HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia [FISH]МАКСИМУС[FISH]
Location: Moscow, Russia
Steam: STEAM_0:0:503158151
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  <p@d0nKi>
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jun. 11th, 2024 @ 22:32:35
Total Connection Time: 39d 01:39:50h
Average Ping:* -
Favorite Server:* *Drive* & MFSPROJECT No AWP Здесь банят за мат!
Favorite Map:* de_dust3
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100% 100%
Points: 31,929
Rank: 1
Kills per Minute: 0.96
Kills per Death: 1.3795 (1.51*)
Headshots per Kill: 0.4675 (0.4765*)
Shots per Kill: 13.16
Weapon Accuracy: 21.9% (24%*)
Headshots: 25,157 (1,420*)
Kills: 53,813 (2,980*)
Deaths: 39,008 (1,970*)
Longest Kill Streak: 12
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 145 (6*)

  History [FISH]МАКСИМУС[FISH]'s History:
  Events | Sessions | Awards (1578) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Bronze Steyr Aug Supreme AWP Sniper Platinum Desert Eagle Platinum Bomb Defuser Bronze Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Bronze Galil Bronze Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Bronze M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Bronze MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Gold Hostage Rescuer Supreme Scout Elite Award of SG 550 Silver SG 552 Supreme Suicides Supreme Team Kills Award of TMP Award of UMP 45 Bronze USP Gold XM Shotgun
Global Awards
AWP Colt M4A1 Carbine Headshot King Knife Maniac Most Kills Most Valuable Player P 90 Scout Elite Top Defuser Top grenadier Top Hostage Rescuer


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [FISH]МАКСИМУС[FISH] 39d 00:18:30h 2024-06-12 00:19:11 53,760 38,949 1.38 25,138 0.47 0 21.9%
2 .[FISH]МАКСИМУС[FISH] 0d 01:04:28h 2024-06-11 22:06:54 36 39 0.92 18 0.50 0 21.8%
3 ._=¤WeRToN¤=_ [FISH] 0d 00:08:16h 2024-06-03 20:00:21 5 3 1.67 0 0.00 0 50.0%
4 .PadonaK [FISH] 0d 00:06:10h 2024-01-28 22:40:23 11 15 0.73 1 0.09 0 18.1%
5 (1).MFS NICK I 0d 00:00:18h 2023-10-01 23:17:31 0 0 0.00 0 - 0 0.0%
6 .red's(HSV)™ 0d 00:01:55h 2023-03-25 20:16:34 1 2 0.50 0 0.00 0 31.8%
7 .Аспирин 0d 00:00:13h 2023-03-11 20:39:59 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,431 times 1,431
2 Round MVP 695 times 0
3 Double Kill (2 kills) 606 times 606
4 Pick up the Bomb 210 times 420
5 Domination 204 times 1,020
6 Triple Kill (3 kills) 175 times 350
7 Drop the Bomb 95 times -190
8 Revenge 48 times 144
9 Plant the Bomb 47 times 470
10 Start Defusing the Bomb With a Defuse Kit 43 times 0
11 Domination (4 kills) 43 times 129
12 Touch a Hostage 41 times 0
13 Defuse the Bomb 26 times 260
14 Rescue a Hostage 10 times 50
15 Rampage (5 kills) 9 times 36
16 Mega Kill (6 kills) 2 times 10
17 Monster Kill (10 kills) 1 times 9
18 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 130 times -390
2 Domination 66 times -330




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 163 times 36.38%
2 Terrorist 45 times 10.04%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,137 38.15% 589 41.48% 0.52
2 Kalashnikov AK-47 1.00 651 21.85% 367 25.85% 0.56
3 Steyr Scout 1.10 366 12.28% 256 18.03% 0.70
4 Arctic Warfare Magnum (Police) 1.00 246 8.26% 54 3.80% 0.22
5 Bundeswehr Advanced Combat Knife 2.00 170 5.70% 0 0.00% 0.00
6 FN P90 1.20 153 5.13% 72 5.07% 0.47
7 Desert Eagle .50AE 1.20 133 4.46% 73 5.14% 0.55
8 High Explosive Grenade 1.80 112 3.76% 0 0.00% 0.00
9 Sig Sauer SG-552 Commando 1.00 6 0.20% 4 0.28% 0.67
10 H&K MP5-Navy 1.20 2 0.07% 1 0.07% 0.50
11 Benelli M3 Super 90 Combat 1.20 2 0.07% 2 0.14% 1.00
12 Sig SG-550 Sniper 0.80 1 0.03% 1 0.07% 1.00
13 Dual Beretta 96G Elite 1.40 1 0.03% 1 0.07% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 19,697 4,530 153,769 595 1,142 31.7222 23.0% 33.9 17.2
2 Kalashnikov AK-47 9,052 2,079 85,054 368 652 4.4354 23.0% 40.9 13.9
3 Steyr Scout 1,323 606 79,082 258 368 20.4444 45.8% 130.5 3.6
4 Arctic Warfare Magnum (Police) 519 280 48,953 57 256 2.4615 53.9% 174.8 2.0
5 FN P90 3,892 805 19,466 72 153 25.5000 20.7% 24.2 25.4
6 Desert Eagle .50AE 1,118 351 19,407 74 134 7.4444 31.4% 55.3 8.3
7 Sig Sauer SG-552 Commando 80 22 805 4 6 6.0000 27.5% 36.6 13.3
8 H&K MP5-Navy 42 9 302 1 2 1.0000 21.4% 33.6 21.0
9 Benelli M3 Super 90 Combat 11 10 403 2 2 2.0000 90.9% 40.3 5.5
10 Sig SG-550 Sniper 9 3 344 1 1 1.0000 33.3% 114.7 9.0
11 Dual Beretta 96G Elite 2 1 161 1 1 1.0000 50.0% 161.0 2.0
12 Benelli/H&K M4 Super 90 XM1014 7 1 9 0 0 0.0000 14.3% 9.0 0.0
13 H&K USP .45 Tactical 10 1 24 0 0 0.0000 10.0% 24.0 0.0
14 Bundeswehr Advanced Combat Knife 3 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Glock 18 Select Fire 3 1 8 0 0 0.0000 33.3% 8.0 0.0




  Weapon Targets *

Rank Weapon Hits Head Chest Stomach Left Arm Right Arm sort-descending.gif Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 4,530 947 1,557 512 832 264 236 182 23.6% 66.6% 9.8%
2 Kalashnikov AK-47 2,079 405 609 249 454 125 130 107 28.1% 60.8% 11.2%
3 FN P90 805 144 252 108 164 50 44 43 25.8% 62.6% 11.6%
4 Arctic Warfare Magnum (Police) 280 58 78 27 89 23 4 1 33.2% 58.2% 8.6%
5 Steyr Scout 606 266 208 19 85 19 3 6 14.5% 81.4% 4.1%
6 Desert Eagle .50AE 351 76 106 45 86 17 11 10 27.6% 64.7% 7.7%
7 H&K MP5-Navy 9 2 2 0 1 3 1 0 22.2% 44.4% 33.3%
8 Sig Sauer SG-552 Commando 22 5 7 2 4 1 2 1 27.3% 63.6% 9.1%
9 Benelli/H&K M4 Super 90 XM1014 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%
10 H&K USP .45 Tactical 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%
11 Sig SG-550 Sniper 3 1 0 0 1 0 0 1 33.3% 33.3% 33.3%
12 Benelli M3 Super 90 Combat 10 3 3 3 0 0 0 1 0.0% 90.0% 10.0%
13 Glock 18 Select Fire 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%
14 Dual Beretta 96G Elite 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 de_sultan2 46 1.54% 50 2.54% 0.92 28 1.97% 0.61
2 de_villa 35 1.17% 36 1.83% 0.97 21 1.48% 0.60
3 de_dustanesi 1 0.03% 1 0.05% 1.00 0 0.00% 0.00
4 de_riverwalk 1 0.03% 0 0.00% 1.00 0 0.00% 0.00
5 de_cpl_mill 17 0.57% 16 0.81% 1.06 8 0.56% 0.47
6 de_dust2_drive 46 1.54% 43 2.18% 1.07 29 2.04% 0.63
7 de_westwood_07 52 1.74% 46 2.34% 1.13 22 1.55% 0.42
8 de_shutdown 16 0.54% 14 0.71% 1.14 5 0.35% 0.31
9 de_carpediem_arena 23 0.77% 20 1.02% 1.15 12 0.85% 0.52
10 de_island_v2 14 0.47% 12 0.61% 1.17 5 0.35% 0.36
11 de_crane 18 0.60% 15 0.76% 1.20 11 0.77% 0.61
12 de_inferno_pro_sp 10 0.34% 8 0.41% 1.25 6 0.42% 0.60
13 de_dust3_drive_b1 36 1.21% 28 1.42% 1.29 15 1.06% 0.42
14 de_dust2 171 5.74% 132 6.70% 1.30 89 6.27% 0.52
15 de_sultan_64 89 2.99% 68 3.45% 1.31 43 3.03% 0.48
16 de_aos_fact_s0 54 1.81% 41 2.08% 1.32 28 1.97% 0.52
17 de_piranesi 19 0.64% 14 0.71% 1.36 13 0.92% 0.68
18 de_dust3 387 12.99% 280 14.21% 1.38 175 12.32% 0.45
19 de_aztec_pro 40 1.34% 28 1.42% 1.43 22 1.55% 0.55
20 de_sunny 40 1.34% 28 1.42% 1.43 24 1.69% 0.60
21 cs_office 66 2.21% 46 2.34% 1.43 31 2.18% 0.47
22 de_strata 16 0.54% 11 0.56% 1.45 8 0.56% 0.50
23 de_kabul2 265 8.89% 183 9.29% 1.45 142 10.00% 0.54
24 de_inferno 25 0.84% 17 0.86% 1.47 18 1.27% 0.72
25 cs_sauna_b1 46 1.54% 31 1.57% 1.48 27 1.90% 0.59
26 de_kondoz_final 3 0.10% 2 0.10% 1.50 0 0.00% 0.00
27 cs_italy 30 1.01% 20 1.02% 1.50 16 1.13% 0.53
28 awp_lego_2012 52 1.74% 34 1.73% 1.53 8 0.56% 0.15
29 de_mirage_csgo 90 3.02% 57 2.89% 1.58 45 3.17% 0.50
30 de_karachi_b1 21 0.70% 13 0.66% 1.62 10 0.70% 0.48
31 de_dust_pcg 25 0.84% 15 0.76% 1.67 10 0.70% 0.40
32 de_alexandra2 388 13.02% 229 11.62% 1.69 195 13.73% 0.50
33 fun_matrix_trilogie 17 0.57% 10 0.51% 1.70 9 0.63% 0.53
34 de_cbble 39 1.31% 23 1.17% 1.70 21 1.48% 0.54
35 de_cache 133 4.46% 76 3.86% 1.75 61 4.30% 0.46
36 de_pyramid_css 96 3.22% 54 2.74% 1.78 47 3.31% 0.49
37 awp_india_2010_v1 227 7.62% 127 6.45% 1.79 48 3.38% 0.21
38 de_alivemetal 15 0.50% 8 0.41% 1.88 7 0.49% 0.47
39 de_tuscan 26 0.87% 13 0.66% 2.00 12 0.85% 0.46
40 aim_dust2005 41 1.38% 20 1.02% 2.05 24 1.69% 0.59
41 de_losttemple_pro 70 2.35% 34 1.73% 2.06 38 2.68% 0.54
42 de_losttemple2_beta 27 0.91% 13 0.66% 2.08 12 0.85% 0.44
43 de_beroth_beta 54 1.81% 23 1.17% 2.35 30 2.11% 0.56
44 $2000$ 28 0.94% 10 0.51% 2.80 11 0.77% 0.39
45 de_rotterdam 32 1.07% 11 0.56% 2.91 14 0.99% 0.44
46 de_asylum 6 0.20% 2 0.10% 3.00 3 0.21% 0.50
47 aim_cubric 27 0.91% 8 0.41% 3.38 17 1.20% 0.63




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *Drive* & MFSPROJECT No AWP Здесь банят за мат! 2,980 100.00% 1,970 1.5127 1,420 100.00% 0.4765




  Player Kill Statistics *

Rank Victim sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaЦветочек) 27 0.91% 17 0.86% 1.59 10 0.72% 0.37
2  Russiaҳ V^^off^^ka ҳ [FISH] 110 3.69% 61 3.10% 1.80 53 3.80% 0.48
3  RussiaХулиган 36 1.21% 59 2.99% 0.61 19 1.36% 0.53
4  RussiaПринцессочкa 67 2.25% 54 2.74% 1.24 33 2.37% 0.49
5  Russiaпивчон 18 0.60% 33 1.68% 0.55 6 0.43% 0.33
6  RussiaОвца™ 8 0.27% 2 0.10% 4.00 2 0.14% 0.25
7  Russiaколхозник 28 0.94% 33 1.68% 0.85 15 1.08% 0.54
8  RussiaКЛ(Ё)СТ 8 0.27% 3 0.15% 2.67 2 0.14% 0.25
9  Russiaдед 74 2.48% 53 2.69% 1.40 38 2.72% 0.51
10  RussiaГраф Артосякула 34 1.14% 19 0.96% 1.79 12 0.86% 0.35
11  RussiaГовнила 9 0.30% 5 0.25% 1.80 5 0.36% 0.56
12  RussiaБаТя 47 1.58% 28 1.42% 1.68 20 1.43% 0.43
13  RussiaАспирин 16 0.54% 15 0.76% 1.07 9 0.65% 0.56
14  RussiaZеФиR 11 0.37% 7 0.36% 1.57 5 0.36% 0.45
15  RussiaYasen' 24 0.81% 33 1.68% 0.73 13 0.93% 0.54
16  RussiaXJle6o6yJlo4HoE_UzDeJluE 24 0.81% 23 1.17% 1.04 15 1.08% 0.63
17  RussiaVirus 143 4.80% 115 5.84% 1.24 65 4.66% 0.45
18  RussiaValentina 12 0.40% 3 0.15% 4.00 6 0.43% 0.50
19  RussiaSS girl 414 13.89% 370 18.78% 1.12 206 14.77% 0.50
20  Russiasorry 69 2.32% 45 2.28% 1.53 30 2.15% 0.43
21  RussiaSlepoy (MSK) 103 3.46% 47 2.39% 2.19 57 4.09% 0.55
22  RussiaShikamaru 49 1.64% 13 0.66% 3.77 24 1.72% 0.49
23  RussiaSertucio 69 2.32% 61 3.10% 1.13 26 1.86% 0.38
24  GermanyPAVLODAR-KA3AXCTAH 41 1.38% 21 1.07% 1.95 24 1.72% 0.59
25  RussiaPadonaK [FISH] 55 1.85% 38 1.93% 1.45 26 1.86% 0.47
26  Russianiga 36 1.21% 5 0.25% 7.20 16 1.15% 0.44
27  Russiamr.Garbage 12 0.40% 14 0.71% 0.86 5 0.36% 0.42
28  RussiaMihasafr 13 0.44% 11 0.56% 1.18 3 0.22% 0.23
29  RussiaMFS NICK I 51 1.71% 44 2.23% 1.16 29 2.08% 0.57
30  RussiaMAFIA ! 11 0.37% 5 0.25% 2.20 6 0.43% 0.55
31  RussiaLORD PSYCHO 201 6.74% 81 4.11% 2.48 97 6.95% 0.48
32  Russialeva 10 0.34% 9 0.46% 1.11 5 0.36% 0.50
33  RussiaKolyan 72 2.42% 20 1.02% 3.60 30 2.15% 0.42
34  RussiaIvan Lebowski 76 2.55% 37 1.88% 2.05 32 2.29% 0.42
35  RussiaGRIZZLY 6 0.20% 3 0.15% 2.00 3 0.22% 0.50
36  GermanyGREY (GER) 16 0.54% 17 0.86% 0.94 8 0.57% 0.50
37  RussiaGAD$$$ILA 13 0.44% 6 0.30% 2.17 8 0.57% 0.62
38  Russiafirby 10 0.34% 13 0.66% 0.77 5 0.36% 0.50
39  RussiaÉowyn 22 0.74% 6 0.30% 3.67 8 0.57% 0.36
40  RussiaDimitry 8 0.27% 4 0.20% 2.00 4 0.29% 0.50
41  RussiaDarKxSpiriT 35 1.17% 12 0.61% 2.92 10 0.72% 0.29
42  RussiaCalypso 253 8.49% 116 5.89% 2.18 124 8.89% 0.49
43  RussiaBIG Lebowski 227 7.62% 96 4.87% 2.36 100 7.17% 0.44
44  Russia4esnok 61 2.05% 19 0.96% 3.21 30 2.15% 0.49
45  Russia♡Lepestochek♡ 10 0.34% 6 0.30% 1.67 5 0.36% 0.50
46  Russia[K][O][T][Y][A][R][A] 73 2.45% 45 2.28% 1.62 32 2.29% 0.44
47  Russia(*"_"*)VØV₳_ⱫӾ₵:DD 40 1.34% 33 1.68% 1.21 22 1.58% 0.55
48  Israel«★»GℛΣﮒℍ₦iK«★» 7 0.23% 6 0.30% 1.17 2 0.14% 0.29
49  Russia.·•Malmsteen•·. 18 0.60% 13 0.66% 1.38 8 0.57% 0.44
50  Russia-target- 62 2.08% 52 2.64% 1.19 36 2.58% 0.58


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 9.1483 Seconds
All images are copyrighted by their respective owners.

[Admin]