Sections
Clan Information| Statistics Summary | ||
| Clan: | FISH | |
| Home Page: | ||
| Activity: | ![]() |
100.00% |
| Members: | 2 active members (16 total) | |
| Avg. Member Points: | 36,609 | |
| Total Kills: | 87,407 | |
| Total Deaths: | 74,214 | |
| Avg. Kills: | 43,704 | |
| Kills per Death: | 1.18 | |
| Kills per Minute: | 0.77 | |
| Total Connection Time: | 78d 19:56:34h | |
| Avg. Connection Time: | 39d 09:58:17h | |
| Favorite Server:* | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | |
| Favorite Map:* | de_dust2 | |
| Favorite Weapon:* | ![]() |
|
| Player Locations | ||
Members| Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | [FISH]弌丕弌[FISH] |
43,331 | 57d 05:38:37h | 74,409 | 85.13% | 53,907 | 1.38 | ||
| 2 | 匈 V^^off^^ka 匈 [FISH] |
29,887 | 21d 14:17:57h | 12,998 | 14.87% | 20,307 | 0.64 |
Player Actions *| Rank | Action | Achieved ![]() |
Points Bonus |
| 1 | Headshot | 102 times | 102 |
| 2 | Round MVP | 75 times | 0 |
| 3 | Double Kill (2 kills) | 56 times | 56 |
| 4 | Pick up the Bomb | 31 times | 62 |
| 5 | Drop the Bomb | 20 times | -40 |
| 6 | Touch a Hostage | 12 times | 0 |
| 7 | Domination | 12 times | 60 |
| 8 | Revenge | 8 times | 24 |
| 9 | Triple Kill (3 kills) | 5 times | 10 |
| 10 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
| 11 | Plant the Bomb | 4 times | 40 |
| 12 | Defuse the Bomb | 4 times | 40 |
| 13 | Rampage (5 kills) | 1 times | 4 |
Victims of Player-Player Actions *| Rank | Action | Times Victimized ![]() |
Points Bonus |
| 1 | Domination | 10 times | -50 |
| 2 | Revenge | 9 times | -27 |
Team Selection *| Rank | Team | Joined ![]() |
Percentage of Times | % |
| 1 | Counter-Terrorist | 46 times | 32.17% | |
| 2 | Terrorist | 11 times | 7.69% |
| ERROR |
|
Oops, there is a problem (属‖逸鏝 獅 If you see this message, please report it to Administrators. |



[FISH]弌丕弌[FISH]