Sections
Clan Information| Statistics Summary | ||
| Clan: | FISH | |
| Home Page: | ||
| Activity: | ![]() |
93.00% |
| Members: | 2 active members (16 total) | |
| Avg. Member Points: | 15,498 | |
| Total Kills: | 13,118 | |
| Total Deaths: | 20,542 | |
| Avg. Kills: | 6,559 | |
| Kills per Death: | 0.64 | |
| Kills per Minute: | 0.20 | |
| Total Connection Time: | 44d 17:43:35h | |
| Avg. Connection Time: | 22d 08:51:47h | |
| Favorite Server:* | *Drive* GunGame -=Solncevo=- | |
| Favorite Map:* | mwsh_BG_fight | |
| Favorite Weapon:* | ![]() |
|
| Player Locations | ||
Members| Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | 匈 V^^off^^ka 匈 [FISH] |
29,996 | 21d 20:59:52h | 13,118 | 100.00% | 20,542 | 0.64 | ||
| 2 | ._=造WeRToN造=_ [FISH] |
1,000 | 22d 20:43:43h | 0 | 0.00% | 0 | 0.00 |
Player Actions *| Rank | Action | Achieved ![]() |
Points Bonus |
| 1 | Headshot | 32 times | 32 |
| 2 | Double Kill (2 kills) | 14 times | 14 |
| 3 | Round MVP | 13 times | 0 |
| 4 | Revenge | 8 times | 24 |
| 5 | Triple Kill (3 kills) | 7 times | 14 |
| 6 | Touch a Hostage | 7 times | 0 |
| 7 | Pick up the Bomb | 6 times | 12 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
| 9 | Drop the Bomb | 4 times | -8 |
| 10 | Defuse the Bomb | 2 times | 20 |
| 11 | Rampage (5 kills) | 1 times | 4 |
| 12 | Plant the Bomb | 1 times | 10 |
| 13 | Domination | 1 times | 5 |
Victims of Player-Player Actions *| Rank | Action | Times Victimized ![]() |
Points Bonus |
| 1 | Domination | 15 times | -75 |
| 2 | Revenge | 1 times | -3 |
Team Selection *| Rank | Team | Joined ![]() |
Percentage of Times | % |
| 1 | Terrorist | 134 times | 31.60% | |
| 2 | Counter-Terrorist | 104 times | 24.53% |
| ERROR |
|
Oops, there is a problem (属‖逸鏝 獅 If you see this message, please report it to Administrators. |



匈 V^^off^^ka 匈 [FISH]
._=造WeRToN造=_ [FISH]