HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


mostkills Most Kills
Rank Day Player Count for the Day sort-descending.gif
301 2023-06-05  [FISH]МАКСИМУС[FISH] 108 kills
302 2024-03-05  I SEE YOU 107 kills
303 2023-02-20  ...:::: П У Л Я ::::... 107 kills
304 2023-08-17  PadonaK [FISH] 105 kills
305 2023-03-18  [FISH]МАКСИМУС[FISH] 103 kills
306 2023-03-28  Ванёк[47] 102 kills
307 2023-01-16  Sertucio 102 kills
308 2023-10-24  Voodoo 101 kills
309 2023-07-27  _=¤WeRToN¤=_ [FISH] 101 kills
310 2023-05-30  [FISH]МАКСИМУС[FISH] 100 kills
311 2023-09-11  Virus 98 kills
312 2023-07-09  Sertucio 98 kills
313 2023-04-12  Батхол 97 kills
314 2023-05-07  Voodoo 97 kills
315 2023-05-08  Voodoo 97 kills
316 2023-09-13  [FISH]МАКСИМУС[FISH] 97 kills
317 2023-08-30  [FISH]МАКСИМУС[FISH] 96 kills
318 2023-11-22  Sertucio 95 kills
319 2023-06-27  firby 95 kills
320 2023-08-01  _=¤WeRToN¤=_ [FISH] 95 kills
321 2023-11-19  Sertucio 94 kills
322 2023-06-18  Sertucio 93 kills
323 2023-09-14  [FISH]МАКСИМУС[FISH] 93 kills
324 2023-06-07  Sertucio 91 kills
325 2024-02-28  _=¤WeRToN¤=_ [FISH] 90 kills
326 2023-12-13  Voodoo 89 kills
327 2024-02-21  MFS NICK I 88 kills
328 2024-01-15  Voodoo 87 kills
329 2024-01-10  _=¤WeRToN¤=_ [FISH] 87 kills
330 2023-02-25  Ванёк[47] 86 kills





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0459 Seconds
All images are copyrighted by their respective owners.

[Admin]