HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


mostkills Most Kills
Rank Day Player sort-descending.gif Count for the Day
241 2024-02-05  [FISH]МАКСИМУС[FISH] 131 kills
242 2024-01-31  [FISH]МАКСИМУС[FISH] 214 kills
243 2024-01-30  [FISH]МАКСИМУС[FISH] 288 kills
244 2024-01-27  [FISH]МАКСИМУС[FISH] 359 kills
245 2024-01-25  [FISH]МАКСИМУС[FISH] 306 kills
246 2024-01-24  [FISH]МАКСИМУС[FISH] 246 kills
247 2024-01-23  [FISH]МАКСИМУС[FISH] 297 kills
248 2024-01-21  [FISH]МАКСИМУС[FISH] 271 kills
249 2024-01-18  [FISH]МАКСИМУС[FISH] 263 kills
250 2024-01-14  [FISH]МАКСИМУС[FISH] 204 kills
251 2024-01-11  [FISH]МАКСИМУС[FISH] 213 kills
252 2024-01-09  [FISH]МАКСИМУС[FISH] 288 kills
253 2024-01-07  [FISH]МАКСИМУС[FISH] 336 kills
254 2024-01-06  [FISH]МАКСИМУС[FISH] 332 kills
255 2024-01-05  [FISH]МАКСИМУС[FISH] 303 kills
256 2023-12-25  [FISH]МАКСИМУС[FISH] 229 kills
257 2023-12-24  [FISH]МАКСИМУС[FISH] 267 kills
258 2023-12-23  [FISH]МАКСИМУС[FISH] 199 kills
259 2023-12-09  [FISH]МАКСИМУС[FISH] 267 kills
260 2023-12-08  [FISH]МАКСИМУС[FISH] 201 kills
261 2023-12-05  [FISH]МАКСИМУС[FISH] 276 kills
262 2023-12-02  [FISH]МАКСИМУС[FISH] 234 kills
263 2023-11-30  [FISH]МАКСИМУС[FISH] 178 kills
264 2023-11-29  [FISH]МАКСИМУС[FISH] 204 kills
265 2023-11-27  [FISH]МАКСИМУС[FISH] 204 kills
266 2023-11-25  [FISH]МАКСИМУС[FISH] 266 kills
267 2023-11-23  [FISH]МАКСИМУС[FISH] 118 kills
268 2023-11-20  [FISH]МАКСИМУС[FISH] 238 kills
269 2023-11-14  [FISH]МАКСИМУС[FISH] 15 kills
270 2023-11-11  [FISH]МАКСИМУС[FISH] 170 kills





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0575 Seconds
All images are copyrighted by their respective owners.

[Admin]