HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia [FISH]МАКСИМУС[FISH]
Location: Moscow, Russia
Steam: STEAM_0:0:503158151
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  <p@d0nKi>
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Apr. 22nd, 2024 @ 20:20:08
Total Connection Time: 35d 01:12:59h
Average Ping:* -
Favorite Server:* *Drive* & MFSPROJECT No AWP Здесь банят за мат!
Favorite Map:* de_alexandra2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 99% 99%
Points: 28,080
Rank: 4
Kills per Minute: 0.96
Kills per Death: 1.3699 (1.39*)
Headshots per Kill: 0.4658 (0.4819*)
Shots per Kill: 15.92
Weapon Accuracy: 21.7% (22%*)
Headshots: 22,491 (2,211*)
Kills: 48,280 (4,588*)
Deaths: 35,244 (3,305*)
Longest Kill Streak: 12
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 135 (15*)

  History [FISH]МАКСИМУС[FISH]'s History:
  Events | Sessions | Awards (1371) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Bronze Steyr Aug Supreme AWP Sniper Platinum Desert Eagle Platinum Bomb Defuser Bronze Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Bronze Galil Bronze Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Bronze M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Bronze MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Silver Hostage Rescuer Supreme Scout Elite Award of SG 550 Silver SG 552 Supreme Suicides Platinum Team Kills Award of TMP Award of UMP 45 Bronze USP Gold XM Shotgun
Global Awards
AWP Desert Eagle Headshot King Knife Maniac Most Kills Most Valuable Player P 90 Scout Elite Top grenadier XM automatic Shotgun


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [FISH]МАКСИМУС[FISH] 35d 00:04:03h 2024-04-22 23:46:42 48,240 35,191 1.37 22,477 0.47 0 21.7%
2 ._=¤WeRToN¤=_ [FISH] 0d 00:00:55h 2024-04-09 22:28:14 5 3 1.67 0 0.00 0 50.0%
3 .PadonaK [FISH] 0d 00:06:10h 2024-01-28 22:40:23 11 15 0.73 1 0.09 0 18.1%
4 .[FISH]МАКСИМУС[FISH] 0d 00:59:25h 2024-01-14 22:08:06 23 33 0.70 13 0.57 0 21.1%
5 (1).MFS NICK I 0d 00:00:18h 2023-10-01 23:17:31 0 0 0.00 0 - 0 0.0%
6 .red's(HSV)™ 0d 00:01:55h 2023-03-25 20:16:34 1 2 0.50 0 0.00 0 31.8%
7 .Аспирин 0d 00:00:13h 2023-03-11 20:39:59 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,214 times 2,214
2 Double Kill (2 kills) 845 times 845
3 Round MVP 839 times 0
4 Pick up the Bomb 346 times 692
5 Triple Kill (3 kills) 302 times 604
6 Domination 256 times 1,280
7 Drop the Bomb 138 times -276
8 Plant the Bomb 103 times 1,030
9 Domination (4 kills) 94 times 282
10 Revenge 47 times 141
11 Start Defusing the Bomb With a Defuse Kit 40 times 0
12 Touch a Hostage 35 times 0
13 Defuse the Bomb 29 times 290
14 Rampage (5 kills) 24 times 96
15 Mega Kill (6 kills) 5 times 25
16 Rescue a Hostage 3 times 15
17 Ownage (7 kills) 3 times 18
18 Ultra Kill (8 kills) 1 times 7
19 Start Defusing the Bomb Without a Defuse Kit 1 times 0
20 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 141 times -423
2 Domination 88 times -440




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 247 times 32.08%
2 Terrorist 127 times 16.49%




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 H&K USP .45 Tactical 1.40 1 0.02% 0 0.00% 0.00
2 Galil 1.10 2 0.04% 1 0.05% 0.50
3 Fusil Automatique 1.00 6 0.13% 4 0.18% 0.67
4 H&K MP5-Navy 1.20 6 0.13% 3 0.14% 0.50
5 Sig Sauer SG-552 Commando 1.00 14 0.31% 6 0.27% 0.43
6 Benelli/H&K M4 Super 90 XM1014 1.10 48 1.05% 15 0.68% 0.31
7 Desert Eagle .50AE 1.20 181 3.95% 83 3.75% 0.46
8 Arctic Warfare Magnum (Police) 1.00 187 4.08% 44 1.99% 0.24
9 High Explosive Grenade 1.80 216 4.71% 0 0.00% 0.00
10 Bundeswehr Advanced Combat Knife 2.00 287 6.26% 0 0.00% 0.00
11 Steyr Scout 1.10 342 7.45% 262 11.85% 0.77
12 FN P90 1.20 375 8.17% 190 8.59% 0.51
13 Kalashnikov AK-47 1.00 1,078 23.50% 629 28.45% 0.58
14 Colt M4A1 Carbine 1.00 1,845 40.21% 974 44.05% 0.53




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Glock 18 Select Fire 27 6 73 0 0 0.0000 22.2% 12.2 0.0
2 Bundeswehr Advanced Combat Knife 7 7 210 0 1 1.0000 100.0% 30.0 7.0
3 H&K USP .45 Tactical 27 6 160 0 1 1.0000 22.2% 26.7 27.0
4 Galil 141 17 446 1 2 2.0000 12.1% 26.2 70.5
5 Fusil Automatique 87 19 701 4 6 6.0000 21.8% 36.9 14.5
6 H&K MP5-Navy 159 28 808 3 6 6.0000 17.6% 28.9 26.5
7 Sig Sauer SG-552 Commando 265 64 2,039 6 14 14.0000 24.2% 31.9 18.9
8 Benelli/H&K M4 Super 90 XM1014 282 376 5,488 15 48 48.0000 133.3% 14.6 5.9
9 Desert Eagle .50AE 1,404 418 22,734 83 180 15.0000 29.8% 54.4 7.8
10 Arctic Warfare Magnum (Police) 385 199 36,287 45 186 2.5833 51.7% 182.3 2.1
11 Steyr Scout 1,332 567 77,695 262 342 9.2432 42.6% 137.0 3.9
12 FN P90 9,591 2,026 50,846 188 373 28.6923 21.1% 25.1 25.7
13 Kalashnikov AK-47 17,703 3,506 144,100 630 1,077 4.9178 19.8% 41.1 16.4
14 Colt M4A1 Carbine 33,632 7,127 255,567 975 1,850 9.4872 21.2% 35.9 18.2




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 6 0 2 1 1 1 0 1 16.7% 50.0% 33.3%
2 H&K USP .45 Tactical 6 2 1 0 1 2 0 0 16.7% 50.0% 33.3%
3 Galil 17 1 8 0 2 2 2 2 23.5% 52.9% 23.5%
4 Fusil Automatique 19 4 7 2 2 1 1 2 15.8% 68.4% 15.8%
5 H&K MP5-Navy 28 9 9 3 3 1 1 2 14.3% 75.0% 10.7%
6 Sig Sauer SG-552 Commando 64 11 27 12 7 3 3 1 15.6% 78.1% 6.3%
7 Arctic Warfare Magnum (Police) 199 45 55 17 63 17 1 1 32.2% 58.8% 9.0%
8 Benelli/H&K M4 Super 90 XM1014 376 25 83 49 62 18 72 67 35.6% 41.8% 22.6%
9 Desert Eagle .50AE 418 88 152 44 73 26 19 16 22.0% 67.9% 10.0%
10 Steyr Scout 567 267 166 9 86 29 6 4 16.2% 78.0% 5.8%
11 FN P90 2,026 383 665 247 403 122 109 97 25.3% 63.9% 10.8%
12 Kalashnikov AK-47 3,506 671 1,040 443 731 222 209 190 26.8% 61.4% 11.8%
13 Colt M4A1 Carbine 7,127 1,470 2,274 849 1,430 428 368 308 25.2% 64.4% 10.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_rennes_v1 8 0.17% 2 0.06% 4.00 4 0.18% 0.50
2 de_nighthawk_pro 3 0.07% 1 0.03% 3.00 0 0.00% 0.00
3 de_menace_final 21 0.46% 9 0.27% 2.33 15 0.68% 0.71
4 de_rimini 30 0.65% 13 0.39% 2.31 14 0.63% 0.47
5 de_villa 25 0.54% 11 0.33% 2.27 16 0.72% 0.64
6 de_cortona 9 0.20% 4 0.12% 2.25 5 0.23% 0.56
7 $2000$_new 112 2.44% 53 1.60% 2.11 43 1.94% 0.38
8 de_nipperhouse 23 0.50% 11 0.33% 2.09 11 0.50% 0.48
9 de_mansion 25 0.54% 12 0.36% 2.08 13 0.59% 0.52
10 de_dustanesi 22 0.48% 11 0.33% 2.00 11 0.50% 0.50
11 de_contra 2 0.04% 1 0.03% 2.00 2 0.09% 1.00
12 de_inferno_pro_sp 107 2.33% 55 1.66% 1.95 50 2.26% 0.47
13 de_dust3 191 4.16% 99 3.00% 1.93 91 4.12% 0.48
14 awp_india_2010_v1 197 4.29% 106 3.21% 1.86 44 1.99% 0.22
15 mcdonalds-mds-v2-beta 26 0.57% 14 0.42% 1.86 8 0.36% 0.31
16 cs_compound 18 0.39% 10 0.30% 1.80 7 0.32% 0.39
17 de_lake_go4css_beta1 7 0.15% 4 0.12% 1.75 4 0.18% 0.57
18 de_dust_csgo 79 1.72% 47 1.42% 1.68 48 2.17% 0.61
19 de_dust2_drive 86 1.87% 52 1.57% 1.65 48 2.17% 0.56
20 cs_offload_beta1 23 0.50% 14 0.42% 1.64 11 0.50% 0.48
21 de_pyramid_css 210 4.58% 130 3.93% 1.62 110 4.98% 0.52
22 de_iceberg 21 0.46% 13 0.39% 1.62 9 0.41% 0.43
23 de_object-17 56 1.22% 35 1.06% 1.60 42 1.90% 0.75
24 $2000$ 474 10.33% 303 9.17% 1.56 186 8.41% 0.39
25 de_karachi_b1 29 0.63% 19 0.57% 1.53 18 0.81% 0.62
26 de_russka_42 18 0.39% 12 0.36% 1.50 7 0.32% 0.39
27 de_scud_pro 19 0.41% 13 0.39% 1.46 9 0.41% 0.47
28 de_kabul2 206 4.49% 142 4.30% 1.45 123 5.56% 0.60
29 de_losttemple2_beta 39 0.85% 27 0.82% 1.44 22 1.00% 0.56
30 de_bigmonkey 13 0.28% 9 0.27% 1.44 3 0.14% 0.23
31 de_kismayo 33 0.72% 23 0.70% 1.43 17 0.77% 0.52
32 de_sultan_64 128 2.79% 90 2.72% 1.42 66 2.99% 0.52
33 de_aztec_pro 75 1.63% 53 1.60% 1.42 41 1.85% 0.55
34 de_westwood_07 66 1.44% 48 1.45% 1.38 36 1.63% 0.55
35 de_nightfever 70 1.53% 51 1.54% 1.37 36 1.63% 0.51
36 de_alexandra2 443 9.66% 330 9.98% 1.34 208 9.41% 0.47
37 de_cache 239 5.21% 181 5.48% 1.32 118 5.34% 0.49
38 cs_sauna_b1 29 0.63% 22 0.67% 1.32 15 0.68% 0.52
39 de_boston 45 0.98% 35 1.06% 1.29 23 1.04% 0.51
40 de_dust_pcg 18 0.39% 14 0.42% 1.29 8 0.36% 0.44
41 de_sultan2 47 1.02% 37 1.12% 1.27 30 1.36% 0.64
42 de_dust2 216 4.71% 172 5.20% 1.26 117 5.29% 0.54
43 de_losttemple_pro 77 1.68% 64 1.94% 1.20 34 1.54% 0.44
44 de_siena 18 0.39% 15 0.45% 1.20 11 0.50% 0.61
45 de_syksy 13 0.28% 11 0.33% 1.18 7 0.32% 0.54
46 de_nuke 16 0.35% 14 0.42% 1.14 9 0.41% 0.56
47 de_inferno 106 2.31% 96 2.90% 1.10 57 2.58% 0.54
48 de_cbble_csgoport 53 1.16% 48 1.45% 1.10 19 0.86% 0.36
49 de_carpediem_arena 33 0.72% 30 0.91% 1.10 13 0.59% 0.39
50 de_island_v2 131 2.86% 120 3.63% 1.09 59 2.67% 0.45
51 de_piranesi 74 1.61% 68 2.06% 1.09 36 1.63% 0.49
52 cs_office 155 3.38% 145 4.39% 1.07 78 3.53% 0.50
53 de_cpl_mill 60 1.31% 56 1.69% 1.07 36 1.63% 0.60
54 de_cefalu 23 0.50% 22 0.67% 1.05 7 0.32% 0.30
55 de_sunny 84 1.83% 81 2.45% 1.04 39 1.76% 0.46
56 de_mirage_csgo 152 3.31% 148 4.48% 1.03 72 3.26% 0.47
57 de_damrush_final 2 0.04% 2 0.06% 1.00 0 0.00% 0.00
58 de_dust3_drive_b1 19 0.41% 21 0.64% 0.90 11 0.50% 0.58
59 cs_italy 59 1.29% 66 2.00% 0.89 33 1.49% 0.56
60 de_tehdas_v2 5 0.11% 9 0.27% 0.56 1 0.05% 0.20
61 cs_agency 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *Drive* & MFSPROJECT No AWP Здесь банят за мат! 4,588 100.00% 3,305 1.3882 2,211 100.00% 0.4819




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaDahaka 371 8.09% 166 5.02% 2.23 178 8.17% 0.48
2  RussiaSS girl 333 7.26% 311 9.41% 1.07 170 7.80% 0.51
3  RussiaBIG Lebowski 285 6.21% 120 3.63% 2.38 124 5.69% 0.44
4  RussiaPadonaK [FISH] 262 5.71% 221 6.69% 1.19 126 5.78% 0.48
5  RussiaПринцессочка 208 4.53% 190 5.75% 1.09 102 4.68% 0.49
6  RussiaБаТя 193 4.21% 183 5.54% 1.05 100 4.59% 0.52
7  RussiaYasen' 156 3.40% 176 5.33% 0.89 70 3.21% 0.45
8  RussiaSertucio 152 3.31% 162 4.90% 0.94 73 3.35% 0.48
9  RussiaCalypso 151 3.29% 71 2.15% 2.13 81 3.72% 0.54
10  RussiaLORD PSYCHO 149 3.25% 81 2.45% 1.84 68 3.12% 0.46
11  RussiaShikamaru 136 2.96% 60 1.82% 2.27 65 2.98% 0.48
12  Russiasorry 128 2.79% 96 2.90% 1.33 50 2.29% 0.39
13  Russiaдед 117 2.55% 82 2.48% 1.43 57 2.61% 0.49
14  Russiaколхозник 99 2.16% 79 2.39% 1.25 50 2.29% 0.51
15  RussiaIvan Lebowski 98 2.14% 43 1.30% 2.28 44 2.02% 0.45
16  RussiaMFS NICK I 92 2.01% 78 2.36% 1.18 46 2.11% 0.50
17  RussiaZеФиR 83 1.81% 39 1.18% 2.13 43 1.97% 0.52
18  RussiaХулиган 78 1.70% 93 2.81% 0.84 46 2.11% 0.59
19  Russia-target- 77 1.68% 73 2.21% 1.05 35 1.61% 0.45
20  Russia4esnok 76 1.66% 34 1.03% 2.24 37 1.70% 0.49
21  RussiaВанёк[47] 72 1.57% 88 2.66% 0.82 43 1.97% 0.60
22  Russiaҳ V^^off^^ka ҳ [FISH] 70 1.53% 32 0.97% 2.19 32 1.47% 0.46
23  Russia_=¤WeRToN¤=_ [FISH] 62 1.35% 52 1.57% 1.19 35 1.61% 0.56
24  RussiaKorvet 60 1.31% 36 1.09% 1.67 29 1.33% 0.48
25  RussiaГраф Артосякула 60 1.31% 31 0.94% 1.94 23 1.06% 0.38
26  RussiaVoodoo 56 1.22% 68 2.06% 0.82 22 1.01% 0.39
27  RussiaLogic7hk 55 1.20% 51 1.54% 1.08 30 1.38% 0.55
28  RussiaЦветочек) 55 1.20% 21 0.64% 2.62 31 1.42% 0.56
29  RussiaMAFIA ! 52 1.13% 37 1.12% 1.41 25 1.15% 0.48
30  Russia.·•Malmsteen•·. 52 1.13% 27 0.82% 1.93 28 1.28% 0.54
31  Russia(*"_"*)VØV₳_ⱫӾ₵:DD 50 1.09% 45 1.36% 1.11 20 0.92% 0.40
32  Russia_Drakkar_ 50 1.09% 36 1.09% 1.39 29 1.33% 0.58
33  RussiaALFA GTA 50 1.09% 14 0.42% 3.57 23 1.06% 0.46
34  RussiaZeljonkA 43 0.94% 25 0.76% 1.72 14 0.64% 0.33
35  Russia[K][O][T][Y][A][R][A] 43 0.94% 17 0.51% 2.53 15 0.69% 0.35
36  Russialeva 32 0.70% 26 0.79% 1.23 11 0.50% 0.34
37  GermanyPAVLODAR-KA3AXCTAH 30 0.65% 22 0.67% 1.36 19 0.87% 0.63
38  RussiaKolyan 30 0.65% 15 0.45% 2.00 19 0.87% 0.63
39  Russia♡Lepestochek♡ 29 0.63% 20 0.61% 1.45 15 0.69% 0.52
40  RussiaÉowyn 29 0.63% 19 0.57% 1.53 16 0.73% 0.55
41  RussiaSlepoy (MSK) 29 0.63% 17 0.51% 1.71 13 0.60% 0.45
42  RussiaАспирин 25 0.54% 18 0.54% 1.39 9 0.41% 0.36
43  RussiaJulianS 25 0.54% 16 0.48% 1.56 9 0.41% 0.36
44  Russiaboss 62 25 0.54% 13 0.39% 1.92 14 0.64% 0.56
45  CzechiaTOMI_266 21 0.46% 11 0.33% 1.91 10 0.46% 0.48
46  RussiaMAZDA 21 0.46% 10 0.30% 2.10 11 0.50% 0.52
47  RussiaПепероня 19 0.41% 8 0.24% 2.38 8 0.37% 0.42
48  Russia[FISH]B@k$[FISH] 18 0.39% 10 0.30% 1.80 10 0.46% 0.56
49  Russiano patron 16 0.35% 26 0.79% 0.62 6 0.28% 0.38
50  RussiaBLOODHOUND#:[ 14 0.31% 22 0.67% 0.64 4 0.18% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 4.2817 Seconds
All images are copyrighted by their respective owners.

[Admin]