Sections
Participating Servers| Tracking 8,156 players (+6 new players last 24h) with 764,540 kills (+451 last 24h) and 349,540 headshots (45.72%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! |
93.95.101.238:27015 (Join) | de_hairyhouse_b1 | 00:01:40 | 4/32 | 764,540 | 349,540 | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Drive* GunGame -=Solncevo=- |
93.95.101.238:27016 (Join) | gg_mario_bloodarena | 00:06:43 | 8/18 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Wednesday 11 Feb)| AK47 | SS girl (84 kills with ak47) |
| AWP | No Award Winner |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | 匈 V^^off^^ka 匈 [FISH] (54 kills with m4a1) |
| Desert Eagle | 亠 个亟仂 (8 kills with deagle) |
| Dual Berretta Elites | No Award Winner |
| Five Seven | No Award Winner |
| Fusil Automatique | No Award Winner |
| G3 SG1 | No Award Winner |
| Galil | No Award Winner |
| Glock | No Award Winner |
| Headshot King | SS girl (53 shots in the head) |
| Knife Maniac | 匈 V^^off^^ka 匈 [FISH] (3 knifings) |
| M3 Shotgun | No Award Winner |
| Mac 10 | No Award Winner |
| Most Kills | SS girl (88 kills) |
| Most Valuable Player | SS girl (35 times earning Round MVP) |
| MP5 Navy | No Award Winner |
| P 228 | 匈 V^^off^^ka 匈 [FISH] (4 kills with p228) |
| P 90 | No Award Winner |
| Para | C 4 (64 kills with m249) |
| Scout Elite | 亠 个亟仂 (6 kills with scout) |
| SG 550 | No Award Winner |
| SG 552 | Z亠个亳R (1 kills with sg552) |
| Steyr Aug | 亠 个亟仂 (2 kills with aug) |
| Suicides | No Award Winner |
| Team Killer | abbas (1 team kills) |
| TMP | 仄亳从仂弍 (3 kills with tmp) |
| Top Defuser | ()弌丐 (4 bomb defusions) |
| Top Demolitionist | SS girl (9 bomb plantings) |
| Top grenadier | SS girl (4 kills with grenade) |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | 匈 V^^off^^ka 匈 [FISH] (20 hostages rescued) |
| UMP 45 | No Award Winner |
| USP Master | No Award Winner |
| XM automatic Shotgun | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 26 queries, generated this page in 0.0366 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 26 queries, generated this page in 0.0366 Seconds
All images are copyrighted by their respective owners.
[Admin]
*Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒!


