Sections
Participating Servers| Tracking 8,676 players (+4 new players last 24h) with 821,325 kills (+359 last 24h) and 375,422 headshots (45.71%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! |
93.95.101.238:27015 (Join) | de_kondoz_final | 00:08:29 | 3/32 | 821,325 | 375,422 | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Drive* GunGame -=Solncevo=- |
93.95.101.238:27016 (Join) | gg_wooden_extended | 02:01:31 | 8/18 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Wednesday 17 Jun)| AK47 | Carthagen (55 kills with ak47) |
| AWP | No Award Winner |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | 丱仍亳亞舒仆 (43 kills with m4a1) |
| Desert Eagle | PadonaK [FISH] (5 kills with deagle) |
| Dual Berretta Elites | No Award Winner |
| Five Seven | No Award Winner |
| Fusil Automatique | No Award Winner |
| G3 SG1 | No Award Winner |
| Galil | No Award Winner |
| Glock | No Award Winner |
| Headshot King | Carthagen (32 shots in the head) |
| Knife Maniac | PadonaK [FISH] (7 knifings) |
| M3 Shotgun | No Award Winner |
| Mac 10 | No Award Winner |
| Most Kills | Carthagen (71 kills) |
| Most Valuable Player | Carthagen (18 times earning Round MVP) |
| MP5 Navy | No Award Winner |
| P 228 | 匈 V^^off^^ka 匈 [FISH] (2 kills with p228) |
| P 90 | No Award Winner |
| Para | fisherman (4 kills with m249) |
| Scout Elite | 仂弍亳仆 舒仆 仂弍亳仆 (6 kills with scout) |
| SG 550 | No Award Winner |
| SG 552 | [MFS] BIG Lebowski (6 kills with sg552) |
| Steyr Aug | No Award Winner |
| Suicides | No Award Winner |
| Team Killer | [MFS] BIG Lebowski (1 team kills) |
| TMP | No Award Winner |
| Top Defuser | 丱仍亳亞舒仆 (2 bomb defusions) |
| Top Demolitionist | .从仂仍仂亰仆亳从 (6 bomb plantings) |
| Top grenadier | sorry (1 kills with grenade) |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | No Award Winner |
| UMP 45 | No Award Winner |
| USP Master | 仂弍亳仆 舒仆 仂弍亳仆 (1 kills with usp) |
| XM automatic Shotgun | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.043 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.043 Seconds
All images are copyrighted by their respective owners.
[Admin]
*Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒!

