Sections
Participating Servers| Tracking 8,439 players (+6 new players last 24h) with 799,184 kills (+1,178 last 24h) and 365,113 headshots (45.69%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! |
93.95.101.238:27015 (Join) | de_gristmill | 00:03:54 | 4/32 | 799,184 | 365,113 | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Drive* GunGame -=Solncevo=- |
93.95.101.238:27016 (Join) | gg_xbox | 00:19:48 | 8/18 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Sunday 5 Apr)| AK47 | SS girl (119 kills with ak47) |
| AWP | No Award Winner |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | Sertucio (117 kills with m4a1) |
| Desert Eagle | PadonaK [FISH] (47 kills with deagle) |
| Dual Berretta Elites | No Award Winner |
| Five Seven | Sertucio (2 kills with fiveseven) |
| Fusil Automatique | C 4 (1 kills with famas) |
| G3 SG1 | No Award Winner |
| Galil | C 4 (8 kills with galil) |
| Glock | 仂仄舒仆 (1 kills with glock) |
| Headshot King | Sertucio (99 shots in the head) |
| Knife Maniac | Sertucio (16 knifings) |
| M3 Shotgun | No Award Winner |
| Mac 10 | No Award Winner |
| Most Kills | SS girl (192 kills) |
| Most Valuable Player | Sertucio (44 times earning Round MVP) |
| MP5 Navy | PadonaK [FISH] (6 kills with mp5) |
| P 228 | 匈 V^^off^^ka 匈 [FISH] (23 kills with p228) |
| P 90 | C 4 (6 kills with p90) |
| Para | C 4 (54 kills with m249) |
| Scout Elite | leva (9 kills with scout) |
| SG 550 | No Award Winner |
| SG 552 | C 4 (6 kills with sg552) |
| Steyr Aug | No Award Winner |
| Suicides | No Award Winner |
| Team Killer | SS girl (2 team kills) |
| TMP | No Award Winner |
| Top Defuser | 丱仍亳亞舒仆 (3 bomb defusions) |
| Top Demolitionist | MAFIA ! (7 bomb plantings) |
| Top grenadier | SS girl (12 kills with grenade) |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | Sertucio (3 hostages rescued) |
| UMP 45 | No Award Winner |
| USP Master | Sertucio (1 kills with usp) |
| XM automatic Shotgun | PadonaK [FISH] (2 kills with xm1014) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.043 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.043 Seconds
All images are copyrighted by their respective owners.
[Admin]
*Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒!

