Sections
Participating Servers| Tracking 7,814 players (+7 new players last 24h) with 724,155 kills (+766 last 24h) and 331,822 headshots (45.82%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Drive* & MFSPROJECT No AWP Здесь банят за мат! |
93.95.101.238:27015 (Join) | de_gristmill | 00:07:27 | 4/32 | 724,155 | 331,822 | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Drive* GunGame -=Solncevo=- |
93.95.101.238:27016 (Join) | gg_brokewall_arena_sm | 00:22:08 | 8/18 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Monday 29 Dec)| AK47 | SS girl (102 kills with ak47) |
| AWP | No Award Winner |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | КЛ(Ё)СТ (64 kills with m4a1) |
| Desert Eagle | PadonaK [FISH] (22 kills with deagle) |
| Dual Berretta Elites | No Award Winner |
| Five Seven | No Award Winner |
| Fusil Automatique | дед (4 kills with famas) |
| G3 SG1 | No Award Winner |
| Galil | No Award Winner |
| Glock | No Award Winner |
| Headshot King | SS girl (55 shots in the head) |
| Knife Maniac | PadonaK [FISH] (8 knifings) |
| M3 Shotgun | No Award Winner |
| Mac 10 | No Award Winner |
| Most Kills | sorry (126 kills) |
| Most Valuable Player | sorry (34 times earning Round MVP) |
| MP5 Navy | No Award Winner |
| P 228 | sorry (3 kills with p228) |
| P 90 | firby (2 kills with p90) |
| Para | _=¤WeRToN¤=_ [FISH] (25 kills with m249) |
| Scout Elite | GAD$$$ILA (4 kills with scout) |
| SG 550 | No Award Winner |
| SG 552 | Принцессочка (53 kills with sg552) |
| Steyr Aug | ҳ V^^off^^ka ҳ [FISH] (3 kills with aug) |
| Suicides | No Award Winner |
| Team Killer | _=¤WeRToN¤=_ [FISH] (1 team kills) |
| TMP | No Award Winner |
| Top Defuser | PadonaK [FISH] (1 bomb defusions) |
| Top Demolitionist | sorry (6 bomb plantings) |
| Top grenadier | _=¤WeRToN¤=_ [FISH] (2 kills with grenade) |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | Carthagen (2 hostages rescued) |
| UMP 45 | No Award Winner |
| USP Master | firby (1 kills with usp) |
| XM automatic Shotgun | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0422 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0422 Seconds
All images are copyrighted by their respective owners.
[Admin]
*Drive* & MFSPROJECT No AWP Здесь банят за мат!

