Action Details
Backstab Kill from a total of 12,964 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | TTuBo3aBpuk |
1,038 | 2,076 |
| 2 | 9l Bol0Cb TyT HaX0guTbCЯ |
381 | 762 |
| 3 | BBC Beryozonka |
369 | 738 |
| 4 | strashny_arbuz |
211 | 422 |
| 5 | samsung galaxy s3.2 pro |
198 | 396 |
| 6 | Dimok Clinok |
198 | 396 |
| 7 | ☠W.D_ПеЛеМеШкА-ˏˋ |
183 | 366 |
| 8 | Mininova_kot |
180 | 360 |
| 9 | 993 |
180 | 360 |
| 10 | бубка228 |
170 | 340 |
| 11 | darkness |
141 | 282 |
| 12 | ☭HankJW26☭ |
141 | 282 |
| 13 | Monika |
135 | 270 |
| 14 | Die Young |
129 | 258 |
| 15 | saimonkos23965 |
127 | 254 |
| 16 | 反突襲 |
126 | 252 |
| 17 | 0chkol1z |
126 | 252 |
| 18 | menchick83 |
123 | 246 |
| 19 | Kevazanchik |
114 | 228 |
| 20 | "Crow :3" |
106 | 212 |
| 21 | чай с caхaрoм |
102 | 204 |
| 22 | Мышь ведьма |
97 | 194 |
| 23 | fonzawa |
91 | 182 |
| 24 | Гусь Нечаев[XIVIVIDE] |
88 | 176 |
| 25 | osda_ |
82 | 164 |
| 26 | chernenkoas1994 |
77 | 154 |
| 27 | DesiSan |
74 | 148 |
| 28 | Supernova_kot |
71 | 142 |
| 29 | roma_goog1 |
69 | 138 |
| 30 | Котён |
67 | 134 |
| 31 | DR.SirPootischtain |
67 | 134 |
| 32 | nvkz05091 |
66 | 132 |
| 33 | ivanzarkov564 |
66 | 132 |
| 34 | Heavy Weapons Guy |
65 | 130 |
| 35 | TheZiger |
63 | 126 |
| 36 | Шпигун228 |
62 | 124 |
| 37 | Phantomlord |
62 | 124 |
| 38 | Peter_krytoi |
62 | 124 |
| 39 | Contact Mike |
62 | 124 |
| 40 | ᚷᚾᛋᛏᚠᚱᛁᚲ |
55 | 110 |



TTuBo3aBpuk
9l Bol0Cb TyT HaX0guTbCЯ
Dimok Clinok
Шпигун228