Action Details
Deflected Baseball from a total of 16 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | saimonkos23965 |
5 | 0 |
| 2 | MuSa |
3 | 0 |
| 3 | The Observer |
2 | 0 |
| 4 | Unskill Unlucky(Katafalk Team) |
1 | 0 |
| 5 | SuperPedroMAN |
1 | 0 |
| 6 | Supernova_kot |
1 | 0 |
| 7 | Sir Shootsalot |
1 | 0 |
| 8 | Lendon21 |
1 | 0 |
| 9 | Kn2wn |
1 | 0 |
Action Victim Details
Victims of Deflected Baseball (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | Heavy Weapons Guy |
5 | 0 |
| 2 | сухарики |
3 | 0 |
| 3 | ЖЕНЯ ДИЛДОРЕЗ 2017 |
2 | 0 |
| 4 | МИСТЕР КЛИЗМА |
1 | 0 |
| 5 | диего брандо |
1 | 0 |
| 6 | Pablo.Gonzalez.2007 |
1 | 0 |
| 7 | kartoha179 |
1 | 0 |
| 8 | CzBabuska |
1 | 0 |
| 9 | ALL Might |
1 | 0 |



saimonkos23965
Kn2wn
сухарики
CzBabuska