Action Details
Monster Kill (10 kills) from a total of 409 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | acedia |
17 | 153 |
| 2 | practice |
13 | 117 |
| 3 | 3,14zdec♡ |
10 | 90 |
| 4 | aRRshi |
9 | 81 |
| 5 | zed |
8 | 72 |
| 6 | Sir.Mr.Dr. |
7 | 63 |
| 7 | roma_goog1 |
7 | 63 |
| 8 | Rianader |
7 | 63 |
| 9 | GoshanXIII |
7 | 63 |
| 10 | BBC Beryozonka |
7 | 63 |
| 11 | No Name |
6 | 54 |
| 12 | morkovka |
6 | 54 |
| 13 | MAD |
6 | 54 |
| 14 | jvsadkl;fg |
6 | 54 |
| 15 | Пьяный Мастер |
5 | 45 |
| 16 | xan |
5 | 45 |
| 17 | Pablo.Gonzalez.2007 |
5 | 45 |
| 18 | MOGnificent |
5 | 45 |
| 19 | MA+ |
5 | 45 |
| 20 | Indofour |
5 | 45 |
| 21 | Corax |
5 | 45 |
| 22 | КАКОЙ ТИТЯ? |
4 | 36 |
| 23 | Monika |
4 | 36 |
| 24 | Miroman |
4 | 36 |
| 25 | Banana |
4 | 36 |
| 26 | ♥VeNdaL♥ |
4 | 36 |
| 27 | Сухарики |
3 | 27 |
| 28 | Злой Гном |
3 | 27 |
| 29 | бубка228 |
3 | 27 |
| 30 | zeker |
3 | 27 |
| 31 | youtube.com/@zity7 |
3 | 27 |
| 32 | venom snake |
3 | 27 |
| 33 | TheZiger |
3 | 27 |
| 34 | POCKET GAMING |
3 | 27 |
| 35 | P.m.o.d |
3 | 27 |
| 36 | Lunatic |
3 | 27 |
| 37 | Leroy |
3 | 27 |
| 38 | Ghost |
3 | 27 |
| 39 | darkness |
3 | 27 |
| 40 | Чмоня |
2 | 18 |



acedia
practice
3,14zdec♡
aRRshi
Indofour
Corax
POCKET GAMING
P.m.o.d