HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Details

Revenge from a total of 11,255 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  993 184 552
2  TTuBo3aBpuk 152 456
3  Владелец дурки 119 357
4  Mr Тунец (*^w^*) 116 348
5  saimonkos23965 106 318
6  Supernova_kot 97 291
7  Mininova_kot 97 291
8  Jager 93 279
9  ☭HankJW26☭ 89 267
10  Vega 84 252
11  GoshanXIII 81 243
12  BBC Beryozonka 81 243
13  darkness 78 234
14  boykiser (Pickle Rick) 76 228
15  "Crow :3" 73 219
16  The Observer 72 216
17  Шпигун228 70 210
18  NLITRON 67 201
19  Ice cream ✨ 66 198
20  Chargemeister 65 195
21  9l Bol0Cb TyT HaX0guTbCЯ 64 192
22  Степанида 62 186
23  Stormo 62 186
24  VV2rage 61 183
25  Piss Wizard 57 171
26  hauirng666 53 159
27  TheZiger 52 156
28  strashny_arbuz 52 156
29  greg 52 156
30  gerrn15 52 156
31  aLPHARIUS 52 156
32  RandomnyGuy 51 153
33  СруРуЛетом 50 150
34  Мышь ведьма 50 150
35  nvkz05091 47 141
36  Kuplinov ► Play 47 141
37  Джефф эпштейн уб� 46 138
38  ☠W.D_ПеЛеМеШкА-ˏˋ 46 138
39  roma_goog1 45 135
40  jvsadkl;fg 45 135


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


  Action Victim Details

Victims of Revenge (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  BBC Beryozonka 235 -705
2  acedia 231 -693
3  jvsadkl;fg 191 -573
4  GoshanXIII 167 -501
5  Supernova_kot 154 -462
6  roma_goog1 142 -426
7  Ice cream ✨ 131 -393
8  TTuBo3aBpuk 126 -378
9  practice 124 -372
10  darkness 120 -360
11  Kevazanchik 115 -345
12  Pablo.Gonzalez.2007 109 -327
13  zed 104 -312
14  MA+ 102 -306
15  Dimok Clinok 98 -294
16  Stormo 95 -285
17  MAD 94 -282
18  TheZiger 90 -270
19  morkovka 90 -270
20  Pamer's Daughter 89 -267
21  Miroman 89 -267
22  Rianader 87 -261
23  uwanna rus 86 -258
24  3,14zdec♡ 84 -252
25  saimonkos23965 78 -234
26  MOGnificent 78 -234
27  Sir.Mr.Dr. 73 -219
28  Mininova_kot 73 -219
29  nvkz05091 68 -204
30  993 67 -201
31  RaDiopriyomnik☭ 66 -198
32  Mr_Atomic 66 -198
33  strashny_arbuz 62 -186
34  NLITRON 62 -186
35  Ghost 62 -186
36  Джефф эпштейн уб� 61 -183
37  Mr Тунец (*^w^*) 61 -183
38  greg 61 -183
39  Cergo 58 -174
40  No Name 57 -171


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 12 queries, generated this page in 0.2614 Seconds
All images are copyrighted by their respective owners.

[Admin]