Sections
Player Information| Player Profile |
|
仆亳舒 |
|
| Location: St Petersburg, Russia | |
| Steam: STEAM_0:1:455428097 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Tue. Mar. 10th, 2026 @ 15:26:42 |
| Total Connection Time: | 42d 01:55:36h |
| Average Ping:* | - |
| Favorite Server:* | *Drive* GunGame -=Solncevo=- |
| Favorite Map:* | gg_corner_v7 |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 1,000 | |
| Rank: | 116 | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 0 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
仆亳舒's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
Kills needed: 50 (0%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | 仆亳舒 | 41d 12:39:42h | 2026-03-10 15:27:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | .4esnok | 0d 00:16:10h | 2026-02-06 17:24:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | .Z亠个亳R | 0d 00:00:55h | 2026-01-27 18:00:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | .[FISH]弌丕弌[FISH] | 0d 00:32:12h | 2026-01-21 16:39:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | .PadonaK [FISH] | 0d 00:37:20h | 2025-11-19 12:24:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | .Ivan Lebowski | 0d 00:29:51h | 2025-09-29 18:08:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | .C4 | 0d 00:51:14h | 2025-09-12 13:03:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | .-target- | 0d 00:09:28h | 2025-08-21 16:27:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | .Sertucio | 0d 00:20:52h | 2025-05-23 14:30:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | .丱仍亳亞舒仆 | 0d 01:29:18h | 2025-05-07 18:13:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | .leva | 0d 00:00:13h | 2025-04-15 11:47:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | .Voodoo | 0d 02:01:32h | 2025-02-24 11:39:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | .亳仆亠仂从舒 | 0d 00:23:44h | 2024-07-19 12:23:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | .Bazuka | 0d 00:34:43h | 2024-05-24 15:01:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | (1).亳仆亠仂从舒 | 0d 00:45:20h | 2024-05-08 14:04:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | (1).Voodoo | 0d 00:36:44h | 2023-10-06 17:38:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | .[>30] Pantelemon | 0d 00:18:38h | 2023-09-07 16:50:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | .PadonaK | 0d 01:21:42h | 2023-07-28 16:30:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | .red's(HSV) | 0d 00:15:36h | 2023-06-25 14:48:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | .仆弍亳 | 0d 00:28:58h | 2023-06-13 11:44:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
仆亳舒
