Sections
Player Information| Player Profile |
|
Витька |
|
| Location: Moscow, Russia | |
| Steam: STEAM_0:0:42997016 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Sat. Nov. 15th, 2025 @ 21:59:06 |
| Total Connection Time: | 6d 00:36:14h |
| Average Ping:* | - |
| Favorite Server:* | *Drive* & MFSPROJECT No AWP Здесь банят за мат! |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
24% |
| Points: | 31,489 | |
| Rank: | 8 | |
| Kills per Minute: | 0.79 | |
| Kills per Death: | 1.8158 (3.50*) | |
| Headshots per Kill: | 0.4654 (0.4156*) | |
| Shots per Kill: | 9.83 | |
| Weapon Accuracy: | 30.1% (31%*) | |
| Headshots: | 3,206 (32*) | |
| Kills: | 6,889 (77*) | |
| Deaths: | 3,794 (22*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 3 (0*) | |
Витька's History:Events | Sessions | Awards (178) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Colonel | |
|
|
|
Kills needed: 361 (52%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 81 | боевой чушпан | 0d 00:00:06h | 2023-12-26 19:22:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 82 | болемений | 0d 01:52:42h | 2023-12-23 20:14:18 | 68 | 51 | 1.33 | 23 | 0.34 | 0 | 26.2% |
| 83 | Патпефкович)0)) | 0d 00:00:46h | 2023-12-19 01:01:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 84 | посланник Габена | 0d 00:51:46h | 2023-12-17 00:18:36 | 25 | 18 | 1.39 | 10 | 0.40 | 0 | 27.6% |
| 85 | .Хулиган | 0d 00:02:51h | 2023-12-16 23:44:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 86 | индубадубли | 0d 00:59:04h | 2023-12-16 00:40:15 | 67 | 35 | 1.91 | 43 | 0.64 | 0 | 28.3% |
| 87 | самородок доты | 0d 00:00:01h | 2023-12-14 23:07:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 88 | =жопин= | 0d 00:00:00h | 2023-12-13 23:04:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 89 | булыжник | 0d 12:39:21h | 2023-12-13 22:09:33 | 616 | 327 | 1.88 | 256 | 0.42 | 0 | 29.8% |
| 90 | Werewolf ♛ | 0d 00:00:00h | 2023-12-04 21:35:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 91 | dollar | 0d 00:00:48h | 2023-12-04 19:53:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 92 | лелепипед | 0d 03:09:36h | 2023-12-02 23:56:09 | 111 | 94 | 1.18 | 49 | 0.44 | 0 | 40.0% |
| 93 | Брух | 0d 02:39:57h | 2023-11-30 22:16:04 | 85 | 65 | 1.31 | 36 | 0.42 | 0 | 34.0% |
| 94 | 123 | 0d 00:00:04h | 2023-11-30 21:49:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 95 | в зале смех | 0d 00:56:23h | 2023-11-26 22:49:47 | 48 | 41 | 1.17 | 15 | 0.31 | 0 | 35.2% |
| 96 | Бубалех | 0d 00:01:08h | 2023-11-24 12:18:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 97 | Кокодрил | 0d 00:05:51h | 2023-11-12 21:19:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 98 | Жулик | 0d 00:06:39h | 2023-11-12 20:47:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 99 | Сказочник | 0d 01:12:13h | 2023-11-12 18:48:13 | 79 | 34 | 2.32 | 49 | 0.62 | 0 | 26.5% |
| 100 | Bobbins | 0d 00:00:01h | 2023-11-11 00:20:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 32 times | 32 |
| 2 | Round MVP | 17 times | 0 |
| 3 | Double Kill (2 kills) | 11 times | 11 |
| 4 | Triple Kill (3 kills) | 9 times | 18 |
| 5 | Pick up the Bomb | 9 times | 18 |
| 6 | Start Defusing the Bomb With a Defuse Kit | 6 times | 0 |
| 7 | Domination | 5 times | 25 |
| 8 | Defuse the Bomb | 5 times | 50 |
| 9 | Drop the Bomb | 4 times | -8 |
| 10 | Domination (4 kills) | 2 times | 6 |
| 11 | Plant the Bomb | 1 times | 10 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 1 times | -3 |
Team Selection *| ERROR |
|
Oops, there is a problem (╯°□°)╯︵ ┻━┻ If you see this message, please report it to Administrators. |
Витька 
