HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia SS girl
Location: Moscow, Russia
Steam: STEAM_0:0:13100116
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  <p@d0nKi>
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jun. 25th, 2024 @ 21:42:00
Total Connection Time: 16d 04:20:50h
Average Ping:* -
Favorite Server:* *Drive* & MFSPROJECT No AWP Здесь банят за мат!
Favorite Map:* de_dust3
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 78% 78%
Points: 30,297
Rank: 4
Kills per Minute: 0.66
Kills per Death: 1.1227 (1.20*)
Headshots per Kill: 0.4659 (0.5058*)
Shots per Kill: 13.89
Weapon Accuracy: 22.0% (24%*)
Headshots: 7,119 (790*)
Kills: 15,280 (1,562*)
Deaths: 13,610 (1,306*)
Longest Kill Streak: 7
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 53 (5*)

  History SS girl's History:
  Events | Sessions | Awards (156) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
11.2% Kills needed: 2220 (11%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Award of Galil Award of Glock Bronze Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Silver M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Bronze Most Kills Award of MP5 Navy Supreme Sig P228 Award of P90 Platinum Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Award of Team Kills Award of TMP Award of UMP 45 Award of USP Award of XM Shotgun
Global Awards
AK47 Top Demolitionist


  Aliases

Rank Name Time sort-ascending.gif Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ._=¤WeRToN¤=_ [FISH] 0d 00:00:26h 2023-12-02 00:15:35 0 0 0.00 0 - 0 0.0%
2 SS girl 16d 04:20:24h 2024-06-25 23:13:20 15,280 13,610 1.12 7,119 0.47 0 22.0%




  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Pick up the Bomb 686 times 1,372
2 Plant the Bomb 133 times 1,330
3 Headshot 796 times 796
4 Domination 73 times 365
5 Double Kill (2 kills) 303 times 303
6 Triple Kill (3 kills) 69 times 138
7 Revenge 20 times 60
8 Domination (4 kills) 10 times 30
9 Rampage (5 kills) 2 times 8
10 Mega Kill (6 kills) 1 times 5
11 Round MVP 297 times 0
12 Drop the Bomb 359 times -718




  Victims of Player-Player Actions *

Rank Action Earned Against Accumulated Points sort-ascending.gif
1 Domination 38 times -190
2 Revenge 41 times -123




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 176 times 42.41%




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 H&K MP5-Navy 1.20 1 0.06% 0 0.00% 0.00
2 Steyr Scout 1.10 10 0.64% 9 1.14% 0.90
3 Desert Eagle .50AE 1.20 13 0.83% 6 0.76% 0.46
4 Arctic Warfare Magnum (Police) 1.00 18 1.15% 3 0.38% 0.17
5 Colt M4A1 Carbine 1.00 20 1.28% 9 1.14% 0.45
6 Bundeswehr Advanced Combat Knife 2.00 21 1.34% 0 0.00% 0.00
7 High Explosive Grenade 1.80 39 2.50% 0 0.00% 0.00
8 M249 PARA Light Machine Gun 1.20 55 3.52% 27 3.42% 0.49
9 Kalashnikov AK-47 1.00 1,385 88.67% 736 93.16% 0.53




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Fusil Automatique 7 0 0 0 0 0.0000 0.0% 0.0 0.0
2 Galil 6 1 21 0 0 0.0000 16.7% 21.0 0.0
3 Glock 18 Select Fire 1 0 0 0 0 0.0000 0.0% 0.0 0.0
4 Benelli M3 Super 90 Combat 1 6 95 0 0 0.0000 600.0% 15.8 0.0
5 Sig Sauer SG-552 Commando 8 1 6 0 0 0.0000 12.5% 6.0 0.0
6 H&K MP5-Navy 11 2 101 0 1 1.0000 18.2% 50.5 11.0
7 Steyr Scout 85 28 2,642 9 10 1.6667 32.9% 94.4 8.5
8 Desert Eagle .50AE 320 52 2,592 6 13 0.9286 16.3% 49.8 24.6
9 Arctic Warfare Magnum (Police) 57 18 3,033 3 18 1.5000 31.6% 168.5 3.2
10 Colt M4A1 Carbine 265 79 2,761 9 20 10.0000 29.8% 34.9 13.3
11 M249 PARA Light Machine Gun 969 183 7,001 27 55 55.0000 18.9% 38.3 17.6
12 Kalashnikov AK-47 19,278 4,649 183,630 742 1,395 11.6250 24.1% 39.5 13.8




  Weapon Targets *

Rank Weapon Hits Head Chest sort-ascending.gif Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Galil 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%
2 H&K MP5-Navy 2 1 0 1 0 0 0 0 0.0% 100.0% 0.0%
3 Sig Sauer SG-552 Commando 1 0 0 0 0 1 0 0 0.0% 0.0% 100.0%
4 Benelli M3 Super 90 Combat 6 0 1 2 0 0 3 0 50.0% 50.0% 0.0%
5 Arctic Warfare Magnum (Police) 18 3 7 0 3 5 0 0 16.7% 55.6% 27.8%
6 Steyr Scout 28 9 11 3 5 0 0 0 17.9% 82.1% 0.0%
7 Desert Eagle .50AE 52 7 20 5 13 6 0 1 25.0% 61.5% 13.5%
8 Colt M4A1 Carbine 79 11 23 15 11 9 8 2 24.1% 62.0% 13.9%
9 M249 PARA Light Machine Gun 183 28 30 26 48 22 9 20 31.1% 45.9% 23.0%
10 Kalashnikov AK-47 4,649 793 1,296 646 1,096 397 234 187 28.6% 58.8% 12.6%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 de_cbble_csgoport 0 0.00% 1 0.08% 0.00 0 0.00% -
2 de_aos_pier_s0 0 0.00% 2 0.15% 0.00 0 0.00% -
3 de_asylum 1 0.06% 3 0.23% 0.33 0 0.00% 0.00
4 fy_pool_day 2 0.13% 3 0.23% 0.67 0 0.00% 0.00
5 de_losttemple_pro 6 0.38% 9 0.69% 0.67 3 0.38% 0.50
6 de_nightfever 12 0.77% 16 1.23% 0.75 7 0.89% 0.58
7 de_russka_42 4 0.26% 5 0.38% 0.80 2 0.25% 0.50
8 de_pyramid_css 78 4.99% 89 6.81% 0.88 50 6.33% 0.64
9 de_island_v2 40 2.56% 42 3.22% 0.95 25 3.16% 0.63
10 de_cache 33 2.11% 34 2.60% 0.97 11 1.39% 0.33
11 cs_atafaris+ 1 0.06% 1 0.08% 1.00 0 0.00% 0.00
12 de_dustanesi 1 0.06% 0 0.00% 1.00 1 0.13% 1.00
13 de_losttemple2_beta 10 0.64% 10 0.77% 1.00 7 0.89% 0.70
14 awp_lego_2012 25 1.60% 24 1.84% 1.04 6 0.76% 0.24
15 $2000$ 19 1.22% 18 1.38% 1.06 6 0.76% 0.32
16 de_westwood_07 94 6.02% 88 6.74% 1.07 52 6.58% 0.55
17 de_alexandra2 151 9.67% 141 10.80% 1.07 76 9.62% 0.50
18 de_dust3_drive_b1 18 1.15% 16 1.23% 1.13 13 1.65% 0.72
19 de_kabul2 146 9.35% 129 9.88% 1.13 85 10.76% 0.58
20 de_boston 13 0.83% 11 0.84% 1.18 6 0.76% 0.46
21 cs_italy 20 1.28% 17 1.30% 1.18 12 1.52% 0.60
22 cs_sauna_b1 78 4.99% 64 4.90% 1.22 36 4.56% 0.46
23 de_dust3 299 19.14% 246 18.84% 1.22 144 18.23% 0.48
24 cs_parkhouse 5 0.32% 4 0.31% 1.25 2 0.25% 0.40
25 de_inferno_pro_sp 14 0.90% 11 0.84% 1.27 6 0.76% 0.43
26 de_riverwalk 4 0.26% 3 0.23% 1.33 2 0.25% 0.50
27 de_dust2 90 5.76% 67 5.13% 1.34 53 6.71% 0.59
28 de_aztec_pro 30 1.92% 22 1.68% 1.36 14 1.77% 0.47
29 de_mirage_csgo 33 2.11% 24 1.84% 1.38 19 2.41% 0.58
30 de_inferno 27 1.73% 19 1.45% 1.42 9 1.14% 0.33
31 de_cpl_mill 16 1.02% 11 0.84% 1.45 6 0.76% 0.38
32 de_sunny 31 1.98% 21 1.61% 1.48 9 1.14% 0.29
33 de_sultan2 61 3.91% 41 3.14% 1.49 34 4.30% 0.56
34 de_dust2_drive 9 0.58% 6 0.46% 1.50 5 0.63% 0.56
35 de_sultan_64 57 3.65% 38 2.91% 1.50 25 3.16% 0.44
36 cs_office 42 2.69% 25 1.91% 1.68 18 2.28% 0.43
37 de_beroth_beta 18 1.15% 10 0.77% 1.80 7 0.89% 0.39
38 de_tehdas_v2 17 1.09% 9 0.69% 1.89 10 1.27% 0.59
39 de_karachi_b1 23 1.47% 12 0.92% 1.92 13 1.65% 0.57
40 de_villa 25 1.60% 13 1.00% 1.92 12 1.52% 0.48
41 de_contra 9 0.58% 1 0.08% 9.00 4 0.51% 0.44




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *Drive* & MFSPROJECT No AWP Здесь банят за мат! 1,562 100.00% 1,306 1.1960 790 100.00% 0.5058




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russiaҳ V^^off^^ka ҳ [FISH] 300 19.21% 220 16.85% 1.36 165 21.26% 0.55
2  Russia[FISH]МАКСИМУС[FISH] 267 17.09% 287 21.98% 0.93 121 15.59% 0.45
3  Russia_=¤WeRToN¤=_ [FISH] 85 5.44% 67 5.13% 1.27 42 5.41% 0.49
4  RussiaKolyan 77 4.93% 54 4.13% 1.43 41 5.28% 0.53
5  RussiaValentina 74 4.74% 27 2.07% 2.74 36 4.64% 0.49
6  RussiaVirus 47 3.01% 42 3.22% 1.12 23 2.96% 0.49
7  Russiaдед 39 2.50% 29 2.22% 1.34 17 2.19% 0.44
8  Russialeva 34 2.18% 28 2.14% 1.21 21 2.71% 0.62
9  Russiamss 32 2.05% 14 1.07% 2.29 17 2.19% 0.53
10  RussiaХулиган 31 1.98% 80 6.13% 0.39 16 2.06% 0.52
11  RussiaCalypso 29 1.86% 17 1.30% 1.71 10 1.29% 0.34
12  RussiaGAD$$$ILA 27 1.73% 22 1.68% 1.23 14 1.80% 0.52
13  RussiaYasen' 26 1.66% 39 2.99% 0.67 11 1.42% 0.42
14  RussiaTolik 24 1.54% 9 0.69% 2.67 15 1.93% 0.63
15  Russia.·•Malmsteen•·. 21 1.34% 20 1.53% 1.05 13 1.68% 0.62
16  RussiaShikamaru 20 1.28% 10 0.77% 2.00 11 1.42% 0.55
17  GermanyPAVLODAR-KA3AXCTAH 20 1.28% 7 0.54% 2.86 11 1.42% 0.55
18  Russiasorry 19 1.22% 23 1.76% 0.83 9 1.16% 0.47
19  Russia(*"_"*)VØV₳_ⱫӾ₵:DD 19 1.22% 19 1.45% 1.00 8 1.03% 0.42
20  RussiaBIG Lebowski 19 1.22% 12 0.92% 1.58 9 1.16% 0.47
21  RussiaPadonaK [FISH] 18 1.15% 18 1.38% 1.00 7 0.90% 0.39
22  RussiaКЛ(Ё)СТ 17 1.09% 4 0.31% 4.25 5 0.64% 0.29
23  RussiaMihasafr 16 1.02% 13 1.00% 1.23 7 0.90% 0.44
24  Russia[K][O][T][Y][A][R][A] 15 0.96% 21 1.61% 0.71 6 0.77% 0.40
25  Russianiga¯\_(ツ)_/¯ 15 0.96% 6 0.46% 2.50 8 1.03% 0.53
26  RussiaTERMINATOR T800 15 0.96% 6 0.46% 2.50 8 1.03% 0.53
27  GermanyMr.KeKs 13 0.83% 15 1.15% 0.87 7 0.90% 0.54
28  RussiaIvan Lebowski 12 0.77% 11 0.84% 1.09 7 0.90% 0.58
29  Russiaколхозник 11 0.70% 22 1.68% 0.50 4 0.52% 0.36
30  Russiadenwir 11 0.70% 10 0.77% 1.10 8 1.03% 0.73
31  RussiaЦветочек) 11 0.70% 5 0.38% 2.20 8 1.03% 0.73
32  Russia->Б@Б@Й<- 11 0.70% 4 0.31% 2.75 5 0.64% 0.45
33  Israel«★»GℛΣﮒℍ₦iK«★» 10 0.64% 14 1.07% 0.71 6 0.77% 0.60
34  LatviaNa_Mopede 10 0.64% 9 0.69% 1.11 7 0.90% 0.70
35  GermanyGREY (GER) 9 0.58% 8 0.61% 1.13 5 0.64% 0.56
36  RussiaОвца™ 9 0.58% 5 0.38% 1.80 3 0.39% 0.33
37  RussiaBratla 9 0.58% 3 0.23% 3.00 3 0.39% 0.33
38  RussiaLogic7hk 8 0.51% 6 0.46% 1.33 6 0.77% 0.75
39  RussiaÉowyn 8 0.51% 3 0.23% 2.67 5 0.64% 0.63
40  RussiaDarKxSpiriT 8 0.51% 0 0.00% 8.00 4 0.52% 0.50
41  RussiaZeljonkA 7 0.45% 7 0.54% 1.00 4 0.52% 0.57
42  Russia4esnok 7 0.45% 6 0.46% 1.17 5 0.64% 0.71
43  RussiaАспирин 7 0.45% 6 0.46% 1.17 5 0.64% 0.71
44  Russiadrugaya. 7 0.45% 3 0.23% 2.33 2 0.26% 0.29
45  RussiaLORD PSYCHO 7 0.45% 2 0.15% 3.50 5 0.64% 0.71
46  RussiaBilly 7 0.45% 0 0.00% 7.00 4 0.52% 0.57
47  Russia*Vikus1k* 6 0.38% 7 0.54% 0.86 4 0.52% 0.67
48  Russiaancikw 6 0.38% 7 0.54% 0.86 3 0.39% 0.50
49  RussiaDJ. VL@DOϟ 6 0.38% 6 0.46% 1.00 3 0.39% 0.50
50  RussiaБаТя 6 0.38% 5 0.38% 1.20 3 0.39% 0.50


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 1.824 Seconds
All images are copyrighted by their respective owners.

[Admin]