HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia [FISH]МАКСИМУС[FISH]
Location: Moscow, Russia
Steam: STEAM_0:0:503158151
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  <p@d0nKi>
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Jun. 30th, 2024 @ 21:18:23
Total Connection Time: 40d 13:21:43h
Average Ping:* -
Favorite Server:* *Drive* & MFSPROJECT No AWP Здесь банят за мат!
Favorite Map:* de_dust3
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 93% 93%
Points: 31,583
Rank: 3
Kills per Minute: 0.96
Kills per Death: 1.3815 (1.46*)
Headshots per Kill: 0.4671 (0.4504*)
Shots per Kill: 14.18
Weapon Accuracy: 21.9% (24%*)
Headshots: 26,075 (1,239*)
Kills: 55,818 (2,751*)
Deaths: 40,404 (1,889*)
Longest Kill Streak: 12
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 151 (7*)

  History [FISH]МАКСИМУС[FISH]'s History:
  Events | Sessions | Awards (1649) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Bronze Steyr Aug Supreme AWP Sniper Platinum Desert Eagle Platinum Bomb Defuser Bronze Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Bronze Galil Bronze Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Bronze M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Bronze MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Gold Hostage Rescuer Supreme Scout Elite Award of SG 550 Silver SG 552 Supreme Suicides Supreme Team Kills Award of TMP Award of UMP 45 Bronze USP Platinum XM Shotgun
Global Awards
AWP Colt M4A1 Carbine Headshot King Knife Maniac Most Kills Most Valuable Player P 90 Scout Elite Team Killer Top Defuser Top grenadier


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K sort-descending.gif Suicides Accuracy
1 .[FISH]МАКСИМУС[FISH] 0d 01:04:28h 2024-06-11 22:06:54 36 39 0.92 18 0.50 0 21.8%
2 [FISH]МАКСИМУС[FISH] 40d 12:00:23h 2024-06-30 22:24:46 55,765 40,345 1.38 26,056 0.47 0 21.9%
3 .PadonaK [FISH] 0d 00:06:10h 2024-01-28 22:40:23 11 15 0.73 1 0.09 0 18.1%
4 ._=¤WeRToN¤=_ [FISH] 0d 00:08:16h 2024-06-03 20:00:21 5 3 1.67 0 0.00 0 50.0%
5 .red's(HSV)™ 0d 00:01:55h 2023-03-25 20:16:34 1 2 0.50 0 0.00 0 31.8%
6 .Аспирин 0d 00:00:13h 2023-03-11 20:39:59 0 0 0.00 0 - 0 0.0%
7 (1).MFS NICK I 0d 00:00:18h 2023-10-01 23:17:31 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Monster Kill (10 kills) 1 times 9
2 Ownage (7 kills) 1 times 6
3 Mega Kill (6 kills) 3 times 15
4 Rescue a Hostage 4 times 20
5 Rampage (5 kills) 12 times 48
6 Defuse the Bomb 21 times 210
7 Start Defusing the Bomb With a Defuse Kit 31 times 0
8 Domination (4 kills) 33 times 99
9 Plant the Bomb 40 times 400
10 Revenge 43 times 129
11 Touch a Hostage 50 times 0
12 Drop the Bomb 60 times -120
13 Pick up the Bomb 140 times 280
14 Triple Kill (3 kills) 162 times 324
15 Domination 169 times 845
16 Double Kill (2 kills) 530 times 530
17 Round MVP 634 times 0
18 Headshot 1,252 times 1,252




  Victims of Player-Player Actions *

Rank Action sort-descending.gif Earned Against Accumulated Points
1 Revenge 125 times -375
2 Domination 61 times -305




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 169 times 36.58%
2 Terrorist 46 times 9.96%




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Fusil Automatique 1.00 1 0.04% 1 0.08% 1.00
2 Ingram MAC-10 1.50 1 0.04% 1 0.08% 1.00
3 H&K USP .45 Tactical 1.40 1 0.04% 0 0.00% 0.00
4 Steyr Aug 1.00 2 0.07% 0 0.00% 0.00
5 H&K MP5-Navy 1.20 2 0.07% 0 0.00% 0.00
6 Sig Sauer SG-552 Commando 1.00 2 0.07% 2 0.16% 1.00
7 M249 PARA Light Machine Gun 1.20 3 0.11% 1 0.08% 0.33
8 Benelli M3 Super 90 Combat 1.20 3 0.11% 1 0.08% 0.33
9 Benelli/H&K M4 Super 90 XM1014 1.10 16 0.58% 8 0.65% 0.50
10 High Explosive Grenade 1.80 105 3.82% 0 0.00% 0.00
11 Desert Eagle .50AE 1.20 140 5.09% 71 5.73% 0.51
12 FN P90 1.20 147 5.34% 63 5.08% 0.43
13 Bundeswehr Advanced Combat Knife 2.00 175 6.36% 0 0.00% 0.00
14 Arctic Warfare Magnum (Police) 1.00 180 6.54% 41 3.31% 0.23
15 Steyr Scout 1.10 312 11.34% 223 18.00% 0.71
16 Kalashnikov AK-47 1.00 501 18.21% 270 21.79% 0.54
17 Colt M4A1 Carbine 1.00 1,160 42.17% 557 44.96% 0.48




  Weapon Statistics *

Rank Weapon Shots sort-ascending.gif Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Tactical Machine Pistol 2 1 18 0 0 0.0000 50.0% 18.0 0.0
2 Glock 18 Select Fire 5 0 0 0 0 0.0000 0.0% 0.0 0.0
3 Bundeswehr Advanced Combat Knife 6 10 482 0 2 1.0000 166.7% 48.2 3.0
4 Galil 9 2 65 0 0 0.0000 22.2% 32.5 0.0
5 Steyr Aug 10 4 127 0 2 2.0000 40.0% 31.8 5.0
6 Benelli M3 Super 90 Combat 12 37 649 1 5 5.0000 308.3% 17.5 2.4
7 Fusil Automatique 17 1 78 1 1 1.0000 5.9% 78.0 17.0
8 H&K USP .45 Tactical 21 5 92 0 1 1.0000 23.8% 18.4 21.0
9 Ingram MAC-10 25 6 224 1 1 1.0000 24.0% 37.3 25.0
10 Sig Sauer SG-552 Commando 34 7 398 2 3 3.0000 20.6% 56.9 11.3
11 M249 PARA Light Machine Gun 68 12 597 2 4 4.0000 17.6% 49.8 17.0
12 H&K MP5-Navy 75 14 277 0 2 2.0000 18.7% 19.8 37.5
13 Benelli/H&K M4 Super 90 XM1014 99 110 1,944 8 16 16.0000 111.1% 17.7 6.2
14 Arctic Warfare Magnum (Police) 382 194 34,370 41 179 2.9833 50.8% 177.2 2.1
15 Steyr Scout 1,158 506 68,703 225 316 35.1111 43.7% 135.8 3.7
16 Desert Eagle .50AE 1,166 382 20,682 71 141 4.0286 32.8% 54.1 8.3
17 FN P90 3,610 839 19,480 63 147 73.5000 23.2% 23.2 24.6
18 Kalashnikov AK-47 7,269 1,678 65,892 275 510 3.0178 23.1% 39.3 14.3
19 Colt M4A1 Carbine 21,420 4,663 157,134 560 1,166 13.7176 21.8% 33.7 18.4




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Fusil Automatique 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
2 Steyr Tactical Machine Pistol 1 0 0 0 1 0 0 0 100.0% 0.0% 0.0%
3 Galil 2 0 1 1 0 0 0 0 0.0% 100.0% 0.0%
4 Steyr Aug 4 0 2 1 0 1 0 0 0.0% 75.0% 25.0%
5 H&K USP .45 Tactical 5 0 0 2 1 0 2 0 60.0% 40.0% 0.0%
6 Ingram MAC-10 6 1 1 1 2 0 1 0 50.0% 50.0% 0.0%
7 Sig Sauer SG-552 Commando 7 2 1 1 3 0 0 0 42.9% 57.1% 0.0%
8 M249 PARA Light Machine Gun 12 2 4 0 5 1 0 0 41.7% 50.0% 8.3%
9 H&K MP5-Navy 14 0 4 2 3 1 2 2 35.7% 42.9% 21.4%
10 Benelli M3 Super 90 Combat 37 1 7 10 10 2 5 2 40.5% 48.6% 10.8%
11 Benelli/H&K M4 Super 90 XM1014 110 17 25 16 18 12 11 11 26.4% 52.7% 20.9%
12 Arctic Warfare Magnum (Police) 194 41 56 18 58 18 3 0 31.4% 59.3% 9.3%
13 Desert Eagle .50AE 382 73 129 44 93 22 7 14 26.2% 64.4% 9.4%
14 Steyr Scout 506 230 170 19 60 17 6 4 13.0% 82.8% 4.2%
15 FN P90 839 121 290 114 156 72 43 43 23.7% 62.6% 13.7%
16 Kalashnikov AK-47 1,678 295 545 209 339 99 108 83 26.6% 62.5% 10.8%
17 Colt M4A1 Carbine 4,663 869 1,547 581 899 251 293 223 25.6% 64.3% 10.2%




  Map Performance *

Rank Map sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 fy_pool_day 22 0.80% 23 1.22% 0.96 9 0.73% 0.41
2 de_westwood_07 122 4.43% 83 4.39% 1.47 70 5.65% 0.57
3 de_villa 64 2.33% 56 2.96% 1.14 29 2.34% 0.45
4 de_sunny 68 2.47% 55 2.91% 1.24 40 3.23% 0.59
5 de_sultan2 84 3.05% 70 3.71% 1.20 40 3.23% 0.48
6 de_sultan_64 49 1.78% 37 1.96% 1.32 19 1.53% 0.39
7 de_russka_42 7 0.25% 2 0.11% 3.50 1 0.08% 0.14
8 de_riverwalk 5 0.18% 1 0.05% 5.00 2 0.16% 0.40
9 de_rimini 7 0.25% 4 0.21% 1.75 5 0.40% 0.71
10 de_pyramid_css 95 3.45% 73 3.86% 1.30 45 3.63% 0.47
11 de_nightfever 22 0.80% 11 0.58% 2.00 7 0.56% 0.32
12 de_mirage_csgo 51 1.85% 35 1.85% 1.46 18 1.45% 0.35
13 de_losttemple2_beta 24 0.87% 12 0.64% 2.00 10 0.81% 0.42
14 de_losttemple_pro 52 1.89% 40 2.12% 1.30 22 1.78% 0.42
15 de_karachi_b1 21 0.76% 13 0.69% 1.62 10 0.81% 0.48
16 de_kabul2 205 7.45% 154 8.15% 1.33 106 8.56% 0.52
17 de_island_v2 63 2.29% 34 1.80% 1.85 29 2.34% 0.46
18 de_inferno_pro_sp 21 0.76% 13 0.69% 1.62 9 0.73% 0.43
19 de_inferno 14 0.51% 16 0.85% 0.88 6 0.48% 0.43
20 de_icewerk 30 1.09% 18 0.95% 1.67 14 1.13% 0.47
21 de_dustanesi 1 0.04% 1 0.05% 1.00 0 0.00% 0.00
22 de_dust3_drive_b1 20 0.73% 12 0.64% 1.67 10 0.81% 0.50
23 de_dust3 297 10.80% 217 11.49% 1.37 128 10.33% 0.43
24 de_dust2_drive 28 1.02% 16 0.85% 1.75 11 0.89% 0.39
25 de_dust2 174 6.32% 136 7.20% 1.28 85 6.86% 0.49
26 de_dust_pcg 20 0.73% 15 0.79% 1.33 15 1.21% 0.75
27 de_dolls 6 0.22% 5 0.26% 1.20 0 0.00% 0.00
28 de_crane 21 0.76% 18 0.95% 1.17 7 0.56% 0.33
29 de_cpl_mill 58 2.11% 41 2.17% 1.41 25 2.02% 0.43
30 de_contra 3 0.11% 4 0.21% 0.75 1 0.08% 0.33
31 de_cod_stalingrad 7 0.25% 7 0.37% 1.00 4 0.32% 0.57
32 de_cbble_csgoport 21 0.76% 12 0.64% 1.75 8 0.65% 0.38
33 de_cbble 9 0.33% 2 0.11% 4.50 4 0.32% 0.44
34 de_cache 80 2.91% 61 3.23% 1.31 32 2.58% 0.40
35 de_boston 0 0.00% 1 0.05% 0.00 0 0.00% -
36 de_beroth_beta 13 0.47% 14 0.74% 0.93 8 0.65% 0.62
37 de_aztec_pro 44 1.60% 27 1.43% 1.63 20 1.61% 0.45
38 de_asylum 6 0.22% 2 0.11% 3.00 3 0.24% 0.50
39 de_aos_pier_s0 4 0.15% 2 0.11% 2.00 3 0.24% 0.75
40 de_alexandra2 318 11.56% 164 8.68% 1.94 166 13.40% 0.52
41 de_acity 15 0.55% 16 0.85% 0.94 9 0.73% 0.60
42 cs_sauna_b1 70 2.54% 45 2.38% 1.56 38 3.07% 0.54
43 cs_parkhouse 8 0.29% 10 0.53% 0.80 5 0.40% 0.63
44 cs_office 32 1.16% 31 1.64% 1.03 14 1.13% 0.44
45 cs_italy 20 0.73% 16 0.85% 1.25 16 1.29% 0.80
46 cs_isku 3 0.11% 3 0.16% 1.00 2 0.16% 0.67
47 cs_atafaris+ 0 0.00% 1 0.05% 0.00 0 0.00% -
48 awp_lego_8_ultimate_v1 1 0.04% 0 0.00% 1.00 0 0.00% 0.00
49 awp_lego_2012 52 1.89% 34 1.80% 1.53 8 0.65% 0.15
50 awp_india_2010_v1 156 5.67% 60 3.18% 2.60 36 2.91% 0.23
51 aim_deagle7k 23 0.84% 26 1.38% 0.88 13 1.05% 0.57
52 $2000$ 215 7.82% 140 7.41% 1.54 77 6.21% 0.36




  Server Activity *

Rank Server sort-descending.gif Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 *Drive* & MFSPROJECT No AWP Здесь банят за мат! 2,751 100.00% 1,889 1.4563 1,239 100.00% 0.4504




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaVirus 354 12.87% 282 14.93% 1.26 138 11.33% 0.39
2  RussiaSS girl 285 10.36% 265 14.03% 1.08 129 10.59% 0.45
3  RussiaCalypso 214 7.78% 99 5.24% 2.16 93 7.64% 0.43
4  Russia_=¤WeRToN¤=_ [FISH] 201 7.31% 197 10.43% 1.02 95 7.80% 0.47
5  RussiaBIG Lebowski 147 5.34% 68 3.60% 2.16 60 4.93% 0.41
6  RussiaLORD PSYCHO 119 4.33% 51 2.70% 2.33 62 5.09% 0.52
7  RussiaПринцессочкa 112 4.07% 57 3.02% 1.96 59 4.84% 0.53
8  Russiasorry 101 3.67% 50 2.65% 2.02 45 3.69% 0.45
9  RussiaValentina 96 3.49% 39 2.06% 2.46 39 3.20% 0.41
10  RussiaGAD$$$ILA 61 2.22% 34 1.80% 1.79 36 2.96% 0.59
11  Russiaдед 59 2.14% 41 2.17% 1.44 30 2.46% 0.51
12  RussiaЦветочек) 51 1.85% 37 1.96% 1.38 20 1.64% 0.39
13  Russiaҳ V^^off^^ka ҳ [FISH] 48 1.74% 15 0.79% 3.20 27 2.22% 0.56
14  Russiaколхозник 45 1.64% 39 2.06% 1.15 22 1.81% 0.49
15  RussiaКЛ(Ё)СТ 44 1.60% 20 1.06% 2.20 24 1.97% 0.55
16  GermanyMr.KeKs 43 1.56% 34 1.80% 1.26 18 1.48% 0.42
17  Russia4esnok 42 1.53% 18 0.95% 2.33 17 1.40% 0.40
18  RussiaDarKxSpiriT 42 1.53% 15 0.79% 2.80 12 0.99% 0.29
19  RussiaPadonaK [FISH] 38 1.38% 41 2.17% 0.93 16 1.31% 0.42
20  RussiaD06PbIU 34 1.24% 23 1.22% 1.48 16 1.31% 0.47
21  GermanyGREY (GER) 31 1.13% 21 1.11% 1.48 18 1.48% 0.58
22  Russianiga¯\_(ツ)_/¯ 31 1.13% 10 0.53% 3.10 16 1.31% 0.52
23  RussiaБаТя 30 1.09% 28 1.48% 1.07 10 0.82% 0.33
24  GermanyPAVLODAR-KA3AXCTAH 30 1.09% 18 0.95% 1.67 19 1.56% 0.63
25  Russia(*"_"*)VØV₳_ⱫӾ₵:DD 30 1.09% 9 0.48% 3.33 10 0.82% 0.33
26  RussiaYasen' 29 1.05% 35 1.85% 0.83 15 1.23% 0.52
27  Russialeva 29 1.05% 26 1.38% 1.12 11 0.90% 0.38
28  RussiaKolyan 24 0.87% 7 0.37% 3.43 12 0.99% 0.50
29  Russia.·•Malmsteen•·. 23 0.84% 26 1.38% 0.88 13 1.07% 0.57
30  RussiaIvan Lebowski 23 0.84% 19 1.01% 1.21 12 0.99% 0.52
31  RussiaГраф Артосякула 23 0.84% 12 0.64% 1.92 8 0.66% 0.35
32  RussiaMihasafr 22 0.80% 18 0.95% 1.22 7 0.57% 0.32
33  Russia[K][O][T][Y][A][R][A] 22 0.80% 13 0.69% 1.69 13 1.07% 0.59
34  RussiaLogic7hk 17 0.62% 13 0.69% 1.31 10 0.82% 0.59
35  RussiaShikamaru 16 0.58% 6 0.32% 2.67 3 0.25% 0.19
36  Russiarazer 16 0.58% 3 0.16% 5.33 4 0.33% 0.25
37  RussiaMAFIA ! 15 0.55% 5 0.26% 3.00 6 0.49% 0.40
38  Russia*Vikus1k* 14 0.51% 25 1.32% 0.56 6 0.49% 0.43
39  RussiaDJ. VL@DOϟ 14 0.51% 12 0.64% 1.17 8 0.66% 0.57
40  Russia-target- 13 0.47% 16 0.85% 0.81 4 0.33% 0.31
41  Russiamss 13 0.47% 10 0.53% 1.30 6 0.49% 0.46
42  Israel«★»GℛΣﮒℍ₦iK«★» 13 0.47% 10 0.53% 1.30 7 0.57% 0.54
43  RussiaHeloOne 12 0.44% 8 0.42% 1.50 3 0.25% 0.25
44  RussiaTERMINATOR T800 11 0.40% 10 0.53% 1.10 6 0.49% 0.55
45  RussiaZеФиR 9 0.33% 8 0.42% 1.13 4 0.33% 0.44
46  Russia♡Lepestochek♡ 9 0.33% 6 0.32% 1.50 4 0.33% 0.44
47  RussiaDimitry 8 0.29% 4 0.21% 2.00 4 0.33% 0.50
48  Russia->Б@Б@Й<- 8 0.29% 4 0.21% 2.00 4 0.33% 0.50
49  RussiaОвца™ 8 0.29% 2 0.11% 4.00 2 0.16% 0.25
50  RussiaZeljonkA 7 0.25% 3 0.16% 2.33 3 0.25% 0.43


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 3.0253 Seconds
All images are copyrighted by their respective owners.

[Admin]