Player Information
boss 62's History:
Events | Sessions | Awards (47) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
boss 62 | |
Location: Krasnodar, Russia | |
Steam: STEAM_0:0:37919599 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Oct. 30th, 2024 @ 20:05:10 |
Total Connection Time: | 8d 04:08:22h |
Average Ping:* | - |
Favorite Server:* | *Drive* & MFSPROJECT No AWP Здесь банят за мат! |
Favorite Map:* | de_losttemple_pro |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 16,213 | |
Rank: | 38 | |
Kills per Minute: | 0.33 | |
Kills per Death: | 0.5764 (0.79*) | |
Headshots per Kill: | 0.3599 (0.3288*) | |
Shots per Kill: | 19.94 | |
Weapon Accuracy: | 17.6% (21%*) | |
Headshots: | 1,415 (48*) | |
Kills: | 3,932 (146*) | |
Deaths: | 6,822 (184*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 18 | |
Suicides: | 0 | |
Teammate Kills: | 45 (5*) |
boss 62's History:
Events | Sessions | Awards (47) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Major | |
Kills needed: 68 (86%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | boss 62 | 7d 15:30:26h | 2024-10-30 20:48:55 | 3,658 | 6,382 | 0.57 | 1,310 | 0.36 | 0 | 17.6% |
2 | boss 61 | 0d 12:21:08h | 2023-05-30 20:10:19 | 267 | 421 | 0.63 | 104 | 0.39 | 0 | 18.1% |
3 | .Virus | 0d 00:02:03h | 2024-03-10 21:32:46 | 5 | 1 | 5.00 | 1 | 0.20 | 0 | 25.7% |
4 | .[FISH]МАКСИМУС[FISH] | 0d 00:01:23h | 2024-02-05 21:19:30 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 15.4% |
5 | .PadonaK [FISH] | 0d 00:06:48h | 2023-12-13 21:22:33 | 0 | 5 | 0.00 | 0 | - | 0 | 6.8% |
6 | .Хулиган | 0d 00:01:03h | 2024-01-30 21:24:09 | 0 | 6 | 0.00 | 0 | - | 0 | 0.0% |
7 | (1).Хулиган | 0d 00:05:31h | 2024-02-26 22:20:15 | 0 | 5 | 0.00 | 0 | - | 0 | 10.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 51 times | 51 |
2 | Pick up the Bomb | 50 times | 100 |
3 | Drop the Bomb | 26 times | -52 |
4 | Double Kill (2 kills) | 25 times | 25 |
5 | Round MVP | 11 times | 0 |
6 | Plant the Bomb | 10 times | 100 |
7 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
8 | Triple Kill (3 kills) | 2 times | 4 |
9 | Revenge | 2 times | 6 |
10 | Domination | 2 times | 10 |
11 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 7 times | -35 |
2 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 56 | 38.36% | 19 | 39.58% | 0.34 | |||
2 | 1.00 | 39 | 26.71% | 13 | 27.08% | 0.33 | |||
3 | 1.00 | 30 | 20.55% | 12 | 25.00% | 0.40 | |||
4 | 1.00 | 13 | 8.90% | 4 | 8.33% | 0.31 | |||
5 | 2.00 | 4 | 2.74% | 0 | 0.00% | 0.00 | |||
6 | 1.80 | 3 | 2.05% | 0 | 0.00% | 0.00 | |||
7 | 1.10 | 1 | 0.68% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,112 | 211 | 7,175 | 22 | 60 | 7.5000 | 19.0% | 34.0 | 18.5 | |
2 | 889 | 187 | 4,826 | 13 | 39 | 7.8000 | 21.0% | 25.8 | 22.8 | |
3 | 626 | 141 | 3,809 | 12 | 31 | 31.0000 | 22.5% | 27.0 | 20.2 | |
4 | 209 | 57 | 1,436 | 4 | 14 | 14.0000 | 27.3% | 25.2 | 14.9 | |
5 | 26 | 5 | 100 | 0 | 1 | 1.0000 | 19.2% | 20.0 | 26.0 | |
6 | 29 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 211 | 24 | 63 | 36 | 44 | 13 | 13 | 18 | 27.0% | 58.3% | 14.7% | |
2 | 187 | 15 | 54 | 36 | 42 | 8 | 18 | 14 | 32.1% | 56.1% | 11.8% | |
3 | 141 | 15 | 36 | 23 | 25 | 9 | 22 | 11 | 33.3% | 52.5% | 14.2% | |
4 | 57 | 5 | 17 | 11 | 12 | 2 | 4 | 6 | 28.1% | 57.9% | 14.0% | |
5 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 20.0% | 40.0% | 40.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | glassassaultii_glasserver | 4 | 2.74% | 3 | 1.63% | 1.33 | 1 | 2.08% | 0.25 | |||
2 | de_cpl_mill | 13 | 8.90% | 13 | 7.07% | 1.00 | 5 | 10.42% | 0.38 | |||
3 | de_island_v2 | 10 | 6.85% | 10 | 5.43% | 1.00 | 4 | 8.33% | 0.40 | |||
4 | de_westwood_07 | 6 | 4.11% | 6 | 3.26% | 1.00 | 2 | 4.17% | 0.33 | |||
5 | de_mirage_csgo | 22 | 15.07% | 23 | 12.50% | 0.96 | 6 | 12.50% | 0.27 | |||
6 | de_dust2 | 17 | 11.64% | 19 | 10.33% | 0.89 | 6 | 12.50% | 0.35 | |||
7 | de_syksy | 7 | 4.79% | 9 | 4.89% | 0.78 | 2 | 4.17% | 0.29 | |||
8 | de_alexandra2 | 16 | 10.96% | 21 | 11.41% | 0.76 | 4 | 8.33% | 0.25 | |||
9 | de_losttemple_pro | 32 | 21.92% | 43 | 23.37% | 0.74 | 12 | 25.00% | 0.38 | |||
10 | de_cache | 9 | 6.16% | 15 | 8.15% | 0.60 | 3 | 6.25% | 0.33 | |||
11 | de_sunny | 7 | 4.79% | 12 | 6.52% | 0.58 | 2 | 4.17% | 0.29 | |||
12 | de_trading | 2 | 1.37% | 4 | 2.17% | 0.50 | 0 | 0.00% | 0.00 | |||
13 | de_sultan_64 | 1 | 0.68% | 6 | 3.26% | 0.17 | 1 | 2.08% | 1.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | *Drive* & MFSPROJECT No AWP Здесь банят за мат! | 146 | 100.00% | 184 | 0.7935 | 48 | 100.00% | 0.3288 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | _=¤WeRToN¤=_ [FISH] | 17 | 11.64% | 11 | 5.98% | 1.55 | 4 | 8.70% | 0.24 | |||
2 | PAVLODAR-KA3AXCTAH | 13 | 8.90% | 15 | 8.15% | 0.87 | 4 | 8.70% | 0.31 | |||
3 | Кекс | 12 | 8.22% | 13 | 7.07% | 0.92 | 1 | 2.17% | 0.08 | |||
4 | Принцессочкa | 12 | 8.22% | 6 | 3.26% | 2.00 | 3 | 6.52% | 0.25 | |||
5 | Sertucio | 11 | 7.53% | 29 | 15.76% | 0.38 | 4 | 8.70% | 0.36 | |||
6 | Dahaka™ | 10 | 6.85% | 8 | 4.35% | 1.25 | 4 | 8.70% | 0.40 | |||
7 | Sooqa Bilyash | 9 | 6.16% | 15 | 8.15% | 0.60 | 5 | 10.87% | 0.56 | |||
8 | Shikamaru | 9 | 6.16% | 13 | 7.07% | 0.69 | 6 | 13.04% | 0.67 | |||
9 | BIG Lebowski | 8 | 5.48% | 7 | 3.80% | 1.14 | 3 | 6.52% | 0.38 | |||
10 | bibis | 7 | 4.79% | 10 | 5.43% | 0.70 | 3 | 6.52% | 0.43 | |||
11 | ҳ V^^off^^ka ҳ [FISH] | 7 | 4.79% | 5 | 2.72% | 1.40 | 2 | 4.35% | 0.29 | |||
12 | [FISH]МАКСИМУС[FISH] | 7 | 4.79% | 3 | 1.63% | 2.33 | 4 | 8.70% | 0.57 | |||
13 | MAFIA ! | 6 | 4.11% | 5 | 2.72% | 1.20 | 3 | 6.52% | 0.50 | |||
14 | ->Б@Б@Й<- | 5 | 3.42% | 3 | 1.63% | 1.67 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.785 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.785 Seconds
All images are copyrighted by their respective owners.
[Admin]