HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia [FISH]МАКСИМУС[FISH]
Location: Moscow, Russia
Steam: STEAM_0:0:503158151
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  <p@d0nKi>
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Jun. 30th, 2024 @ 21:18:23
Total Connection Time: 40d 13:21:43h
Average Ping:* -
Favorite Server:* *Drive* & MFSPROJECT No AWP Здесь банят за мат!
Favorite Map:* de_dust3
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 96% 96%
Points: 31,583
Rank: 3
Kills per Minute: 0.96
Kills per Death: 1.3815 (1.46*)
Headshots per Kill: 0.4671 (0.4515*)
Shots per Kill: 14.19
Weapon Accuracy: 21.9% (24%*)
Headshots: 26,075 (1,300*)
Kills: 55,818 (2,879*)
Deaths: 40,404 (1,974*)
Longest Kill Streak: 12
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 151 (7*)

  History [FISH]МАКСИМУС[FISH]'s History:
  Events | Sessions | Awards (1649) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Bronze Steyr Aug Supreme AWP Sniper Platinum Desert Eagle Platinum Bomb Defuser Bronze Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Bronze Galil Bronze Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Bronze M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Bronze MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Gold Hostage Rescuer Supreme Scout Elite Award of SG 550 Silver SG 552 Supreme Suicides Supreme Team Kills Award of TMP Award of UMP 45 Bronze USP Platinum XM Shotgun
Global Awards
AWP Colt M4A1 Carbine Headshot King Knife Maniac Most Kills Most Valuable Player P 90 Scout Elite Team Killer Top Defuser Top grenadier


  Aliases

Rank Name sort-ascending.gif Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ._=¤WeRToN¤=_ [FISH] 0d 00:08:16h 2024-06-03 20:00:21 5 3 1.67 0 0.00 0 50.0%
2 .[FISH]МАКСИМУС[FISH] 0d 01:04:28h 2024-06-11 22:06:54 36 39 0.92 18 0.50 0 21.8%
3 .PadonaK [FISH] 0d 00:06:10h 2024-01-28 22:40:23 11 15 0.73 1 0.09 0 18.1%
4 .red's(HSV)™ 0d 00:01:55h 2023-03-25 20:16:34 1 2 0.50 0 0.00 0 31.8%
5 .Аспирин 0d 00:00:13h 2023-03-11 20:39:59 0 0 0.00 0 - 0 0.0%
6 (1).MFS NICK I 0d 00:00:18h 2023-10-01 23:17:31 0 0 0.00 0 - 0 0.0%
7 [FISH]МАКСИМУС[FISH] 40d 12:00:23h 2024-06-30 22:24:46 55,765 40,345 1.38 26,056 0.47 0 21.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,313 times 1,313
2 Round MVP 659 times 0
3 Double Kill (2 kills) 556 times 556
4 Pick up the Bomb 179 times 358
5 Domination 177 times 885
6 Triple Kill (3 kills) 171 times 342
7 Drop the Bomb 73 times -146
8 Plant the Bomb 55 times 550
9 Touch a Hostage 50 times 0
10 Revenge 45 times 135
11 Domination (4 kills) 35 times 105
12 Start Defusing the Bomb With a Defuse Kit 34 times 0
13 Defuse the Bomb 24 times 240
14 Rampage (5 kills) 13 times 52
15 Rescue a Hostage 4 times 20
16 Mega Kill (6 kills) 3 times 15
17 Ownage (7 kills) 1 times 6
18 Monster Kill (10 kills) 1 times 9




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 129 times -387
2 Domination 64 times -320




  Team Selection *

Rank Team Joined sort-ascending.gif % Ratio
1 Terrorist 55 times 11.34%
2 Counter-Terrorist 170 times 35.05%




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-descending.gif
1 Sig Sauer SG-552 Commando 1.00 2 0.07% 2 0.15% 1.00
2 Ingram MAC-10 1.50 1 0.03% 1 0.08% 1.00
3 Fusil Automatique 1.00 1 0.03% 1 0.08% 1.00
4 Steyr Scout 1.10 312 10.84% 223 17.15% 0.71
5 Kalashnikov AK-47 1.00 595 20.67% 324 24.92% 0.54
6 Benelli/H&K M4 Super 90 XM1014 1.10 16 0.56% 8 0.62% 0.50
7 Desert Eagle .50AE 1.20 142 4.93% 71 5.46% 0.50
8 Colt M4A1 Carbine 1.00 1,183 41.09% 564 43.38% 0.48
9 FN P90 1.20 147 5.11% 63 4.85% 0.43
10 Benelli M3 Super 90 Combat 1.20 3 0.10% 1 0.08% 0.33
11 M249 PARA Light Machine Gun 1.20 3 0.10% 1 0.08% 0.33
12 Arctic Warfare Magnum (Police) 1.00 180 6.25% 41 3.15% 0.23
13 H&K USP .45 Tactical 1.40 1 0.03% 0 0.00% 0.00
14 H&K MP5-Navy 1.20 2 0.07% 0 0.00% 0.00
15 Bundeswehr Advanced Combat Knife 2.00 180 6.25% 0 0.00% 0.00
16 High Explosive Grenade 1.80 109 3.79% 0 0.00% 0.00
17 Steyr Aug 1.00 2 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 21,835 4,772 160,105 567 1,189 13.9882 21.9% 33.6 18.4
2 Kalashnikov AK-47 8,551 1,983 78,379 329 604 3.3370 23.2% 39.5 14.2
3 Steyr Scout 1,158 506 68,703 225 316 35.1111 43.7% 135.8 3.7
4 Arctic Warfare Magnum (Police) 382 194 34,370 41 179 2.9833 50.8% 177.2 2.1
5 FN P90 3,610 839 19,480 63 147 73.5000 23.2% 23.2 24.6
6 Desert Eagle .50AE 1,177 387 20,863 71 143 4.0857 32.9% 53.9 8.2
7 Benelli/H&K M4 Super 90 XM1014 99 110 1,944 8 16 16.0000 111.1% 17.7 6.2
8 Benelli M3 Super 90 Combat 12 37 649 1 5 5.0000 308.3% 17.5 2.4
9 M249 PARA Light Machine Gun 68 12 597 2 4 4.0000 17.6% 49.8 17.0
10 Sig Sauer SG-552 Commando 34 7 398 2 3 3.0000 20.6% 56.9 11.3
11 H&K MP5-Navy 75 14 277 0 2 2.0000 18.7% 19.8 37.5
12 Bundeswehr Advanced Combat Knife 6 10 482 0 2 1.0000 166.7% 48.2 3.0
13 Steyr Aug 10 4 127 0 2 2.0000 40.0% 31.8 5.0
14 H&K USP .45 Tactical 21 5 92 0 1 1.0000 23.8% 18.4 21.0
15 Ingram MAC-10 25 6 224 1 1 1.0000 24.0% 37.3 25.0
16 Fusil Automatique 17 1 78 1 1 1.0000 5.9% 78.0 17.0
17 Steyr Tactical Machine Pistol 2 1 18 0 0 0.0000 50.0% 18.0 0.0
18 Glock 18 Select Fire 5 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Galil 9 2 65 0 0 0.0000 22.2% 32.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 4,772 882 1,585 594 927 257 300 227 25.7% 64.1% 10.1%
2 Kalashnikov AK-47 1,983 352 633 247 411 120 125 95 27.0% 62.1% 10.8%
3 FN P90 839 121 290 114 156 72 43 43 23.7% 62.6% 13.7%
4 Steyr Scout 506 230 170 19 60 17 6 4 13.0% 82.8% 4.2%
5 Desert Eagle .50AE 387 74 130 45 94 22 7 15 26.1% 64.3% 9.6%
6 Arctic Warfare Magnum (Police) 194 41 56 18 58 18 3 0 31.4% 59.3% 9.3%
7 Benelli/H&K M4 Super 90 XM1014 110 17 25 16 18 12 11 11 26.4% 52.7% 20.9%
8 Benelli M3 Super 90 Combat 37 1 7 10 10 2 5 2 40.5% 48.6% 10.8%
9 H&K MP5-Navy 14 0 4 2 3 1 2 2 35.7% 42.9% 21.4%
10 M249 PARA Light Machine Gun 12 2 4 0 5 1 0 0 41.7% 50.0% 8.3%
11 Sig Sauer SG-552 Commando 7 2 1 1 3 0 0 0 42.9% 57.1% 0.0%
12 Ingram MAC-10 6 1 1 1 2 0 1 0 50.0% 50.0% 0.0%
13 H&K USP .45 Tactical 5 0 0 2 1 0 2 0 60.0% 40.0% 0.0%
14 Steyr Aug 4 0 2 1 0 1 0 0 0.0% 75.0% 25.0%
15 Galil 2 0 1 1 0 0 0 0 0.0% 100.0% 0.0%
16 Steyr Tactical Machine Pistol 1 0 0 0 1 0 0 0 100.0% 0.0% 0.0%
17 Fusil Automatique 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots sort-descending.gif % Ratio HS:K
1 de_alexandra2 343 11.91% 176 8.92% 1.95 174 13.38% 0.51
2 de_dust3 314 10.91% 236 11.96% 1.33 138 10.62% 0.44
3 de_kabul2 205 7.12% 154 7.80% 1.33 106 8.15% 0.52
4 de_dust2 206 7.16% 151 7.65% 1.36 98 7.54% 0.48
5 $2000$ 215 7.47% 140 7.09% 1.54 77 5.92% 0.36
6 de_westwood_07 122 4.24% 83 4.20% 1.47 70 5.38% 0.57
7 de_pyramid_css 116 4.03% 86 4.36% 1.35 53 4.08% 0.46
8 de_sultan2 84 2.92% 70 3.55% 1.20 40 3.08% 0.48
9 de_sunny 68 2.36% 55 2.79% 1.24 40 3.08% 0.59
10 cs_sauna_b1 70 2.43% 45 2.28% 1.56 38 2.92% 0.54
11 awp_india_2010_v1 156 5.42% 60 3.04% 2.60 36 2.77% 0.23
12 de_cache 80 2.78% 61 3.09% 1.31 32 2.46% 0.40
13 de_sultan_64 66 2.29% 50 2.53% 1.32 30 2.31% 0.45
14 de_villa 64 2.22% 56 2.84% 1.14 29 2.23% 0.45
15 de_island_v2 63 2.19% 34 1.72% 1.85 29 2.23% 0.46
16 de_cpl_mill 58 2.01% 41 2.08% 1.41 25 1.92% 0.43
17 de_losttemple_pro 52 1.81% 40 2.03% 1.30 22 1.69% 0.42
18 de_aztec_pro 44 1.53% 27 1.37% 1.63 20 1.54% 0.45
19 de_mirage_csgo 51 1.77% 35 1.77% 1.46 18 1.38% 0.35
20 de_inferno 30 1.04% 29 1.47% 1.03 17 1.31% 0.57
21 cs_italy 20 0.69% 16 0.81% 1.25 16 1.23% 0.80
22 de_dust_pcg 20 0.69% 15 0.76% 1.33 15 1.15% 0.75
23 cs_office 32 1.11% 31 1.57% 1.03 14 1.08% 0.44
24 de_icewerk 30 1.04% 18 0.91% 1.67 14 1.08% 0.47
25 aim_deagle7k 23 0.80% 26 1.32% 0.88 13 1.00% 0.57
26 de_dust2_drive 28 0.97% 16 0.81% 1.75 11 0.85% 0.39
27 de_losttemple2_beta 24 0.83% 12 0.61% 2.00 10 0.77% 0.42
28 de_karachi_b1 21 0.73% 13 0.66% 1.62 10 0.77% 0.48
29 de_dust3_drive_b1 20 0.69% 12 0.61% 1.67 10 0.77% 0.50
30 fy_pool_day 22 0.76% 23 1.17% 0.96 9 0.69% 0.41
31 de_inferno_pro_sp 21 0.73% 13 0.66% 1.62 9 0.69% 0.43
32 de_acity 15 0.52% 16 0.81% 0.94 9 0.69% 0.60
33 awp_lego_2012 52 1.81% 34 1.72% 1.53 8 0.62% 0.15
34 de_cbble_csgoport 21 0.73% 12 0.61% 1.75 8 0.62% 0.38
35 de_beroth_beta 13 0.45% 14 0.71% 0.93 8 0.62% 0.62
36 de_nightfever 22 0.76% 11 0.56% 2.00 7 0.54% 0.32
37 de_crane 21 0.73% 18 0.91% 1.17 7 0.54% 0.33
38 cs_parkhouse 8 0.28% 10 0.51% 0.80 5 0.38% 0.63
39 de_rimini 7 0.24% 4 0.20% 1.75 5 0.38% 0.71
40 de_cbble 9 0.31% 2 0.10% 4.50 4 0.31% 0.44
41 de_cod_stalingrad 7 0.24% 7 0.35% 1.00 4 0.31% 0.57
42 de_asylum 6 0.21% 2 0.10% 3.00 3 0.23% 0.50
43 de_aos_pier_s0 4 0.14% 2 0.10% 2.00 3 0.23% 0.75
44 de_riverwalk 5 0.17% 1 0.05% 5.00 2 0.15% 0.40
45 cs_isku 3 0.10% 3 0.15% 1.00 2 0.15% 0.67
46 de_russka_42 7 0.24% 2 0.10% 3.50 1 0.08% 0.14
47 de_contra 3 0.10% 4 0.20% 0.75 1 0.08% 0.33
48 de_dolls 6 0.21% 5 0.25% 1.20 0 0.00% 0.00
49 awp_lego_8_ultimate_v1 1 0.03% 0 0.00% 1.00 0 0.00% 0.00
50 de_dustanesi 1 0.03% 1 0.05% 1.00 0 0.00% 0.00
51 cs_atafaris+ 0 0.00% 1 0.05% 0.00 0 0.00% -
52 de_boston 0 0.00% 1 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills % Ratio Deaths sort-descending.gif K:D Headshots Percentage of Headshots % HS:K
1 *Drive* & MFSPROJECT No AWP Здесь банят за мат! 2,879 100.00% 1,974 1.4585 1,300 100.00% 0.4515




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1  Russiarazer 16 0.56% 3 0.15% 5.33 4 0.31% 0.25
2  RussiaОвца™ 8 0.28% 2 0.10% 4.00 2 0.16% 0.25
3  RussiaВанёк[47] 7 0.24% 2 0.10% 3.50 3 0.23% 0.43
4  Russia4esnok 59 2.05% 19 0.96% 3.11 27 2.11% 0.46
5  Russianiga¯\_(ツ)_/¯ 31 1.08% 10 0.51% 3.10 16 1.25% 0.52
6  RussiaMAFIA ! 15 0.52% 5 0.25% 3.00 6 0.47% 0.40
7  Russiaҳ V^^off^^ka ҳ [FISH] 56 1.95% 20 1.01% 2.80 31 2.42% 0.55
8  RussiaDarKxSpiriT 42 1.46% 15 0.76% 2.80 12 0.94% 0.29
9  RussiaShikamaru 33 1.15% 12 0.61% 2.75 9 0.70% 0.27
10  RussiaANNA BRUD. 5 0.17% 2 0.10% 2.50 3 0.23% 0.60
11  RussiaBat9I 5 0.17% 2 0.10% 2.50 4 0.31% 0.80
12  RussiaValentina 96 3.33% 39 1.98% 2.46 39 3.05% 0.41
13  RussiaKolyan 41 1.42% 17 0.86% 2.41 20 1.56% 0.49
14  Russia(*"_"*)VØV₳_ⱫӾ₵:DD 40 1.39% 17 0.86% 2.35 17 1.33% 0.43
15  RussiaLORD PSYCHO 119 4.13% 51 2.58% 2.33 62 4.85% 0.52
16  RussiaZeljonkA 7 0.24% 3 0.15% 2.33 3 0.23% 0.43
17  RussiaCalypso 218 7.57% 99 5.02% 2.20 94 7.35% 0.43
18  RussiaКЛ(Ё)СТ 44 1.53% 20 1.01% 2.20 24 1.88% 0.55
19  RussiaBIG Lebowski 153 5.31% 70 3.55% 2.19 61 4.77% 0.40
20  Russiasorry 101 3.51% 50 2.53% 2.02 45 3.52% 0.45
21  Russia->Б@Б@Й<- 8 0.28% 4 0.20% 2.00 4 0.31% 0.50
22  RussiaDimitry 8 0.28% 4 0.20% 2.00 4 0.31% 0.50
23  RussiaGRIZZLY 6 0.21% 3 0.15% 2.00 3 0.23% 0.50
24  RussiaTolik 6 0.21% 3 0.15% 2.00 2 0.16% 0.33
25  RussiaПринцессочкa 114 3.96% 59 2.99% 1.93 60 4.69% 0.53
26  RussiaГраф Артосякула 23 0.80% 12 0.61% 1.92 8 0.63% 0.35
27  RussiaGAD$$$ILA 61 2.12% 34 1.72% 1.79 36 2.81% 0.59
28  GermanyPAVLODAR-KA3AXCTAH 30 1.04% 18 0.91% 1.67 19 1.49% 0.63
29  Russia[K][O][T][Y][A][R][A] 43 1.49% 27 1.37% 1.59 22 1.72% 0.51
30  RussiaHeloOne 12 0.42% 8 0.41% 1.50 3 0.23% 0.25
31  Russia♡Lepestochek♡ 9 0.31% 6 0.30% 1.50 4 0.31% 0.44
32  RussiaD06PbIU 34 1.18% 23 1.17% 1.48 16 1.25% 0.47
33  GermanyGREY (GER) 31 1.08% 21 1.06% 1.48 18 1.41% 0.58
34  Russiaдед 59 2.05% 41 2.08% 1.44 30 2.35% 0.51
35  RussiaIvan Lebowski 28 0.97% 20 1.01% 1.40 14 1.09% 0.50
36  RussiaЦветочек) 51 1.77% 37 1.87% 1.38 20 1.56% 0.39
37  RussiaLogic7hk 17 0.59% 13 0.66% 1.31 10 0.78% 0.59
38  Russiamss 13 0.45% 10 0.51% 1.30 6 0.47% 0.46
39  Israel«★»GℛΣﮒℍ₦iK«★» 13 0.45% 10 0.51% 1.30 7 0.55% 0.54
40  RussiaVirus 354 12.30% 282 14.29% 1.26 138 10.79% 0.39
41  GermanyMr.KeKs 43 1.49% 34 1.72% 1.26 18 1.41% 0.42
42  RussiaMihasafr 22 0.76% 18 0.91% 1.22 7 0.55% 0.32
43  RussiaDJ. VL@DOϟ 14 0.49% 12 0.61% 1.17 8 0.63% 0.57
44  Russiaколхозник 45 1.56% 39 1.98% 1.15 22 1.72% 0.49
45  RussiaZеФиR 9 0.31% 8 0.41% 1.13 4 0.31% 0.44
46  Russialeva 29 1.01% 26 1.32% 1.12 11 0.86% 0.38
47  RussiaTERMINATOR T800 11 0.38% 10 0.51% 1.10 6 0.47% 0.55
48  RussiaSS girl 287 9.97% 267 13.53% 1.07 130 10.16% 0.45
49  RussiaБаТя 30 1.04% 28 1.42% 1.07 10 0.78% 0.33
50  Russia_=¤WeRToN¤=_ [FISH] 201 6.98% 197 9.98% 1.02 95 7.43% 0.47


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 2.8431 Seconds
All images are copyrighted by their respective owners.

[Admin]