Country Information| Statistics Summary | ||
| Country: | Venezuela |
|
| Activity: |
|
52.00% |
| Members: | 1 active members | |
| Total Kills: | 1 | |
| Total Deaths: | 3 | |
| Avg. Kills: | 1 | |
| Kills per Death: | 0.33 | |
| Kills per Minute: | 0.38 | |
| Avg. Member Points: | 998 | |
| Avg. Connection Time: | 0d 00:02:38h | |
| Total Connection Time: | 0d 00:02:38h | |
Members| Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Jose D |
998 | 0d 00:02:38h | 1 | 100.00% | 3 | 0.33 |
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0526 Seconds
All images are copyrighted by their respective owners.
[Admin]
Executed 11 queries, generated this page in 0.0526 Seconds
All images are copyrighted by their respective owners.
[Admin]


Venezuela
