Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | Russian Federation | 6,756 | 194 | 641d 20:44:37h | 455,385 | 441,266 | 1.03 | |
2 | Kazakhstan | 2,623 | 5 | 1d 06:26:53h | 1,006 | 951 | 1.06 | |
3 | Germany | 2,442 | 22 | 16d 16:18:33h | 4,594 | 5,539 | 0.83 | |
4 | Finland | 1,001 | 3 | 0d 00:27:36h | 0 | 2 | 0.00 | |
5 | Denmark | 1,000 | 5 | 0d 01:12:47h | 0 | 0 | 0.00 | |
6 | France | 1,000 | 4 | 5d 11:26:43h | 0 | 0 | 0.00 | |
7 | Italy | 1,000 | 3 | 0d 00:28:17h | 0 | 0 | 0.00 | |
8 | Netherlands | 1,000 | 3 | 0d 02:01:28h | 0 | 0 | 0.00 | |
9 | United Kingdom (Great Britain) | 1,000 | 3 | 0d 00:20:00h | 0 | 0 | 0.00 | |
10 | United States of America | 1,000 | 4 | 0d 00:07:33h | 0 | 0 | 0.00 | |
11 | Czech Republic | 998 | 4 | 0d 01:56:49h | 15 | 25 | 0.60 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0584 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0584 Seconds
All images are copyrighted by their respective owners.
[Admin]