¿¿¿¿¿¿.¿¿¿¿¿¿¿ Drivesource.ru - Counter-Strike: Source - Map Statistics
HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Map Statistics

From a total of 779,800 kills with 356,165 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_alexandra2 79,302 10.17% 36,782 10.33% 0.46  
2 de_dust2 60,781 7.79% 30,325 8.51% 0.50  
3 cs_office 42,151 5.41% 19,719 5.54% 0.47  
4 de_dust3 40,255 5.16% 18,109 5.08% 0.45  
5 de_kabul2 38,726 4.97% 18,376 5.16% 0.47  
6 $2000$ 38,232 4.90% 15,197 4.27% 0.40  
7 awp_india_2010_v1 26,177 3.36% 4,677 1.31% 0.18  
8 de_pyramid_css 24,802 3.18% 12,576 3.53% 0.51  
9 de_mirage_csgo 23,265 2.98% 10,744 3.02% 0.46  
10 de_cache 22,788 2.92% 10,681 3.00% 0.47  
11 de_sultan_64 18,765 2.41% 8,947 2.51% 0.48  
12 de_aztec_pro 17,827 2.29% 8,853 2.49% 0.50  
13 de_losttemple_pro 15,463 1.98% 7,332 2.06% 0.47  
14 de_cpl_mill 14,462 1.85% 6,464 1.81% 0.45  
15 de_sultan2 14,225 1.82% 7,069 1.98% 0.50  
16 de_villa 13,064 1.68% 5,873 1.65% 0.45  
17 cs_sauna_b1 12,450 1.60% 6,062 1.70% 0.49  
18 de_sunny 10,717 1.37% 4,844 1.36% 0.45  
19 de_island_v2 10,307 1.32% 4,881 1.37% 0.47  
20 de_dust3_drive_b1 10,120 1.30% 4,738 1.33% 0.47  
21 de_dust2_drive 10,105 1.30% 5,027 1.41% 0.50  
22 $2000$_new 9,609 1.23% 4,527 1.27% 0.47  
23 de_piranesi 8,676 1.11% 3,731 1.05% 0.43  
24 de_westwood_07 8,665 1.11% 4,012 1.13% 0.46  
25 de_syksy 8,114 1.04% 3,649 1.02% 0.45  
26 de_dust_csgo 7,385 0.95% 3,369 0.95% 0.46  
27 de_inferno 7,370 0.95% 3,305 0.93% 0.45  
28 cs_italy 6,769 0.87% 3,185 0.89% 0.47  
29 de_scud_pro 6,613 0.85% 3,372 0.95% 0.51  
30 de_losttemple2_beta 5,786 0.74% 2,614 0.73% 0.45  
31 de_inferno_pro_sp 5,736 0.74% 2,650 0.74% 0.46  
32 aim_deagle7k 5,427 0.70% 3,058 0.86% 0.56  
33 de_boston 5,163 0.66% 2,322 0.65% 0.45  
34 fun_matrix_trilogie 4,831 0.62% 1,712 0.48% 0.35  
35 de_cbble 4,753 0.61% 2,216 0.62% 0.47  
36 de_tuscan 3,565 0.46% 1,664 0.47% 0.47  
37 de_nightfever 3,353 0.43% 1,517 0.43% 0.45  
38 de_carpediem_arena 3,175 0.41% 1,383 0.39% 0.44  
39 de_dust_pcg 3,157 0.40% 1,495 0.42% 0.47  
40 cs_cluster 3,147 0.40% 1,497 0.42% 0.48  
41 de_rimini 3,132 0.40% 1,512 0.42% 0.48  
42 de_beroth_beta 2,813 0.36% 1,402 0.39% 0.50  
43 de_cpl_strike 2,715 0.35% 1,187 0.33% 0.44  
44 de_riverwalk 2,448 0.31% 1,141 0.32% 0.47  
45 mcdonalds-mds-v2-beta 2,303 0.30% 1,308 0.37% 0.57  
46 de_amazonia_hdr 2,267 0.29% 1,095 0.31% 0.48  
47 de_russka_42 2,137 0.27% 931 0.26% 0.44  
48 de_complex 2,082 0.27% 962 0.27% 0.46  
49 de_highhouse 2,071 0.27% 971 0.27% 0.47  
50 cs_compound 1,986 0.25% 887 0.25% 0.45  
51 de_lake_go4css_beta1 1,912 0.25% 960 0.27% 0.50  
52 de_pariah 1,894 0.24% 871 0.24% 0.46  
53 cs_realmansion_beta_hdr 1,791 0.23% 874 0.25% 0.49  
54 de_nuke 1,787 0.23% 832 0.23% 0.47  
55 de_aurelia 1,773 0.23% 879 0.25% 0.50  
56 de_cache_csgo 1,728 0.22% 726 0.20% 0.42  
57 fy_iceworld_reunion 1,633 0.21% 667 0.19% 0.41  
58 de_cbble_csgoport 1,631 0.21% 739 0.21% 0.45  
59 cs_boxhouse 1,611 0.21% 703 0.20% 0.44  
60 de_karachi_b1 1,607 0.21% 772 0.22% 0.48  
61 fy_pool_day 1,584 0.20% 786 0.22% 0.50  
62 de_alivemetal 1,514 0.19% 703 0.20% 0.46  
63 de_season 1,503 0.19% 691 0.19% 0.46  
64 de_rotterdam 1,444 0.19% 659 0.19% 0.46  
65 fy_iceworld_cssource 1,421 0.18% 566 0.16% 0.40  
66 de_highrise 1,391 0.18% 694 0.19% 0.50  
67 de_sultan2_csgo 1,378 0.18% 675 0.19% 0.49  
68 de_cod_stalingrad 1,353 0.17% 635 0.18% 0.47  
69 de_nighthawk_pro 1,327 0.17% 565 0.16% 0.43  
70 de_aos_fact_s0 1,301 0.17% 542 0.15% 0.42  
71 de_strata 1,289 0.17% 576 0.16% 0.45  
72 de_cefalu 1,211 0.16% 577 0.16% 0.48  
73 de_crane 1,204 0.15% 567 0.16% 0.47  
74 de_kondoz_final 1,200 0.15% 474 0.13% 0.40  
75 de_dustanesi 1,189 0.15% 546 0.15% 0.46  
76 aim_dust2005 1,167 0.15% 605 0.17% 0.52  
77 de_deltamill2 1,115 0.14% 479 0.13% 0.43  
78 de_secretcamp 1,112 0.14% 522 0.15% 0.47  
79 awp_lego_2012 1,098 0.14% 271 0.08% 0.25  
80 de_dolls 1,093 0.14% 457 0.13% 0.42  
81 de_object-17 1,075 0.14% 552 0.15% 0.51  
82 de_siena 1,071 0.14% 488 0.14% 0.46  
83 de_kismayo 1,045 0.13% 460 0.13% 0.44  
84 de_port 1,013 0.13% 480 0.13% 0.47  
85 de_cortona 971 0.12% 452 0.13% 0.47  
86 de_prodigy 958 0.12% 460 0.13% 0.48  
87 de_indirection 955 0.12% 438 0.12% 0.46  
88 de_aos_office_s0 951 0.12% 377 0.11% 0.40  
89 de_hiekka 949 0.12% 458 0.13% 0.48  
90 de_tehdas_v2 918 0.12% 396 0.11% 0.43  
91 de_mansion 893 0.11% 406 0.11% 0.45  
92 de_cantina 888 0.11% 421 0.12% 0.47  
93 de_resistance 875 0.11% 409 0.11% 0.47  
94 de_vostok 873 0.11% 435 0.12% 0.50  
95 de_ta_v0_8 868 0.11% 406 0.11% 0.47  
96 de_slummi 861 0.11% 408 0.11% 0.47  
97 de_corse 849 0.11% 379 0.11% 0.45  
98 de_chateau 827 0.11% 362 0.10% 0.44  
99 cs_atafaris+ 812 0.10% 406 0.11% 0.50  
100 cs_arabstreets 809 0.10% 377 0.11% 0.47  
101 de_shutdown 759 0.10% 359 0.10% 0.47  
102 de_snowcapped 740 0.09% 365 0.10% 0.49  
103 de_alexandra_pro 725 0.09% 383 0.11% 0.53  
104 glassassaultii_glasserver 709 0.09% 318 0.09% 0.45  
105 de_exile_ukcs 705 0.09% 347 0.10% 0.49  
106 de_asylum 700 0.09% 342 0.10% 0.49  
107 de_gristmill 692 0.09% 314 0.09% 0.45  
108 cs_offload_beta1 686 0.09% 308 0.09% 0.45  
109 de_aos_pier_s0 683 0.09% 330 0.09% 0.48  
110 cs_abscond 664 0.09% 317 0.09% 0.48  
111 de_adriatic 662 0.08% 333 0.09% 0.50  
112 de_train 660 0.08% 305 0.09% 0.46  
113 de_newportbeach 652 0.08% 311 0.09% 0.48  
114 de_parthenon_ukcs_b1 647 0.08% 301 0.08% 0.47  
115 de_promhoz_b3 646 0.08% 287 0.08% 0.44  
116 de_asia 646 0.08% 321 0.09% 0.50  
117 de_acity 644 0.08% 338 0.09% 0.52  
118 cs_motel_tws 608 0.08% 293 0.08% 0.48  
119 de_recce 604 0.08% 272 0.08% 0.45  
120 de_frost 599 0.08% 260 0.07% 0.43  
121 de_dusttech2013 595 0.08% 291 0.08% 0.49  
122 de_troit 591 0.08% 273 0.08% 0.46  
123 de_train_plus 586 0.08% 284 0.08% 0.48  
124 de_nipperhouse 572 0.07% 260 0.07% 0.45  
125 aim_cubric 547 0.07% 243 0.07% 0.44  
126 de_tides 540 0.07% 211 0.06% 0.39  
127 de_icewerk 535 0.07% 234 0.07% 0.44  
128 de_iceberg 531 0.07% 233 0.07% 0.44  
129 de_hiddencity 530 0.07% 232 0.07% 0.44  
130 de_feat 526 0.07% 242 0.07% 0.46  
131 de_strike_betafinal 519 0.07% 257 0.07% 0.50  
132 de_clubdome_b2 514 0.07% 230 0.06% 0.45  
133 aim_shades 509 0.07% 200 0.06% 0.39  
134 de_nioaroon_ukcs 507 0.07% 239 0.07% 0.47  
135 de_menace_final 496 0.06% 255 0.07% 0.51  
136 de_halflandia 470 0.06% 219 0.06% 0.47  
137 de_safehouse 455 0.06% 204 0.06% 0.45  
138 de_crates 455 0.06% 197 0.06% 0.43  
139 cs_desperados 446 0.06% 261 0.07% 0.59  
140 cs_parkhouse 445 0.06% 203 0.06% 0.46  
141 de_castiglion 425 0.05% 193 0.05% 0.45  
142 de_bigmonkey 420 0.05% 200 0.06% 0.48  
143 de_rennes_v1 415 0.05% 220 0.06% 0.53  
144 de_fire_csgo_cssold 412 0.05% 201 0.06% 0.49  
145 de_meatfactory 408 0.05% 201 0.06% 0.49  
146 de_jagd 408 0.05% 200 0.06% 0.49  
147 de_contra 399 0.05% 189 0.05% 0.47  
148 de_vertigo_csgo_v34_fix 391 0.05% 159 0.04% 0.41  
149 de_snowbomb 388 0.05% 177 0.05% 0.46  
150 cs_agency 382 0.05% 178 0.05% 0.47  
151 de_bora 379 0.05% 159 0.04% 0.42  
152 de_dust3_drive_test 373 0.05% 203 0.06% 0.54  
153 de_mirage_v6_ik 330 0.04% 156 0.04% 0.47  
154 fy_xmas 315 0.04% 121 0.03% 0.38  
155 de_duffice 292 0.04% 134 0.04% 0.46  
156 de_ignorance_rc4 290 0.04% 142 0.04% 0.49  
157 cs_isku 288 0.04% 124 0.03% 0.43  
158 de_aos_base_s0 277 0.04% 138 0.04% 0.50  
159 de_gambaru 274 0.04% 103 0.03% 0.38  
160 de_red_roofs 273 0.04% 137 0.04% 0.50  
161 cs_assault 271 0.03% 134 0.04% 0.49  
162 cs_haven 265 0.03% 113 0.03% 0.43  
163 de_glacier 262 0.03% 122 0.03% 0.47  
164 cs_militia 261 0.03% 113 0.03% 0.43  
165 de_bahrain2006_fix 259 0.03% 124 0.03% 0.48  
166 de_veranda_bobpoblo 254 0.03% 100 0.03% 0.39  
167 de_ali_csgo 254 0.03% 115 0.03% 0.45  
168 $2000$_2z 254 0.03% 122 0.03% 0.48  
169 de_tropic_enhanced 253 0.03% 98 0.03% 0.39  
170 scoutknives_snowfightV1 248 0.03% 162 0.05% 0.65  
171 de_canal 237 0.03% 90 0.03% 0.38  
172 de_cityfever 235 0.03% 97 0.03% 0.41  
173 de_dam_facility_fixed 229 0.03% 97 0.03% 0.42  
174 aim_aztec_source 224 0.03% 121 0.03% 0.54  
175 de_castine 221 0.03% 96 0.03% 0.43  
176 de_overdrive 210 0.03% 100 0.03% 0.48  
177 cs_estate_source 208 0.03% 87 0.02% 0.42  
178 cs_resistance 194 0.02% 75 0.02% 0.39  
179 de_sultan_csgo 188 0.02% 99 0.03% 0.53  
180 cs_italy_tactik2 175 0.02% 82 0.02% 0.47  
181 cs_fawlty_towers 158 0.02% 87 0.02% 0.55  
182 de_singrain_snow 150 0.02% 79 0.02% 0.53  
183 awp_lego_8_ultimate_v1 149 0.02% 13 0.00% 0.09  
184 de_sparity 143 0.02% 61 0.02% 0.43  
185 de_damrush_final 135 0.02% 48 0.01% 0.36  
186 de_greensleeves 131 0.02% 49 0.01% 0.37  
187 l@do 123 0.02% 53 0.01% 0.43  
188 cs_mansion2 117 0.02% 64 0.02% 0.55  
189 de_dust2_2082 116 0.01% 53 0.01% 0.46  
190 de_amalia_fix_cssold 116 0.01% 43 0.01% 0.37  
191 de_trading 114 0.01% 55 0.02% 0.48  
192 de_static_rc6 114 0.01% 41 0.01% 0.36  
193 de_lesina 111 0.01% 51 0.01% 0.46  
194 de_cpl_fire 111 0.01% 48 0.01% 0.43  
195 de_fedra_autumn 110 0.01% 56 0.02% 0.51  
196 cs_atlas_b2 110 0.01% 45 0.01% 0.41  
197 solncevo_drive 104 0.01% 48 0.01% 0.46  
198 de_aztec 92 0.01% 38 0.01% 0.41  
199 cs_redwood 84 0.01% 36 0.01% 0.43  
200 de_hairyhouse_b1 81 0.01% 42 0.01% 0.52  
201 de_wanda 79 0.01% 40 0.01% 0.51  
202 de_dyspnoe_b2 74 0.01% 26 0.01% 0.35  
203 cs_edsplace_sun 70 0.01% 31 0.01% 0.44  
204 fy_highrise 68 0.01% 18 0.01% 0.26  
205 de_3rdstreet 59 0.01% 30 0.01% 0.51  
206 de_arabic 57 0.01% 24 0.01% 0.42  
207 cs_mansion_classic 51 0.01% 27 0.01% 0.53  
208 de_residentevil 50 0.01% 28 0.01% 0.56  
209 de_dust06 50 0.01% 29 0.01% 0.58  
210 de_coldfusion 44 0.01% 20 0.01% 0.45  
211 de_desert_atrocity_v3 43 0.01% 21 0.01% 0.49  
212 de_battleship_day 32 0.00% 15 0.00% 0.47  
213 de_resort_csgo 21 0.00% 13 0.00% 0.62  
214 de_redheat 21 0.00% 7 0.00% 0.33  
215 cs_deadhouse 21 0.00% 11 0.00% 0.52  
216 de_rush 19 0.00% 5 0.00% 0.26  
217 cs_assault_night 18 0.00% 6 0.00% 0.33  
218 de_sarab_remake 16 0.00% 4 0.00% 0.25  
219 de_grozniy 10 0.00% 2 0.00% 0.20  
220 de_datacenter_v2 9 0.00% 3 0.00% 0.33  
221 cs_mansion_s_real 8 0.00% 4 0.00% 0.50  
222 de_kyoto 5 0.00% 2 0.00% 0.40  
223 de_cevo_hazard 4 0.00% 0 0.00% 0.00  
224 de_crossfire_final 3 0.00% 1 0.00% 0.33  
225 (Unaccounted) 2 0.00% 1 0.00% 0.50  
226 de_thematrix 1 0.00% 0 0.00% 0.00  
227 de_dust2_lego_v2 1 0.00% 0 0.00% 0.00  
228 nobelpool 0 0.00% 0 0.00% 0.00  
229 fy_padonki 0 0.00% 0 0.00% 0.00  
230 de_westwood_csgo 0 0.00% 0 0.00% 0.00  
231 de_westernwood 0 0.00% 0 0.00% 0.00  
232 de_vegas_css 0 0.00% 0 0.00% 0.00  
233 de_shipfight 0 0.00% 0 0.00% 0.00  
234 de_overpass_csgo 0 0.00% 0 0.00% 0.00  
235 de_nuclear_fusion_beta 0 0.00% 0 0.00% 0.00  
236 de_navarrobase_b3 0 0.00% 0 0.00% 0.00  
237 de_livehouse 0 0.00% 0 0.00% 0.00  
238 de_leika 0 0.00% 0 0.00% 0.00  
239 de_knight 0 0.00% 0 0.00% 0.00  
240 de_italy_blitz_b3 0 0.00% 0 0.00% 0.00  
241 de_hardrock_cafe 0 0.00% 0 0.00% 0.00  
242 de_escape_b1 0 0.00% 0 0.00% 0.00  
243 de_dust2_winter 0 0.00% 0 0.00% 0.00  
244 de_dust2_unlimited 0 0.00% 0 0.00% 0.00  
245 de_dust2_mirrors 0 0.00% 0 0.00% 0.00  
246 de_dust2_mini 0 0.00% 0 0.00% 0.00  
247 de_deathcookin 0 0.00% 0 0.00% 0.00  
248 de_congo 0 0.00% 0 0.00% 0.00  
249 de_caspacio 0 0.00% 0 0.00% 0.00  
250 de_casablanca 0 0.00% 0 0.00% 0.00  
251 de_atlantis 0 0.00% 0 0.00% 0.00  
252 de_alberta 0 0.00% 0 0.00% 0.00  
253 de_abbaye_premium 0 0.00% 0 0.00% 0.00  
254 cs_olympic 0 0.00% 0 0.00% 0.00  
255 cs_havana 0 0.00% 0 0.00% 0.00  
256 cs_china_v2 0 0.00% 0 0.00% 0.00  
257 cs_atafaris 0 0.00% 0 0.00% 0.00  
258 aim_zavod_yantar_v2 0 0.00% 0 0.00% 0.00  
259 aim_stalker 0 0.00% 0 0.00% 0.00  
260 aim_crazyjump 0 0.00% 0 0.00% 0.00  
261 aim_aztec 0 0.00% 0 0.00% 0.00  
262 aim_AN_deagle 0 0.00% 0 0.00% 0.00  
263 ad_egon_world 0 0.00% 0 0.00% 0.00  
264 35hp_2_2010 0 0.00% 0 0.00% 0.00  
265 $2000$_muha 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.103 Seconds
All images are copyrighted by their respective owners.

[Admin]