Player Information
Тыква's History:
Events | Sessions | Awards (39) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Тыква | |
Location: Moscow, Russia | |
Steam: STEAM_0:1:576282068 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Jan. 31st, 2025 @ 23:15:08 |
Total Connection Time: | 1d 15:46:31h |
Average Ping:* | - |
Favorite Server:* | *Drive* & MFSPROJECT No AWP Здесь банят за мат! |
Favorite Map:* | de_alexandra2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 85% | |
Points: | 18,012 | |
Rank: | 44 | |
Kills per Minute: | 0.89 | |
Kills per Death: | 1.9126 (2.11*) | |
Headshots per Kill: | 0.4616 (0.3714*) | |
Shots per Kill: | 12.41 | |
Weapon Accuracy: | 29.0% (30%*) | |
Headshots: | 980 (104*) | |
Kills: | 2,123 (280*) | |
Deaths: | 1,110 (133*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 5 (0*) |
Тыква's History:
Events | Sessions | Awards (39) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Captain | |
Kills needed: 127 (49%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Тыква | 0d 02:07:59h | 2025-01-31 23:19:39 | 121 | 46 | 2.63 | 40 | 0.33 | 0 | 34.5% |
2 | гoвopяm, a mы нe cлyшaй | 0d 00:35:01h | 2025-01-23 21:03:33 | 23 | 27 | 0.85 | 16 | 0.70 | 0 | 30.6% |
3 | восьминог | 0d 04:07:00h | 2025-01-16 22:54:11 | 239 | 109 | 2.19 | 77 | 0.32 | 0 | 29.7% |
4 | Карлсон | 0d 00:00:33h | 2025-01-10 22:48:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Бутырчик | 0d 14:55:42h | 2024-12-03 19:56:11 | 823 | 393 | 2.09 | 410 | 0.50 | 0 | 29.0% |
6 | Bootyrchik | 0d 01:29:07h | 2024-12-02 22:42:54 | 81 | 56 | 1.45 | 45 | 0.56 | 0 | 27.9% |
7 | .Хулиган | 0d 00:00:11h | 2024-12-01 21:08:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | 101 | 0d 00:31:23h | 2024-11-30 00:39:04 | 16 | 31 | 0.52 | 10 | 0.63 | 0 | 16.3% |
9 | orca | 0d 01:35:01h | 2024-03-14 21:29:56 | 47 | 35 | 1.34 | 24 | 0.51 | 0 | 32.8% |
10 | vibus | 0d 01:33:03h | 2024-03-12 22:09:48 | 77 | 52 | 1.48 | 32 | 0.42 | 0 | 27.6% |
11 | viibus | 0d 00:00:52h | 2024-03-08 20:37:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Колчедан | 0d 02:54:04h | 2023-12-03 22:47:19 | 168 | 76 | 2.21 | 82 | 0.49 | 0 | 28.4% |
13 | Первокурсница | 0d 01:05:25h | 2023-11-01 22:20:44 | 64 | 33 | 1.94 | 34 | 0.53 | 0 | 29.4% |
14 | Johnny McLovin | 0d 00:00:01h | 2023-10-13 00:58:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | mom says i'm special | 0d 00:00:07h | 2023-10-12 21:10:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | pizdabol | 0d 00:00:01h | 2023-10-06 18:26:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | так называемый | 0d 01:39:15h | 2023-10-05 23:19:41 | 112 | 60 | 1.87 | 57 | 0.51 | 0 | 28.3% |
18 | ->їkpuвoe e6aлo 7 ./# jkee | 0d 00:00:01h | 2023-10-05 19:08:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Опытный игрок | 0d 00:00:09h | 2023-10-02 19:02:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | Лыжник | 0d 00:48:57h | 2023-09-29 22:17:19 | 38 | 18 | 2.11 | 16 | 0.42 | 0 | 34.2% |
Page: 1 2
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 104 times | 104 |
2 | Double Kill (2 kills) | 48 times | 48 |
3 | Round MVP | 37 times | 0 |
4 | Pick up the Bomb | 20 times | 40 |
5 | Triple Kill (3 kills) | 16 times | 32 |
6 | Domination | 16 times | 80 |
7 | Start Defusing the Bomb With a Defuse Kit | 10 times | 0 |
8 | Drop the Bomb | 10 times | -20 |
9 | Domination (4 kills) | 8 times | 24 |
10 | Rampage (5 kills) | 4 times | 16 |
11 | Plant the Bomb | 4 times | 40 |
12 | Defuse the Bomb | 4 times | 40 |
13 | Revenge | 1 times | 3 |
14 | Mega Kill (6 kills) | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 5 times | -15 |
2 | Domination | 2 times | -10 |
Team Selection *
ERROR |
Oops, there is a problem (╯°□°)╯︵ ┻━┻ If you see this message, please report it to Administrators. |