Player Information
ҳ V^^off^^ka ҳ [FISH]'s History:
Events | Sessions | Awards (75) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
ҳ V^^off^^ka ҳ [FISH] | |
Location: Moscow, Russia | |
Steam: STEAM_0:1:31722148 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | <p@d0nKi> |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Nov. 17th, 2024 @ 00:08:30 |
Total Connection Time: | 9d 00:01:13h |
Average Ping:* | - |
Favorite Server:* | *Drive* & MFSPROJECT No AWP Здесь банят за мат! |
Favorite Map:* | de_dust3 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 85% | |
Points: | 19,789 | |
Rank: | 31 | |
Kills per Minute: | 0.43 | |
Kills per Death: | 0.6622 (0.59*) | |
Headshots per Kill: | 0.3837 (0.3182*) | |
Shots per Kill: | 22.18 | |
Weapon Accuracy: | 21.7% (23%*) | |
Headshots: | 2,129 (63*) | |
Kills: | 5,548 (198*) | |
Deaths: | 8,378 (333*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 20 (2*) |
ҳ V^^off^^ka ҳ [FISH]'s History:
Events | Sessions | Awards (75) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Commander | |
Kills needed: 202 (73%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ҳ V^^off^^ka ҳ [FISH] | 8d 23:43:39h | 2024-11-17 00:25:05 | 5,543 | 8,369 | 0.66 | 2,127 | 0.38 | 0 | 21.7% |
2 | ._=¤WeRToN¤=_ [FISH] | 0d 00:02:42h | 2024-09-12 21:22:26 | 0 | 1 | 0.00 | 0 | - | 0 | 22.2% |
3 | .Хулиган | 0d 00:06:57h | 2024-05-17 23:41:25 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 31.0% |
4 | .Voodoo | 0d 00:00:55h | 2024-04-20 23:25:10 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 44.4% |
5 | .Manic Miner | 0d 00:01:05h | 2023-04-08 21:37:43 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 57.1% |
6 | .Вecё/\b|й Kpo\/иk | 0d 00:05:55h | 2023-03-20 21:17:50 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 10.7% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 65 times | 65 |
2 | Double Kill (2 kills) | 34 times | 34 |
3 | Round MVP | 20 times | 0 |
4 | Start Defusing the Bomb With a Defuse Kit | 9 times | 0 |
5 | Revenge | 8 times | 24 |
6 | Triple Kill (3 kills) | 6 times | 12 |
7 | Defuse the Bomb | 6 times | 60 |
8 | Touch a Hostage | 4 times | 0 |
9 | Domination | 4 times | 20 |
10 | Pick up the Bomb | 2 times | 4 |
11 | Drop the Bomb | 2 times | -4 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 20 times | -100 |
2 | Revenge | 3 times | -9 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 139 | 70.20% | 41 | 65.08% | 0.29 | |||
2 | 1.20 | 17 | 8.59% | 10 | 15.87% | 0.59 | |||
3 | 1.00 | 14 | 7.07% | 8 | 12.70% | 0.57 | |||
4 | 1.00 | 12 | 6.06% | 3 | 4.76% | 0.25 | |||
5 | 2.00 | 6 | 3.03% | 0 | 0.00% | 0.00 | |||
6 | 1.10 | 5 | 2.53% | 1 | 1.59% | 0.20 | |||
7 | 1.80 | 4 | 2.02% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 1 | 0.51% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 3,203 | 748 | 20,283 | 43 | 141 | 8.2941 | 23.4% | 27.1 | 22.7 | |
2 | 181 | 36 | 2,060 | 10 | 17 | 17.0000 | 19.9% | 57.2 | 10.6 | |
3 | 367 | 87 | 2,282 | 8 | 14 | 14.0000 | 23.7% | 26.2 | 26.2 | |
4 | 222 | 40 | 1,451 | 3 | 12 | 12.0000 | 18.0% | 36.3 | 18.5 | |
5 | 89 | 63 | 777 | 1 | 5 | 5.0000 | 70.8% | 12.3 | 17.8 | |
6 | 54 | 6 | 340 | 0 | 3 | 1.5000 | 11.1% | 56.7 | 18.0 | |
7 | 11 | 4 | 90 | 0 | 1 | 1.0000 | 36.4% | 22.5 | 11.0 | |
8 | 13 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 2 | 1 | 62 | 0 | 0 | 0.0000 | 50.0% | 62.0 | 0.0 | |
10 | 118 | 13 | 188 | 0 | 0 | 0.0000 | 11.0% | 14.5 | 0.0 | |
11 | 20 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 748 | 71 | 211 | 118 | 187 | 42 | 66 | 53 | 33.8% | 53.5% | 12.7% | |
2 | 87 | 11 | 24 | 15 | 18 | 3 | 9 | 7 | 31.0% | 57.5% | 11.5% | |
3 | 63 | 1 | 11 | 4 | 21 | 9 | 2 | 15 | 36.5% | 25.4% | 38.1% | |
4 | 40 | 3 | 3 | 9 | 6 | 0 | 10 | 9 | 40.0% | 37.5% | 22.5% | |
5 | 36 | 10 | 8 | 6 | 10 | 1 | 1 | 0 | 30.6% | 66.7% | 2.8% | |
6 | 13 | 0 | 3 | 5 | 2 | 0 | 1 | 2 | 23.1% | 61.5% | 15.4% | |
7 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 25.0% | 75.0% | 0.0% | |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_sultan_64 | 15 | 7.58% | 12 | 3.60% | 1.25 | 6 | 9.52% | 0.40 | |||
2 | de_island_v2 | 13 | 6.57% | 11 | 3.30% | 1.18 | 8 | 12.70% | 0.62 | |||
3 | de_alexandra2 | 14 | 7.07% | 19 | 5.71% | 0.74 | 2 | 3.17% | 0.14 | |||
4 | de_dust3 | 34 | 17.17% | 49 | 14.71% | 0.69 | 12 | 19.05% | 0.35 | |||
5 | de_cpl_mill | 19 | 9.60% | 28 | 8.41% | 0.68 | 5 | 7.94% | 0.26 | |||
6 | de_syksy | 10 | 5.05% | 15 | 4.50% | 0.67 | 4 | 6.35% | 0.40 | |||
7 | de_dust2 | 18 | 9.09% | 30 | 9.01% | 0.60 | 6 | 9.52% | 0.33 | |||
8 | cs_cluster | 7 | 3.54% | 12 | 3.60% | 0.58 | 4 | 6.35% | 0.57 | |||
9 | de_mirage_csgo | 5 | 2.53% | 9 | 2.70% | 0.56 | 0 | 0.00% | 0.00 | |||
10 | de_sunny | 10 | 5.05% | 19 | 5.71% | 0.53 | 4 | 6.35% | 0.40 | |||
11 | de_cache | 8 | 4.04% | 16 | 4.80% | 0.50 | 3 | 4.76% | 0.38 | |||
12 | cs_office | 6 | 3.03% | 13 | 3.90% | 0.46 | 1 | 1.59% | 0.17 | |||
13 | $2000$ | 22 | 11.11% | 49 | 14.71% | 0.45 | 4 | 6.35% | 0.18 | |||
14 | de_losttemple_pro | 8 | 4.04% | 19 | 5.71% | 0.42 | 4 | 6.35% | 0.50 | |||
15 | de_carpediem_arena | 3 | 1.52% | 9 | 2.70% | 0.33 | 0 | 0.00% | 0.00 | |||
16 | de_scud_pro | 3 | 1.52% | 11 | 3.30% | 0.27 | 0 | 0.00% | 0.00 | |||
17 | de_aztec_pro | 3 | 1.52% | 12 | 3.60% | 0.25 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | *Drive* & MFSPROJECT No AWP Здесь банят за мат! | 198 | 100.00% | 333 | 0.5946 | 63 | 100.00% | 0.3182 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | SS girl | 45 | 22.73% | 73 | 21.92% | 0.62 | 12 | 22.22% | 0.27 | |||
2 | BIG Lebowski | 17 | 8.59% | 14 | 4.20% | 1.21 | 3 | 5.56% | 0.18 | |||
3 | Calypso | 16 | 8.08% | 17 | 5.11% | 0.94 | 7 | 12.96% | 0.44 | |||
4 | Принцессочкa | 13 | 6.57% | 10 | 3.00% | 1.30 | 4 | 7.41% | 0.31 | |||
5 | Shikamaru | 10 | 5.05% | 9 | 2.70% | 1.11 | 0 | 0.00% | 0.00 | |||
6 | _=¤WeRToN¤=_ [FISH] | 8 | 4.04% | 23 | 6.91% | 0.35 | 3 | 5.56% | 0.38 | |||
7 | Sooqa Bilyash | 8 | 4.04% | 21 | 6.31% | 0.38 | 3 | 5.56% | 0.38 | |||
8 | Sertucio | 8 | 4.04% | 13 | 3.90% | 0.62 | 3 | 5.56% | 0.38 | |||
9 | [FISH]МАКСИМУС[FISH] | 8 | 4.04% | 11 | 3.30% | 0.73 | 3 | 5.56% | 0.38 | |||
10 | boss 62 | 7 | 3.54% | 12 | 3.60% | 0.58 | 5 | 9.26% | 0.71 | |||
11 | juuzie | 7 | 3.54% | 7 | 2.10% | 1.00 | 2 | 3.70% | 0.29 | |||
12 | гойда | 6 | 3.03% | 17 | 5.11% | 0.35 | 2 | 3.70% | 0.33 | |||
13 | Цветочек) | 6 | 3.03% | 8 | 2.40% | 0.75 | 4 | 7.41% | 0.67 | |||
14 | leva | 5 | 2.53% | 4 | 1.20% | 1.25 | 3 | 5.56% | 0.60 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.992 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.992 Seconds
All images are copyrighted by their respective owners.
[Admin]