HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points sort-ascending.gif Members Activity Connection Time Kills Deaths K:D
1  Tajikistan 967 -12 Points 2 0d 02:17:13h 46 86 0.53
2  Armenia 986 -1 Points 3 0d 01:45:45h 30 70 0.43
3  China 988 -8 Points 2 0d 00:17:41h 0 9 0.00
4  Austria 989 -11 Points 3 0d 00:57:43h 13 37 0.35
5  Norway 994 0 Points 2 0d 01:10:38h 5 19 0.26
6  Libyan Arab Jamahiriya 994 -3 Points 1 0d 00:47:11h 2 5 0.40
7  Croatia 995 -6 Points 5 0d 02:08:55h 11 24 0.46
8  Costa Rica 996 -4 Points 1 0d 00:02:09h 0 2 0.00
9  Dominican Republic 996 -4 Points 1 0d 00:03:05h 0 2 0.00
10  Bangladesh 996 -4 Points 2 0d 00:03:42h 1 5 0.20
11  Viet Nam 996 -2 Points 5 0d 00:37:53h 9 21 0.43
12  New Zealand 997 -3 Points 1 0d 00:09:37h 0 2 0.00
13  Pakistan 997 -1 Points 3 0d 00:13:01h 0 4 0.00
14  Sri Lanka 997 0 Points 1 0d 00:03:33h 0 2 0.00
15  Peru 997 -3 Points 4 0d 00:26:44h 1 12 0.08
16  Hong Kong 997 0 Points 2 0d 00:12:09h 1 4 0.25
17  Qatar 997 4 Points 3 0d 03:12:52h 52 98 0.53
18  India 998 0 Points 2 0d 00:12:55h 0 2 0.00
19  Myanmar 998 0 Points 1 0d 00:09:39h 0 1 0.00
20  Taiwan, Province of China 998 -1 Points 3 0d 00:21:13h 1 4 0.25
21  South Africa 998 -3 Points 8 0d 00:50:35h 4 12 0.33
22  Venezuela 998 -2 Points 1 0d 00:02:38h 1 3 0.33
23  Malaysia 998 1 Points 7 0d 15:44:19h 6 17 0.35
24  Bolivia 1,000 0 Points 1 0d 00:01:27h 0 0 0.00
25  Bosnia and Herzegovina 1,000 0 Points 1 0d 00:02:04h 0 1 0.00
26  Cuba 1,000 0 Points 1 0d 02:53:59h 0 0 0.00
27  Ecuador 1,000 0 Points 1 0d 02:01:29h 0 0 0.00
28  Jordan 1,000 0 Points 1 0d 00:00:48h 0 0 0.00
29  Kuwait 1,000 0 Points 1 0d 00:12:10h 0 0 0.00
30  Mongolia 1,000 0 Points 2 0d 00:07:17h 0 0 0.00
31  Morocco 1,000 0 Points 2 0d 00:01:37h 0 0 0.00
32  New Caledonia 1,000 0 Points 1 0d 00:02:09h 0 0 0.00
33  Panama 1,000 0 Points 1 0d 00:02:44h 0 0 0.00
34  Puerto Rico 1,000 0 Points 1 0d 00:30:51h 0 0 0.00
35  Singapore 1,000 0 Points 1 0d 00:08:29h 0 2 0.00
36  Tunisia 1,000 0 Points 2 0d 03:46:40h 0 0 0.00
37  Uruguay 1,000 0 Points 1 0d 00:07:27h 0 0 0.00
38  Argentina 1,000 0 Points 15 0d 08:19:23h 1 7 0.14
39  Brazil 1,000 1 Points 24 0d 09:19:38h 23 43 0.53
40  Australia 1,000 -1 Points 8 0d 02:55:10h 5 8 0.63
41  Yemen 1,000 0 Points 2 0d 00:04:00h 2 2 1.00
42  Philippines 1,001 0 Points 11 0d 00:39:08h 8 16 0.50
43  Thailand 1,001 2 Points 7 0d 00:38:50h 2 3 0.67
44  Korea, Republic of 1,001 1 Points 3 0d 00:05:16h 1 0 1.00
45  Paraguay 1,002 3 Points 1 0d 00:11:43h 1 0 1.00
46  Indonesia 1,002 1 Points 8 0d 02:22:40h 7 4 1.75
47  Cyprus 1,003 -1 Points 2 0d 01:00:53h 14 38 0.37
48  Mexico 1,003 2 Points 11 0d 03:36:19h 19 21 0.90
49  Switzerland 1,004 4 Points 2 0d 00:20:48h 9 18 0.50
50  Chile 1,004 1 Points 10 0d 01:35:34h 26 32 0.81


Page: 1 2




• Show only clans with or more members from a total of 100 countrys
Go to: Team Fortress 2



Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0885 Seconds
All images are copyrighted by their respective owners.

[Admin]