


Double Kill (2 kills) from a total of 2,041 achievements (Last 28 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
259 | 259 |
2 | ![]() |
147 | 147 |
3 | ![]() |
121 | 121 |
4 | ![]() |
116 | 116 |
5 | ![]() |
112 | 112 |
6 | ![]() |
88 | 88 |
7 | ![]() |
82 | 82 |
8 | ![]() |
73 | 73 |
9 | ![]() |
69 | 69 |
10 | ![]() |
68 | 68 |
11 | ![]() |
66 | 66 |
12 | ![]() |
58 | 58 |
13 | ![]() |
57 | 57 |
14 | ![]() |
53 | 53 |
15 | ![]() |
50 | 50 |
16 | ![]() |
40 | 40 |
17 | ![]() |
37 | 37 |
18 | ![]() |
36 | 36 |
19 | ![]() |
36 | 36 |
20 | ![]() |
34 | 34 |
21 | ![]() |
33 | 33 |
22 | ![]() |
33 | 33 |
23 | ![]() |
32 | 32 |
24 | ![]() |
32 | 32 |
25 | ![]() |
31 | 31 |
26 | ![]() |
26 | 26 |
27 | ![]() |
25 | 25 |
28 | ![]() |
24 | 24 |
29 | ![]() |
24 | 24 |
30 | ![]() |
23 | 23 |
31 | ![]() |
18 | 18 |
32 | ![]() |
17 | 17 |
33 | ![]() |
15 | 15 |
34 | ![]() |
14 | 14 |
35 | ![]() |
12 | 12 |
36 | ![]() |
11 | 11 |
37 | ![]() |
9 | 9 |
38 | ![]() |
9 | 9 |
39 | ![]() |
6 | 6 |
40 | ![]() |
6 | 6 |
Page: 1 2