HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan:
Home Page:
Activity: 96.00% 96.00%
Members: 10 active members (16 total)
Avg. Member Points: 19,437
Total Kills: 138,011
Total Deaths: 132,536
Avg. Kills: 13,801
Kills per Death: 1.04
Kills per Minute: 0.71
Total Connection Time: 135d 17:52:20h
Avg. Connection Time: 13d 13:47:14h
Favorite Server:* *Drive* & MFSPROJECT No AWP Здесь банят за мат!
Favorite Map:* de_alexandra2
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name sort-descending.gif Points Activity Time Kills Clan Kills % Deaths Kpd
1  RussiaЦветочек) 17,468 17d 11:43:46h 10,187 7.38% 17,522 0.58
2  Russiaҳ V^^off^^ka ҳ [FISH] 14,481 5d 03:38:26h 2,970 2.15% 4,646 0.64
3  RussiaПринцессочка 23,966 19d 13:28:25h 17,284 12.52% 18,859 0.92
4  RussiaВанёк[47] 32,407 11d 05:43:29h 15,231 11.04% 8,936 1.70
5  RussiaSlepoy (MSK) 9,445 0d 18:32:39h 506 0.37% 642 0.79
6  RussiaCalypso 19,258 20d 06:22:37h 13,323 9.65% 21,300 0.63
7  Russia[FISH]МАКСИМУС[FISH] 29,282 36d 23:18:40h 50,833 36.83% 37,038 1.37
8  Russia.·•Malmsteen•·. 18,671 3d 18:39:04h 2,992 2.17% 3,403 0.88
9  Russia-=DES=- 5,429 0d 09:01:09h 241 0.17% 342 0.70
10  Russia_=¤WeRToN¤=_ [FISH] 23,967 20d 03:24:05h 24,444 17.71% 19,848 1.23




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 4,654 times 4,654
2 Pick up the Bomb 1,976 times 3,952
3 Double Kill (2 kills) 1,810 times 1,810
4 Round MVP 1,677 times 0
5 Drop the Bomb 977 times -1954
6 Triple Kill (3 kills) 588 times 1,176
7 Domination 461 times 2,305
8 Plant the Bomb 456 times 4,560
9 Revenge 162 times 486
10 Domination (4 kills) 159 times 477
11 Touch a Hostage 107 times 0
12 Start Defusing the Bomb With a Defuse Kit 107 times 0
13 Defuse the Bomb 66 times 660
14 Rampage (5 kills) 38 times 152
15 Rescue a Hostage 26 times 130
16 Mega Kill (6 kills) 9 times 45
17 Ultra Kill (8 kills) 4 times 28
18 Ownage (7 kills) 3 times 18
19 Start Defusing the Bomb Without a Defuse Kit 2 times 0
20 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Times Victimized Points Bonus sort-descending.gif
1 Revenge 237 times -711
2 Domination 364 times -1820




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 662 times 25.33%
2 Counter-Terrorist 563 times 21.54%




  Weapon Usage *

Rank Weapon Points Modifier sort-descending.gif Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Bundeswehr Advanced Combat Knife 2.00 384 0.28% 0 0.00% 0.00
2 High Explosive Grenade 1.80 375 0.27% 0 0.00% 0.00
3 Steyr Tactical Machine Pistol 1.50 2 0.00% 1 0.00% 0.50
4 Ingram MAC-10 1.50 1 0.00% 0 0.00% 0.00
5 H&K USP .45 Tactical 1.40 9 0.01% 6 0.01% 0.67
6 Dual Beretta 96G Elite 1.40 13 0.01% 9 0.01% 0.69
7 H&K UMP45 1.20 21 0.02% 8 0.01% 0.38
8 FN P90 1.20 510 0.37% 259 0.43% 0.51
9 H&K MP5-Navy 1.20 49 0.04% 10 0.02% 0.20
10 Benelli M3 Super 90 Combat 1.20 17 0.01% 5 0.01% 0.29
11 M249 PARA Light Machine Gun 1.20 430 0.31% 271 0.45% 0.63
12 Desert Eagle .50AE 1.20 412 0.30% 210 0.35% 0.51
13 Benelli/H&K M4 Super 90 XM1014 1.10 23 0.02% 8 0.01% 0.35
14 Steyr Scout 1.10 413 0.30% 317 0.53% 0.77
15 Galil 1.10 6 0.00% 3 0.00% 0.50
16 Sig Sauer SG-552 Commando 1.00 374 0.27% 158 0.26% 0.42
17 Colt M4A1 Carbine 1.00 3,140 2.28% 1,358 2.26% 0.43
18 Fusil Automatique 1.00 42 0.03% 12 0.02% 0.29
19 Arctic Warfare Magnum (Police) 1.00 59 0.04% 11 0.02% 0.19
20 Steyr Aug 1.00 97 0.07% 34 0.06% 0.35
21 Kalashnikov AK-47 1.00 3,952 2.86% 1,947 3.24% 0.49
22 Sig SG-550 Sniper 0.80 4 0.00% 0 0.00% 0.00
23 H&K G3/SG1 Sniper Rifle 0.80 4 0.00% 3 0.00% 0.75




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 64,482 14,348 544,174 1,959 3,970 9.6359 22.3% 37.9 16.2
2 Colt M4A1 Carbine 61,279 13,608 433,473 1,364 3,151 10.8655 22.2% 31.9 19.4
3 FN P90 12,674 2,789 69,875 259 510 25.5000 22.0% 25.1 24.9
4 M249 PARA Light Machine Gun 6,572 1,244 55,078 272 431 30.7857 18.9% 44.3 15.2
5 Steyr Scout 2,001 785 96,891 318 414 9.6279 39.2% 123.4 4.8
6 Desert Eagle .50AE 4,309 1,183 59,168 212 414 7.5273 27.5% 50.0 10.4
7 Sig Sauer SG-552 Commando 6,067 1,601 50,254 159 375 93.7500 26.4% 31.4 16.2
8 Steyr Aug 1,905 498 13,383 35 99 99.0000 26.1% 26.9 19.2
9 Arctic Warfare Magnum (Police) 112 63 10,121 11 59 2.6818 56.3% 160.7 1.9
10 H&K MP5-Navy 1,695 366 6,616 10 49 9.8000 21.6% 18.1 34.6
11 Fusil Automatique 768 245 6,167 12 42 42.0000 31.9% 25.2 18.3
12 Benelli/H&K M4 Super 90 XM1014 166 213 3,201 8 23 11.5000 128.3% 15.0 7.2
13 H&K UMP45 686 191 3,272 8 21 21.0000 27.8% 17.1 32.7
14 Benelli M3 Super 90 Combat 48 85 2,087 5 17 2.1250 177.1% 24.6 2.8
15 Bundeswehr Advanced Combat Knife 783 52 2,905 0 14 0.5185 6.6% 55.9 55.9
16 Dual Beretta 96G Elite 102 29 2,059 9 13 1.3000 28.4% 71.0 7.8
17 H&K USP .45 Tactical 147 43 1,437 6 9 4.5000 29.3% 33.4 16.3
18 Galil 167 33 1,096 3 6 6.0000 19.8% 33.2 27.8
19 Sig SG-550 Sniper 35 10 629 0 4 4.0000 28.6% 62.9 8.8
20 H&K G3/SG1 Sniper Rifle 31 5 1,044 3 4 4.0000 16.1% 208.8 7.8
21 Steyr Tactical Machine Pistol 152 23 417 1 2 1.0000 15.1% 18.1 76.0
22 Ingram MAC-10 60 8 182 0 1 1.0000 13.3% 22.8 60.0
23 Glock 18 Select Fire 40 12 149 0 0 0.0000 30.0% 12.4 0.0
24 FN Five-Seven 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 14,348 2,135 3,840 2,338 2,926 978 1,138 993 28.3% 57.9% 13.7%
2 Colt M4A1 Carbine 13,608 2,083 4,048 1,969 2,793 793 1,003 919 27.9% 59.5% 12.6%
3 FN P90 2,789 502 935 339 568 170 146 129 25.6% 63.7% 10.7%
4 Sig Sauer SG-552 Commando 1,601 234 419 245 345 124 137 97 30.1% 56.1% 13.8%
5 M249 PARA Light Machine Gun 1,244 294 361 132 251 78 66 62 25.5% 63.3% 11.3%
6 Desert Eagle .50AE 1,183 223 411 119 244 89 50 47 24.9% 63.7% 11.5%
7 Steyr Scout 785 332 242 28 130 42 8 3 17.6% 76.7% 5.7%
8 Steyr Aug 498 52 149 73 104 34 42 44 29.3% 55.0% 15.7%
9 H&K MP5-Navy 366 31 84 45 101 15 44 46 39.6% 43.7% 16.7%
10 Fusil Automatique 245 27 66 43 57 16 19 17 31.0% 55.5% 13.5%
11 Benelli/H&K M4 Super 90 XM1014 213 14 49 25 41 15 45 24 40.4% 41.3% 18.3%
12 H&K UMP45 191 20 48 31 42 10 23 17 34.0% 51.8% 14.1%
13 Benelli M3 Super 90 Combat 85 11 24 8 17 9 11 5 32.9% 50.6% 16.5%
14 Arctic Warfare Magnum (Police) 63 11 17 4 22 7 2 0 38.1% 50.8% 11.1%
15 H&K USP .45 Tactical 43 9 9 7 12 4 1 1 30.2% 58.1% 11.6%
16 Galil 33 3 12 4 5 1 2 6 21.2% 57.6% 21.2%
17 Dual Beretta 96G Elite 29 9 3 5 2 6 3 1 17.2% 58.6% 24.1%
18 Steyr Tactical Machine Pistol 23 1 2 4 6 0 7 3 56.5% 30.4% 13.0%
19 Glock 18 Select Fire 12 1 5 1 5 0 0 0 41.7% 58.3% 0.0%
20 Sig SG-550 Sniper 10 0 4 3 1 1 0 1 10.0% 70.0% 20.0%
21 Ingram MAC-10 8 0 1 2 3 0 1 1 50.0% 37.5% 12.5%
22 H&K G3/SG1 Sniper Rifle 5 3 0 0 0 1 1 0 20.0% 60.0% 20.0%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_alexandra2 1,152 0.83% 1,083 1.0637 498 0.83% 0.4323
2 de_kabul2 702 0.51% 600 1.1700 368 0.61% 0.5242
3 de_dust3 578 0.42% 497 1.1630 237 0.39% 0.4100
4 $2000$ 528 0.38% 420 1.2571 180 0.30% 0.3409
5 cs_office 492 0.36% 545 0.9028 200 0.33% 0.4065
6 de_cache 468 0.34% 460 1.0174 202 0.34% 0.4316
7 de_pyramid_css 417 0.30% 416 1.0024 174 0.29% 0.4173
8 de_dust2 375 0.27% 349 1.0745 185 0.31% 0.4933
9 de_losttemple_pro 307 0.22% 367 0.8365 123 0.20% 0.4007
10 de_aztec_pro 281 0.20% 269 1.0446 129 0.21% 0.4591
11 de_mirage_csgo 254 0.18% 262 0.9695 121 0.20% 0.4764
12 de_cpl_mill 249 0.18% 192 1.2969 132 0.22% 0.5301
13 de_sultan_64 248 0.18% 255 0.9725 118 0.20% 0.4758
14 de_sunny 244 0.18% 215 1.1349 117 0.19% 0.4795
15 de_island_v2 236 0.17% 282 0.8369 97 0.16% 0.4110
16 cs_sauna_b1 166 0.12% 166 1.0000 81 0.13% 0.4880
17 de_sultan2 157 0.11% 155 1.0129 89 0.15% 0.5669
18 de_dust2_drive 156 0.11% 137 1.1387 90 0.15% 0.5769
19 de_syksy 147 0.11% 127 1.1575 61 0.10% 0.4150
20 cs_italy 141 0.10% 146 0.9658 51 0.08% 0.3617
21 de_cbble_csgoport 136 0.10% 131 1.0382 57 0.09% 0.4191
22 de_piranesi 134 0.10% 133 1.0075 56 0.09% 0.4179
23 $2000$_new 132 0.10% 66 2.0000 72 0.12% 0.5455
24 de_carpediem_arena 130 0.09% 121 1.0744 58 0.10% 0.4462
25 de_losttemple2_beta 114 0.08% 129 0.8837 47 0.08% 0.4123
26 de_nightfever 113 0.08% 99 1.1414 50 0.08% 0.4425
27 de_dust_csgo 112 0.08% 89 1.2584 56 0.09% 0.5000
28 de_inferno 108 0.08% 123 0.8780 53 0.09% 0.4907
29 de_complex 101 0.07% 96 1.0521 47 0.08% 0.4653
30 fun_matrix_trilogie 99 0.07% 90 1.1000 44 0.07% 0.4444
31 de_westwood_07 94 0.07% 113 0.8319 38 0.06% 0.4043
32 de_crane 92 0.07% 66 1.3939 40 0.07% 0.4348
33 de_inferno_pro_sp 88 0.06% 54 1.6296 34 0.06% 0.3864
34 de_lake_go4css_beta1 78 0.06% 50 1.5600 41 0.07% 0.5256
35 de_aos_fact_s0 72 0.05% 61 1.1803 32 0.05% 0.4444
36 de_villa 65 0.05% 39 1.6667 33 0.05% 0.5077
37 de_dustanesi 65 0.05% 57 1.1404 27 0.04% 0.4154
38 de_castiglion 64 0.05% 39 1.6410 31 0.05% 0.4844
39 mcdonalds-mds-v2-beta 64 0.05% 46 1.3913 42 0.07% 0.6563
40 de_alivemetal 62 0.04% 53 1.1698 30 0.05% 0.4839
41 de_asia 60 0.04% 21 2.8571 31 0.05% 0.5167
42 de_russka_42 54 0.04% 58 0.9310 28 0.05% 0.5185
43 de_exile_ukcs 53 0.04% 40 1.3250 31 0.05% 0.5849
44 de_aos_pier_s0 52 0.04% 37 1.4054 26 0.04% 0.5000
45 de_port 52 0.04% 52 1.0000 29 0.05% 0.5577
46 awp_india_2010_v1 51 0.04% 35 1.4571 8 0.01% 0.1569
47 de_dusttech2013 51 0.04% 30 1.7000 29 0.05% 0.5686
48 de_amazonia_hdr 49 0.04% 55 0.8909 23 0.04% 0.4694
49 de_cpl_strike 43 0.03% 54 0.7963 17 0.03% 0.3953
50 de_tuscan 42 0.03% 46 0.9130 18 0.03% 0.4286
51 de_nuke 41 0.03% 30 1.3667 21 0.03% 0.5122
52 de_gristmill 38 0.03% 32 1.1875 25 0.04% 0.6579
53 de_halflandia 37 0.03% 37 1.0000 12 0.02% 0.3243
54 de_nighthawk_pro 35 0.03% 42 0.8333 16 0.03% 0.4571
55 de_feat 33 0.02% 38 0.8684 9 0.01% 0.2727
56 de_rimini 32 0.02% 35 0.9143 20 0.03% 0.6250
57 de_aos_base_s0 31 0.02% 63 0.4921 14 0.02% 0.4516
58 de_season 31 0.02% 24 1.2917 9 0.01% 0.2903
59 cs_offload_beta1 28 0.02% 33 0.8485 12 0.02% 0.4286
60 de_promhoz_b3 27 0.02% 26 1.0385 11 0.02% 0.4074
61 de_boston 27 0.02% 29 0.9310 8 0.01% 0.2963
62 de_cefalu 24 0.02% 18 1.3333 7 0.01% 0.2917
63 de_aurelia 23 0.02% 27 0.8519 9 0.01% 0.3913
64 aim_deagle7k 22 0.02% 19 1.1579 10 0.02% 0.4545
65 de_cbble 22 0.02% 12 1.8333 10 0.02% 0.4545
66 fy_pool_day 22 0.02% 33 0.6667 2 0.00% 0.0909
67 aim_dust2005 21 0.02% 18 1.1667 6 0.01% 0.2857
68 de_prodigy 16 0.01% 22 0.7273 6 0.01% 0.3750
69 cs_estate_source 12 0.01% 11 1.0909 8 0.01% 0.6667
70 de_mansion 12 0.01% 20 0.6000 4 0.01% 0.3333
71 de_rennes_v1 12 0.01% 5 2.4000 5 0.01% 0.4167
72 de_dust3_drive_b1 11 0.01% 17 0.6471 3 0.00% 0.2727
73 cs_realmansion_beta_hdr 11 0.01% 8 1.3750 4 0.01% 0.3636
74 de_strata 9 0.01% 14 0.6429 5 0.01% 0.5556
75 de_veranda_bobpoblo 7 0.01% 5 1.4000 6 0.01% 0.8571
76 de_damrush_final 7 0.01% 3 2.3333 2 0.00% 0.2857
77 de_tehdas_v2 6 0.00% 11 0.5455 1 0.00% 0.1667
78 de_crates 4 0.00% 6 0.6667 1 0.00% 0.2500
79 de_meatfactory 3 0.00% 1 3.0000 2 0.00% 0.6667
80 de_hiekka 2 0.00% 1 2.0000 0 0.00% 0.0000
81 de_bahrain2006_fix 2 0.00% 1 2.0000 1 0.00% 0.5000
82 de_dam_facility_fixed 1 0.00% 2 0.5000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 35 queries, generated this page in 3.9118 Seconds
All images are copyrighted by their respective owners.

[Admin]