HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan:
Home Page:
Activity: 96.25% 96.25%
Members: 12 active members (18 total)
Avg. Member Points: 20,607
Total Kills: 169,638
Total Deaths: 161,214
Avg. Kills: 14,137
Kills per Death: 1.05
Kills per Minute: 0.72
Total Connection Time: 164d 13:39:09h
Avg. Connection Time: 13d 17:08:15h
Favorite Server:* *Drive* & MFSPROJECT No AWP Здесь банят за мат!
Favorite Map:* de_alexandra2
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Points Activity Time Kills sort-descending.gif Clan Kills % Deaths Kpd
1  Russia[FISH]МАКСИМУС[FISH] 29,282 36d 23:18:40h 50,833 29.97% 37,038 1.37
2  Russia_=¤WeRToN¤=_ [FISH] 23,936 20d 02:39:28h 24,425 14.40% 19,834 1.23
3  RussiaPadonaK [FISH] 25,254 15d 23:33:41h 19,851 11.70% 17,963 1.11
4  RussiaПринцессочка 23,981 19d 13:22:25h 17,281 10.19% 18,854 0.92
5  RussiaВанёк[47] 32,278 11d 04:57:56h 15,180 8.95% 8,910 1.70
6  RussiaCalypso 19,258 20d 06:22:37h 13,323 7.85% 21,300 0.63
7  RussiaSS girl 28,113 12d 23:57:49h 11,881 7.00% 10,826 1.10
8  RussiaЦветочек) 17,468 17d 11:43:46h 10,187 6.01% 17,522 0.58
9  Russia.·•Malmsteen•·. 18,671 3d 18:39:04h 2,992 1.76% 3,403 0.88
10  Russiaҳ V^^off^^ka ҳ [FISH] 14,358 5d 02:17:48h 2,950 1.74% 4,609 0.64
11  RussiaSlepoy (MSK) 9,254 0d 17:44:46h 494 0.29% 613 0.81
12  Russia-=DES=- 5,429 0d 09:01:09h 241 0.14% 342 0.70




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 6,612 times 6,612
2 Pick up the Bomb 2,756 times 5,512
3 Double Kill (2 kills) 2,560 times 2,560
4 Round MVP 2,332 times 0
5 Drop the Bomb 1,359 times -2718
6 Triple Kill (3 kills) 839 times 1,678
7 Domination 638 times 3,190
8 Plant the Bomb 615 times 6,150
9 Revenge 219 times 657
10 Domination (4 kills) 211 times 633
11 Start Defusing the Bomb With a Defuse Kit 130 times 0
12 Touch a Hostage 118 times 0
13 Defuse the Bomb 83 times 830
14 Rampage (5 kills) 51 times 204
15 Rescue a Hostage 32 times 160
16 Mega Kill (6 kills) 12 times 60
17 Ownage (7 kills) 8 times 48
18 Ultra Kill (8 kills) 4 times 28
19 Start Defusing the Bomb Without a Defuse Kit 2 times 0
20 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 456 times -2280
2 Revenge 317 times -951




  Team Selection *

Rank Team sort-descending.gif Joined Percentage of Times %
1 Terrorist 1,020 times 27.52%
2 Counter-Terrorist 688 times 18.56%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 5,939 3.50% 3,036 4.13% 0.51
2 Colt M4A1 Carbine 1.00 4,257 2.51% 1,897 2.58% 0.45
3 Desert Eagle .50AE 1.20 602 0.35% 334 0.45% 0.55
4 Bundeswehr Advanced Combat Knife 2.00 571 0.34% 0 0.00% 0.00
5 High Explosive Grenade 1.80 536 0.32% 0 0.00% 0.00
6 FN P90 1.20 511 0.30% 258 0.35% 0.50
7 M249 PARA Light Machine Gun 1.20 471 0.28% 295 0.40% 0.63
8 Steyr Scout 1.10 431 0.25% 329 0.45% 0.76
9 Sig Sauer SG-552 Commando 1.00 388 0.23% 167 0.23% 0.43
10 Steyr Aug 1.00 97 0.06% 34 0.05% 0.35
11 H&K MP5-Navy 1.20 72 0.04% 21 0.03% 0.29
12 Fusil Automatique 1.00 62 0.04% 21 0.03% 0.34
13 Arctic Warfare Magnum (Police) 1.00 59 0.03% 11 0.01% 0.19
14 Benelli/H&K M4 Super 90 XM1014 1.10 33 0.02% 11 0.01% 0.33
15 Benelli M3 Super 90 Combat 1.20 32 0.02% 12 0.02% 0.38
16 H&K UMP45 1.20 21 0.01% 8 0.01% 0.38
17 Galil 1.10 20 0.01% 11 0.01% 0.55
18 H&K USP .45 Tactical 1.40 16 0.01% 7 0.01% 0.44
19 Dual Beretta 96G Elite 1.40 13 0.01% 9 0.01% 0.69
20 H&K G3/SG1 Sniper Rifle 0.80 5 0.00% 4 0.01% 0.80
21 Sig SG-550 Sniper 0.80 4 0.00% 0 0.00% 0.00
22 Sig Sauer P-228 1.50 3 0.00% 0 0.00% 0.00
23 Steyr Tactical Machine Pistol 1.50 2 0.00% 1 0.00% 0.50
24 Ingram MAC-10 1.50 1 0.00% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 93,247 21,009 810,891 3,047 5,957 11.1346 22.5% 38.6 15.7
2 Colt M4A1 Carbine 80,893 18,348 591,544 1,902 4,268 12.8554 22.7% 32.2 19.0
3 Desert Eagle .50AE 5,899 1,710 89,041 336 604 8.6286 29.0% 52.1 9.8
4 FN P90 12,693 2,795 69,942 258 511 24.3333 22.0% 25.0 24.8
5 M249 PARA Light Machine Gun 7,028 1,346 59,649 296 472 33.7143 19.2% 44.3 14.9
6 Steyr Scout 2,177 835 101,115 330 432 8.8163 38.4% 121.1 5.0
7 Sig Sauer SG-552 Commando 6,297 1,660 52,396 168 390 130.0000 26.4% 31.6 16.1
8 Steyr Aug 1,905 498 13,383 35 99 99.0000 26.1% 26.9 19.2
9 H&K MP5-Navy 2,481 553 10,280 21 73 10.4286 22.3% 18.6 34.0
10 Fusil Automatique 1,007 313 8,398 21 62 62.0000 31.1% 26.8 16.2
11 Arctic Warfare Magnum (Police) 112 63 10,121 11 59 2.6818 56.3% 160.7 1.9
12 Benelli/H&K M4 Super 90 XM1014 223 290 4,468 11 33 16.5000 130.0% 15.4 6.8
13 Benelli M3 Super 90 Combat 112 184 3,944 12 32 3.2000 164.3% 21.4 3.5
14 H&K UMP45 682 191 3,272 8 21 21.0000 28.0% 17.1 32.5
15 Galil 525 117 3,869 11 20 20.0000 22.3% 33.1 26.3
16 Bundeswehr Advanced Combat Knife 874 64 3,715 0 19 0.6129 7.3% 58.0 46.0
17 H&K USP .45 Tactical 357 112 2,793 7 16 8.0000 31.4% 24.9 22.3
18 Dual Beretta 96G Elite 105 29 2,059 9 13 1.1818 27.6% 71.0 8.1
19 Sig Sauer P-228 65 27 757 0 6 6.0000 41.5% 28.0 10.8
20 H&K G3/SG1 Sniper Rifle 37 6 1,346 4 5 5.0000 16.2% 224.3 7.4
21 Sig SG-550 Sniper 35 10 629 0 4 4.0000 28.6% 62.9 8.8
22 Steyr Tactical Machine Pistol 152 23 417 1 2 1.0000 15.1% 18.1 76.0
23 Ingram MAC-10 60 8 182 0 1 1.0000 13.3% 22.8 60.0
24 Glock 18 Select Fire 49 15 194 0 0 0.0000 30.6% 12.9 0.0
25 FN Five-Seven 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits Head Chest sort-descending.gif Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 21,009 3,305 5,718 3,332 4,539 1,498 1,414 1,203 28.3% 58.8% 12.9%
2 Colt M4A1 Carbine 18,348 2,942 5,692 2,528 3,817 1,057 1,198 1,114 27.3% 60.8% 11.8%
3 FN P90 2,795 501 938 340 569 169 147 131 25.6% 63.6% 10.7%
4 Desert Eagle .50AE 1,710 361 580 176 340 119 68 66 23.9% 65.3% 10.8%
5 Sig Sauer SG-552 Commando 1,660 249 432 256 360 125 138 100 30.0% 56.4% 13.6%
6 M249 PARA Light Machine Gun 1,346 317 384 150 279 82 71 63 26.0% 63.2% 10.8%
7 Steyr Scout 835 344 256 30 145 46 10 4 18.6% 75.4% 6.0%
8 Steyr Aug 498 52 149 73 104 34 42 44 29.3% 55.0% 15.7%
9 H&K MP5-Navy 553 54 121 81 134 29 67 67 36.3% 46.3% 17.4%
10 Fusil Automatique 313 39 84 54 73 17 22 24 30.4% 56.5% 13.1%
11 Benelli/H&K M4 Super 90 XM1014 290 23 62 40 56 17 58 34 39.3% 43.1% 17.6%
12 Benelli M3 Super 90 Combat 184 20 53 24 36 18 23 10 32.1% 52.7% 15.2%
13 H&K UMP45 191 20 48 31 42 10 23 17 34.0% 51.8% 14.1%
14 Galil 117 11 44 18 20 5 11 8 26.5% 62.4% 11.1%
15 H&K USP .45 Tactical 112 14 31 18 25 5 7 12 28.6% 56.3% 15.2%
16 Arctic Warfare Magnum (Police) 63 11 17 4 22 7 2 0 38.1% 50.8% 11.1%
17 Sig Sauer P-228 27 0 7 7 8 0 2 3 37.0% 51.9% 11.1%
18 Glock 18 Select Fire 15 2 7 1 5 0 0 0 33.3% 66.7% 0.0%
19 Sig SG-550 Sniper 10 0 4 3 1 1 0 1 10.0% 70.0% 20.0%
20 Dual Beretta 96G Elite 29 9 3 5 2 6 3 1 17.2% 58.6% 24.1%
21 Steyr Tactical Machine Pistol 23 1 2 4 6 0 7 3 56.5% 30.4% 13.0%
22 Ingram MAC-10 8 0 1 2 3 0 1 1 50.0% 37.5% 12.5%
23 H&K G3/SG1 Sniper Rifle 6 4 0 0 0 1 1 0 16.7% 66.7% 16.7%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_alexandra2 1,604 0.95% 1,432 1.1201 695 0.95% 0.4333
2 de_kabul2 935 0.55% 764 1.2238 496 0.67% 0.5305
3 de_dust3 807 0.48% 656 1.2302 351 0.48% 0.4349
4 $2000$ 780 0.46% 628 1.2420 268 0.36% 0.3436
5 de_cache 688 0.41% 638 1.0784 310 0.42% 0.4506
6 de_pyramid_css 623 0.37% 532 1.1711 290 0.39% 0.4655
7 cs_office 617 0.36% 672 0.9182 264 0.36% 0.4279
8 de_dust2 480 0.28% 437 1.0984 242 0.33% 0.5042
9 de_losttemple_pro 469 0.28% 495 0.9475 212 0.29% 0.4520
10 de_island_v2 414 0.24% 401 1.0324 180 0.24% 0.4348
11 de_mirage_csgo 376 0.22% 369 1.0190 175 0.24% 0.4654
12 de_aztec_pro 372 0.22% 340 1.0941 172 0.23% 0.4624
13 de_sultan_64 358 0.21% 324 1.1049 172 0.23% 0.4804
14 de_cpl_mill 312 0.18% 229 1.3624 163 0.22% 0.5224
15 de_sunny 269 0.16% 235 1.1447 131 0.18% 0.4870
16 de_sultan2 265 0.16% 249 1.0643 149 0.20% 0.5623
17 cs_sauna_b1 241 0.14% 241 1.0000 120 0.16% 0.4979
18 de_cbble_csgoport 213 0.13% 190 1.1211 92 0.13% 0.4319
19 de_syksy 195 0.11% 163 1.1963 82 0.11% 0.4205
20 de_inferno 190 0.11% 192 0.9896 86 0.12% 0.4526
21 cs_italy 189 0.11% 160 1.1813 79 0.11% 0.4180
22 de_piranesi 180 0.11% 188 0.9574 76 0.10% 0.4222
23 de_dust2_drive 176 0.10% 160 1.1000 101 0.14% 0.5739
24 de_dust_csgo 172 0.10% 129 1.3333 87 0.12% 0.5058
25 de_losttemple2_beta 169 0.10% 174 0.9713 68 0.09% 0.4024
26 de_carpediem_arena 155 0.09% 144 1.0764 64 0.09% 0.4129
27 de_westwood_07 134 0.08% 155 0.8645 54 0.07% 0.4030
28 $2000$_new 132 0.08% 66 2.0000 72 0.10% 0.5455
29 de_complex 129 0.08% 109 1.1835 59 0.08% 0.4574
30 de_lake_go4css_beta1 124 0.07% 90 1.3778 69 0.09% 0.5565
31 de_nightfever 123 0.07% 105 1.1714 57 0.08% 0.4634
32 de_crane 119 0.07% 91 1.3077 52 0.07% 0.4370
33 fun_matrix_trilogie 108 0.06% 99 1.0909 46 0.06% 0.4259
34 de_dustanesi 100 0.06% 89 1.1236 41 0.06% 0.4100
35 de_inferno_pro_sp 89 0.05% 51 1.7451 30 0.04% 0.3371
36 de_tuscan 84 0.05% 75 1.1200 39 0.05% 0.4643
37 de_alivemetal 83 0.05% 69 1.2029 41 0.06% 0.4940
38 de_port 78 0.05% 76 1.0263 40 0.05% 0.5128
39 de_amazonia_hdr 76 0.04% 78 0.9744 38 0.05% 0.5000
40 de_halflandia 75 0.04% 66 1.1364 31 0.04% 0.4133
41 de_russka_42 75 0.04% 75 1.0000 40 0.05% 0.5333
42 de_rimini 71 0.04% 51 1.3922 42 0.06% 0.5915
43 de_feat 68 0.04% 70 0.9714 25 0.03% 0.3676
44 de_villa 68 0.04% 43 1.5814 35 0.05% 0.5147
45 de_castiglion 67 0.04% 47 1.4255 34 0.05% 0.5075
46 de_aos_fact_s0 67 0.04% 59 1.1356 28 0.04% 0.4179
47 de_exile_ukcs 66 0.04% 49 1.3469 38 0.05% 0.5758
48 mcdonalds-mds-v2-beta 64 0.04% 46 1.3913 42 0.06% 0.6563
49 de_dusttech2013 62 0.04% 36 1.7222 37 0.05% 0.5968
50 de_gristmill 61 0.04% 53 1.1509 38 0.05% 0.6230
51 de_asia 60 0.04% 21 2.8571 31 0.04% 0.5167
52 awp_india_2010_v1 51 0.03% 35 1.4571 8 0.01% 0.1569
53 de_nuke 47 0.03% 32 1.4688 27 0.04% 0.5745
54 de_aos_base_s0 46 0.03% 58 0.7931 17 0.02% 0.3696
55 de_season 45 0.03% 35 1.2857 17 0.02% 0.3778
56 de_cpl_strike 43 0.03% 47 0.9149 19 0.03% 0.4419
57 de_nighthawk_pro 35 0.02% 42 0.8333 16 0.02% 0.4571
58 de_boston 34 0.02% 40 0.8500 10 0.01% 0.2941
59 de_cbble 34 0.02% 22 1.5455 17 0.02% 0.5000
60 de_strata 34 0.02% 29 1.1724 15 0.02% 0.4412
61 de_dust3_drive_b1 32 0.02% 27 1.1852 14 0.02% 0.4375
62 de_promhoz_b3 31 0.02% 34 0.9118 12 0.02% 0.3871
63 aim_dust2005 31 0.02% 26 1.1923 11 0.01% 0.3548
64 de_cefalu 31 0.02% 33 0.9394 8 0.01% 0.2581
65 cs_realmansion_beta_hdr 30 0.02% 19 1.5789 18 0.02% 0.6000
66 cs_offload_beta1 28 0.02% 33 0.8485 12 0.02% 0.4286
67 de_aurelia 23 0.01% 27 0.8519 9 0.01% 0.3913
68 aim_deagle7k 22 0.01% 19 1.1579 10 0.01% 0.4545
69 fy_pool_day 22 0.01% 33 0.6667 2 0.00% 0.0909
70 de_mansion 16 0.01% 21 0.7619 6 0.01% 0.3750
71 de_tehdas_v2 13 0.01% 19 0.6842 2 0.00% 0.1538
72 de_rennes_v1 12 0.01% 5 2.4000 5 0.01% 0.4167
73 cs_estate_source 12 0.01% 11 1.0909 8 0.01% 0.6667
74 de_prodigy 10 0.01% 14 0.7143 5 0.01% 0.5000
75 de_veranda_bobpoblo 8 0.00% 7 1.1429 6 0.01% 0.7500
76 de_damrush_final 7 0.00% 3 2.3333 2 0.00% 0.2857
77 de_aos_pier_s0 5 0.00% 3 1.6667 2 0.00% 0.4000
78 de_crates 4 0.00% 6 0.6667 1 0.00% 0.2500
79 de_meatfactory 3 0.00% 1 3.0000 2 0.00% 0.6667
80 de_bahrain2006_fix 2 0.00% 1 2.0000 1 0.00% 0.5000
81 de_hiekka 2 0.00% 2 1.0000 0 0.00% 0.0000
82 de_dam_facility_fixed 1 0.00% 2 0.5000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 36 queries, generated this page in 5.0192 Seconds
All images are copyrighted by their respective owners.

[Admin]