HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan:
Home Page:
Activity: 96.66% 96.66%
Members: 12 active members (18 total)
Avg. Member Points: 20,654
Total Kills: 169,832
Total Deaths: 161,424
Avg. Kills: 14,153
Kills per Death: 1.05
Kills per Minute: 0.72
Total Connection Time: 164d 20:26:45h
Avg. Connection Time: 13d 17:42:13h
Favorite Server:* *Drive* & MFSPROJECT No AWP Здесь банят за мат!
Favorite Map:* de_alexandra2
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  RussiaВанёк[47] 32,407 11d 05:43:29h 15,231 8.97% 8,936 1.70
2  Russia[FISH]МАКСИМУС[FISH] 29,282 36d 23:18:40h 50,833 29.93% 37,038 1.37
3  RussiaSS girl 28,181 13d 01:20:51h 11,916 7.02% 10,867 1.10
4  RussiaPadonaK [FISH] 25,305 16d 01:00:01h 19,901 11.72% 18,015 1.10
5  RussiaПринцессочка 23,966 19d 13:28:25h 17,284 10.18% 18,859 0.92
6  Russia_=¤WeRToN¤=_ [FISH] 23,961 20d 03:31:15h 24,448 14.40% 19,853 1.23
7  RussiaCalypso 19,258 20d 06:22:37h 13,323 7.84% 21,300 0.63
8  Russia.·•Malmsteen•·. 18,671 3d 18:39:04h 2,992 1.76% 3,403 0.88
9  RussiaЦветочек) 17,468 17d 11:43:46h 10,187 6.00% 17,522 0.58
10  Russiaҳ V^^off^^ka ҳ [FISH] 14,478 5d 03:44:49h 2,970 1.75% 4,647 0.64
11  RussiaSlepoy (MSK) 9,445 0d 18:32:39h 506 0.30% 642 0.79
12  Russia-=DES=- 5,429 0d 09:01:09h 241 0.14% 342 0.70




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 6,694 times 6,694
2 Pick up the Bomb 2,795 times 5,590
3 Double Kill (2 kills) 2,585 times 2,585
4 Round MVP 2,355 times 0
5 Drop the Bomb 1,375 times -2750
6 Triple Kill (3 kills) 855 times 1,710
7 Domination 641 times 3,205
8 Plant the Bomb 627 times 6,270
9 Revenge 220 times 660
10 Domination (4 kills) 214 times 642
11 Start Defusing the Bomb With a Defuse Kit 132 times 0
12 Touch a Hostage 118 times 0
13 Defuse the Bomb 85 times 850
14 Rampage (5 kills) 51 times 204
15 Rescue a Hostage 32 times 160
16 Mega Kill (6 kills) 13 times 65
17 Ownage (7 kills) 8 times 48
18 Ultra Kill (8 kills) 4 times 28
19 Start Defusing the Bomb Without a Defuse Kit 3 times 0
20 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 460 times -2300
2 Revenge 318 times -954




  Team Selection *

Rank Team sort-descending.gif Joined Percentage of Times %
1 Terrorist 1,036 times 27.47%
2 Counter-Terrorist 703 times 18.64%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 6,268 3.69% 3,172 4.31% 0.51
2 Colt M4A1 Carbine 1.00 4,373 2.57% 1,942 2.64% 0.44
3 Desert Eagle .50AE 1.20 618 0.36% 339 0.46% 0.55
4 Bundeswehr Advanced Combat Knife 2.00 595 0.35% 0 0.00% 0.00
5 High Explosive Grenade 1.80 549 0.32% 0 0.00% 0.00
6 FN P90 1.20 512 0.30% 259 0.35% 0.51
7 M249 PARA Light Machine Gun 1.20 488 0.29% 305 0.41% 0.63
8 Steyr Scout 1.10 431 0.25% 329 0.45% 0.76
9 Sig Sauer SG-552 Commando 1.00 389 0.23% 168 0.23% 0.43
10 Steyr Aug 1.00 97 0.06% 34 0.05% 0.35
11 H&K MP5-Navy 1.20 72 0.04% 21 0.03% 0.29
12 Fusil Automatique 1.00 64 0.04% 22 0.03% 0.34
13 Arctic Warfare Magnum (Police) 1.00 59 0.03% 11 0.01% 0.19
14 Benelli/H&K M4 Super 90 XM1014 1.10 33 0.02% 11 0.01% 0.33
15 Benelli M3 Super 90 Combat 1.20 32 0.02% 12 0.02% 0.38
16 H&K UMP45 1.20 21 0.01% 8 0.01% 0.38
17 Galil 1.10 20 0.01% 11 0.01% 0.55
18 H&K USP .45 Tactical 1.40 17 0.01% 8 0.01% 0.47
19 Dual Beretta 96G Elite 1.40 13 0.01% 9 0.01% 0.69
20 H&K G3/SG1 Sniper Rifle 0.80 5 0.00% 4 0.01% 0.80
21 Sig SG-550 Sniper 0.80 4 0.00% 0 0.00% 0.00
22 Sig Sauer P-228 1.50 3 0.00% 0 0.00% 0.00
23 Steyr Tactical Machine Pistol 1.50 2 0.00% 1 0.00% 0.50
24 Ingram MAC-10 1.50 1 0.00% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 100,065 22,275 855,086 3,184 6,286 11.3261 22.3% 38.4 15.9
2 Colt M4A1 Carbine 83,734 18,896 607,547 1,947 4,385 12.5286 22.6% 32.2 19.1
3 Desert Eagle .50AE 6,131 1,771 91,344 341 620 8.7324 28.9% 51.6 9.9
4 FN P90 12,748 2,802 70,162 259 512 24.3810 22.0% 25.0 24.9
5 M249 PARA Light Machine Gun 7,322 1,405 62,166 306 489 34.9286 19.2% 44.2 15.0
6 Steyr Scout 2,177 835 101,115 330 432 8.8163 38.4% 121.1 5.0
7 Sig Sauer SG-552 Commando 6,315 1,663 52,532 169 391 97.7500 26.3% 31.6 16.2
8 Steyr Aug 1,905 498 13,383 35 99 99.0000 26.1% 26.9 19.2
9 H&K MP5-Navy 2,488 553 10,280 21 73 10.4286 22.2% 18.6 34.1
10 Fusil Automatique 1,048 327 8,820 22 64 64.0000 31.2% 27.0 16.4
11 Arctic Warfare Magnum (Police) 112 63 10,121 11 59 2.6818 56.3% 160.7 1.9
12 Benelli/H&K M4 Super 90 XM1014 223 290 4,468 11 33 16.5000 130.0% 15.4 6.8
13 Benelli M3 Super 90 Combat 112 184 3,944 12 32 3.2000 164.3% 21.4 3.5
14 H&K UMP45 686 191 3,272 8 21 21.0000 27.8% 17.1 32.7
15 Galil 556 119 3,912 11 20 20.0000 21.4% 32.9 27.8
16 Bundeswehr Advanced Combat Knife 906 64 3,715 0 19 0.6129 7.1% 58.0 47.7
17 H&K USP .45 Tactical 371 116 2,933 8 17 8.5000 31.3% 25.3 21.8
18 Dual Beretta 96G Elite 105 29 2,059 9 13 1.1818 27.6% 71.0 8.1
19 Sig Sauer P-228 65 27 757 0 6 6.0000 41.5% 28.0 10.8
20 H&K G3/SG1 Sniper Rifle 37 6 1,346 4 5 5.0000 16.2% 224.3 7.4
21 Sig SG-550 Sniper 35 10 629 0 4 4.0000 28.6% 62.9 8.8
22 Steyr Tactical Machine Pistol 152 23 417 1 2 1.0000 15.1% 18.1 76.0
23 Ingram MAC-10 60 8 182 0 1 1.0000 13.3% 22.8 60.0
24 Glock 18 Select Fire 53 15 194 0 0 0.0000 28.3% 12.9 0.0
25 FN Five-Seven 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle sort-descending.gif Right
1 Steyr Scout 835 344 256 30 145 46 10 4 18.6% 75.4% 6.0%
2 Sig SG-550 Sniper 10 0 4 3 1 1 0 1 10.0% 70.0% 20.0%
3 Glock 18 Select Fire 15 2 7 1 5 0 0 0 33.3% 66.7% 0.0%
4 H&K G3/SG1 Sniper Rifle 6 4 0 0 0 1 1 0 16.7% 66.7% 16.7%
5 Desert Eagle .50AE 1,771 367 600 185 353 126 71 69 23.9% 65.0% 11.0%
6 FN P90 2,802 503 938 342 569 171 148 131 25.6% 63.6% 10.8%
7 M249 PARA Light Machine Gun 1,405 330 395 164 291 84 74 67 26.0% 63.3% 10.7%
8 Galil 119 11 44 18 21 5 11 9 26.9% 61.3% 11.8%
9 Colt M4A1 Carbine 18,896 3,014 5,848 2,604 3,933 1,085 1,263 1,149 27.5% 60.7% 11.8%
10 Dual Beretta 96G Elite 29 9 3 5 2 6 3 1 17.2% 58.6% 24.1%
11 Kalashnikov AK-47 22,275 3,458 6,034 3,568 4,793 1,586 1,527 1,309 28.4% 58.6% 13.0%
12 H&K USP .45 Tactical 116 16 32 18 26 5 7 12 28.4% 56.9% 14.7%
13 Sig Sauer SG-552 Commando 1,663 250 434 256 360 125 138 100 29.9% 56.5% 13.5%
14 Fusil Automatique 327 42 88 54 75 17 24 27 30.3% 56.3% 13.5%
15 Steyr Aug 498 52 149 73 104 34 42 44 29.3% 55.0% 15.7%
16 Benelli M3 Super 90 Combat 184 20 53 24 36 18 23 10 32.1% 52.7% 15.2%
17 Sig Sauer P-228 27 0 7 7 8 0 2 3 37.0% 51.9% 11.1%
18 H&K UMP45 191 20 48 31 42 10 23 17 34.0% 51.8% 14.1%
19 Arctic Warfare Magnum (Police) 63 11 17 4 22 7 2 0 38.1% 50.8% 11.1%
20 H&K MP5-Navy 553 54 121 81 134 29 67 67 36.3% 46.3% 17.4%
21 Benelli/H&K M4 Super 90 XM1014 290 23 62 40 56 17 58 34 39.3% 43.1% 17.6%
22 Ingram MAC-10 8 0 1 2 3 0 1 1 50.0% 37.5% 12.5%
23 Steyr Tactical Machine Pistol 23 1 2 4 6 0 7 3 56.5% 30.4% 13.0%




  Map Performance *

Rank Map Name Kills Percentage of Kills % Deaths sort-descending.gif Kills per Death Headshots Percentage of Headshots % Hpk
1 de_alexandra2 1,604 0.94% 1,432 1.1201 695 0.94% 0.4333
2 de_kabul2 950 0.56% 773 1.2290 500 0.68% 0.5263
3 cs_office 639 0.38% 695 0.9194 272 0.37% 0.4257
4 de_dust3 829 0.49% 680 1.2191 357 0.48% 0.4306
5 de_cache 701 0.41% 646 1.0851 313 0.43% 0.4465
6 $2000$ 786 0.46% 636 1.2358 269 0.37% 0.3422
7 de_pyramid_css 663 0.39% 584 1.1353 309 0.42% 0.4661
8 de_losttemple_pro 484 0.28% 520 0.9308 216 0.29% 0.4463
9 de_dust2 497 0.29% 458 1.0852 249 0.34% 0.5010
10 de_island_v2 438 0.26% 430 1.0186 196 0.27% 0.4475
11 de_mirage_csgo 389 0.23% 381 1.0210 180 0.24% 0.4627
12 de_sultan_64 386 0.23% 357 1.0812 181 0.25% 0.4689
13 de_aztec_pro 381 0.22% 348 1.0948 175 0.24% 0.4593
14 de_sunny 291 0.17% 263 1.1065 137 0.19% 0.4708
15 de_sultan2 265 0.16% 249 1.0643 149 0.20% 0.5623
16 cs_sauna_b1 248 0.15% 248 1.0000 123 0.17% 0.4960
17 de_cpl_mill 318 0.19% 233 1.3648 165 0.22% 0.5189
18 de_piranesi 189 0.11% 197 0.9594 78 0.11% 0.4127
19 de_inferno 190 0.11% 192 0.9896 86 0.12% 0.4526
20 de_cbble_csgoport 213 0.13% 190 1.1211 92 0.12% 0.4319
21 cs_italy 209 0.12% 181 1.1547 85 0.12% 0.4067
22 de_losttemple2_beta 169 0.10% 174 0.9713 68 0.09% 0.4024
23 de_syksy 195 0.11% 163 1.1963 82 0.11% 0.4205
24 de_carpediem_arena 166 0.10% 163 1.0184 69 0.09% 0.4157
25 de_dust2_drive 176 0.10% 160 1.1000 101 0.14% 0.5739
26 de_westwood_07 134 0.08% 159 0.8428 54 0.07% 0.4030
27 de_dust_csgo 172 0.10% 129 1.3333 87 0.12% 0.5058
28 de_aos_base_s0 79 0.05% 113 0.6991 33 0.04% 0.4177
29 de_complex 129 0.08% 109 1.1835 59 0.08% 0.4574
30 de_aos_fact_s0 121 0.07% 108 1.1204 42 0.06% 0.3471
31 de_nightfever 123 0.07% 105 1.1714 57 0.08% 0.4634
32 fun_matrix_trilogie 108 0.06% 99 1.0909 46 0.06% 0.4259
33 de_crane 119 0.07% 91 1.3077 52 0.07% 0.4370
34 de_lake_go4css_beta1 124 0.07% 90 1.3778 69 0.09% 0.5565
35 de_russka_42 89 0.05% 90 0.9889 45 0.06% 0.5056
36 de_dustanesi 100 0.06% 89 1.1236 41 0.06% 0.4100
37 de_inferno_pro_sp 117 0.07% 80 1.4625 44 0.06% 0.3761
38 de_amazonia_hdr 76 0.04% 78 0.9744 38 0.05% 0.5000
39 de_port 78 0.05% 76 1.0263 40 0.05% 0.5128
40 de_tuscan 84 0.05% 75 1.1200 39 0.05% 0.4643
41 de_aos_pier_s0 75 0.04% 71 1.0563 38 0.05% 0.5067
42 de_feat 68 0.04% 70 0.9714 25 0.03% 0.3676
43 de_alivemetal 83 0.05% 69 1.2029 41 0.06% 0.4940
44 $2000$_new 132 0.08% 66 2.0000 72 0.10% 0.5455
45 de_halflandia 75 0.04% 66 1.1364 31 0.04% 0.4133
46 de_cpl_strike 50 0.03% 62 0.8065 21 0.03% 0.4200
47 de_gristmill 61 0.04% 53 1.1509 38 0.05% 0.6230
48 de_rimini 71 0.04% 51 1.3922 42 0.06% 0.5915
49 de_exile_ukcs 66 0.04% 49 1.3469 38 0.05% 0.5758
50 de_castiglion 67 0.04% 47 1.4255 34 0.05% 0.5075
51 mcdonalds-mds-v2-beta 64 0.04% 46 1.3913 42 0.06% 0.6563
52 de_villa 68 0.04% 43 1.5814 35 0.05% 0.5147
53 de_nighthawk_pro 35 0.02% 42 0.8333 16 0.02% 0.4571
54 de_boston 34 0.02% 40 0.8500 10 0.01% 0.2941
55 de_dusttech2013 69 0.04% 39 1.7692 40 0.05% 0.5797
56 de_season 47 0.03% 38 1.2368 17 0.02% 0.3617
57 awp_india_2010_v1 51 0.03% 35 1.4571 8 0.01% 0.1569
58 de_promhoz_b3 31 0.02% 34 0.9118 12 0.02% 0.3871
59 de_cefalu 31 0.02% 33 0.9394 8 0.01% 0.2581
60 cs_offload_beta1 28 0.02% 33 0.8485 12 0.02% 0.4286
61 fy_pool_day 22 0.01% 33 0.6667 2 0.00% 0.0909
62 de_nuke 47 0.03% 32 1.4688 27 0.04% 0.5745
63 de_strata 34 0.02% 29 1.1724 15 0.02% 0.4412
64 de_dust3_drive_b1 32 0.02% 27 1.1852 14 0.02% 0.4375
65 de_aurelia 23 0.01% 27 0.8519 9 0.01% 0.3913
66 aim_dust2005 31 0.02% 26 1.1923 11 0.01% 0.3548
67 de_prodigy 16 0.01% 23 0.6957 6 0.01% 0.3750
68 de_cbble 34 0.02% 22 1.5455 17 0.02% 0.5000
69 de_asia 60 0.04% 21 2.8571 31 0.04% 0.5167
70 de_mansion 16 0.01% 21 0.7619 6 0.01% 0.3750
71 cs_realmansion_beta_hdr 30 0.02% 19 1.5789 18 0.02% 0.6000
72 aim_deagle7k 22 0.01% 19 1.1579 10 0.01% 0.4545
73 de_tehdas_v2 13 0.01% 19 0.6842 2 0.00% 0.1538
74 cs_estate_source 12 0.01% 11 1.0909 8 0.01% 0.6667
75 de_veranda_bobpoblo 8 0.00% 7 1.1429 6 0.01% 0.7500
76 de_crates 4 0.00% 6 0.6667 1 0.00% 0.2500
77 de_rennes_v1 12 0.01% 5 2.4000 5 0.01% 0.4167
78 de_damrush_final 7 0.00% 3 2.3333 2 0.00% 0.2857
79 de_hiekka 2 0.00% 2 1.0000 0 0.00% 0.0000
80 de_dam_facility_fixed 1 0.00% 2 0.5000 0 0.00% 0.0000
81 de_meatfactory 3 0.00% 1 3.0000 2 0.00% 0.6667
82 de_bahrain2006_fix 2 0.00% 1 2.0000 1 0.00% 0.5000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 36 queries, generated this page in 4.9691 Seconds
All images are copyrighted by their respective owners.

[Admin]