


Statistics Summary | ||
Clan: | MFS | |
Home Page: | ||
Activity: | ![]() |
39.00% |
Members: | 1 active members (3 total) | |
Avg. Member Points: | 34,984 | |
Total Kills: | 8,076 | |
Total Deaths: | 4,546 | |
Avg. Kills: | 8,076 | |
Kills per Death: | 1.78 | |
Kills per Minute: | 1.04 | |
Total Connection Time: | 5d 10:00:00h | |
Avg. Connection Time: | 5d 10:00:00h | |
Favorite Server:* | *Drive* & MFSPROJECT No AWP Здесь банят за мат! | |
Favorite Map:* | de_highrise | |
Favorite Weapon:* | ![]() |
Player Locations | ||

Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
34,984 | 5d 10:00:00h | 8,076 | 100.00% | 4,546 | 1.78 |

Rank | Action | Achieved ![]() |
Points Bonus |
1 | Headshot | 27 times | 27 |
2 | Double Kill (2 kills) | 10 times | 10 |
3 | Round MVP | 9 times | 0 |
4 | Pick up the Bomb | 6 times | 12 |
5 | Triple Kill (3 kills) | 4 times | 8 |
6 | Plant the Bomb | 4 times | 40 |
7 | Domination | 4 times | 20 |
8 | Drop the Bomb | 2 times | -4 |
9 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
10 | Mega Kill (6 kills) | 1 times | 5 |
11 | Domination (4 kills) | 1 times | 3 |

Rank | Action | Times Victimized ![]() |
Points Bonus |
1 | Revenge | 3 times | -9 |

Rank | Team | Joined ![]() |
Percentage of Times | % |
1 | Counter-Terrorist | 3 times | 30.00% | |
2 | Terrorist | 2 times | 20.00% |
ERROR |
Oops, there is a problem (╯°□°)╯︵ ┻━┻ If you see this message, please report it to Administrators. |