


Statistics Summary | ||
Clan: | MFS | |
Home Page: | ||
Activity: | ![]() |
85.00% |
Members: | 1 active members (3 total) | |
Avg. Member Points: | 34,984 | |
Total Kills: | 8,076 | |
Total Deaths: | 4,546 | |
Avg. Kills: | 8,076 | |
Kills per Death: | 1.78 | |
Kills per Minute: | 1.04 | |
Total Connection Time: | 5d 10:00:00h | |
Avg. Connection Time: | 5d 10:00:00h | |
Favorite Server:* | *Drive* & MFSPROJECT No AWP Здесь банят за мат! | |
Favorite Map:* | de_mirage_csgo | |
Favorite Weapon:* | ![]() |
Player Locations | ||

Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
34,984 | 5d 10:00:00h | 8,076 | 100.00% | 4,546 | 1.78 |

Rank | Action | Achieved ![]() |
Points Bonus |
1 | Headshot | 69 times | 69 |
2 | Round MVP | 26 times | 0 |
3 | Double Kill (2 kills) | 22 times | 22 |
4 | Domination | 16 times | 80 |
5 | Pick up the Bomb | 12 times | 24 |
6 | Triple Kill (3 kills) | 10 times | 20 |
7 | Domination (4 kills) | 7 times | 21 |
8 | Plant the Bomb | 5 times | 50 |
9 | Drop the Bomb | 5 times | -10 |
10 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
11 | Rampage (5 kills) | 2 times | 8 |
12 | Mega Kill (6 kills) | 1 times | 5 |
13 | Defuse the Bomb | 1 times | 10 |

Rank | Action | Times Victimized ![]() |
Points Bonus |
1 | Revenge | 8 times | -24 |

Rank | Team | Joined ![]() |
Percentage of Times | % |
1 | Counter-Terrorist | 5 times | 27.78% | |
2 | Terrorist | 3 times | 16.67% |
ERROR |
Oops, there is a problem (╯°□°)╯︵ ┻━┻ If you see this message, please report it to Administrators. |