


Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-05-29 | XM automatic Shotgun | kills with xm1014 | 2 |
2025-05-29 | Top Defuser | bomb defusions | 8 |
2025-05-29 | Most Valuable Player | times earning Round MVP | 23 |
2025-05-29 | Most Kills | kills | 29 |
2025-05-29 | Knife Maniac | knifings | 20 |
2025-05-29 | AK47 | kills with ak47 | 13 |
2025-05-27 | Headshot King | shots in the head | 20 |
2025-05-26 | Top Hostage Rescuer | hostages rescued | 1 |
2025-05-25 | AWP | kills with awp | 4 |
2025-05-22 | Top grenadier | kills with grenade | 6 |
2025-04-28 | Top Demolitionist | bomb plantings | 5 |
2025-04-27 | Colt M4A1 Carbine | kills with m4a1 | 24 |
2025-04-16 | Team Killer | team kills | 6 |
2025-02-26 | Desert Eagle | kills with deagle | 2 |
2025-02-17 | Scout Elite | kills with scout | 1 |
2025-02-17 | Dual Berretta Elites | kills with elite | 1 |
2025-02-06 | TMP | kills with tmp | 1 |
Go to: Carthagen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0405 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0405 Seconds
All images are copyrighted by their respective owners.
[Admin]