Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-02-13 | XM automatic Shotgun | kills with xm1014 | 1 |
2023-09-10 | Top Hostage Rescuer | hostages rescued | 1 |
2023-09-25 | Para | kills with m249 | 5 |
2024-04-04 | TMP | kills with tmp | 2 |
2024-10-07 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-10-07 | Headshot King | shots in the head | 2 |
2024-10-07 | Most Kills | kills | 1 |
2024-10-07 | Most Valuable Player | times earning Round MVP | 1 |
2024-10-07 | Top Defuser | bomb defusions | 2 |
Go to: Papuas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0482 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0482 Seconds
All images are copyrighted by their respective owners.
[Admin]