Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-03-08 | XM automatic Shotgun | kills with xm1014 | 11 |
2024-02-11 | P 90 | kills with p90 | 4 |
2024-02-04 | SG 552 | kills with sg552 | 2 |
2024-02-04 | Galil | kills with galil | 4 |
2024-02-03 | MP5 Navy | kills with mp5 | 5 |
2024-02-02 | Fusil Automatique | kills with famas | 3 |
2024-01-28 | Team Killer | team kills | 3 |
2024-01-28 | Steyr Aug | kills with aug | 8 |
2024-01-28 | Para | kills with m249 | 2 |
2024-01-14 | Top Defuser | bomb defusions | 5 |
2024-01-07 | USP Master | kills with usp | 5 |
2023-12-17 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2023-11-11 | Top Hostage Rescuer | hostages rescued | 1 |
Go to: Боцман's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0662 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0662 Seconds
All images are copyrighted by their respective owners.
[Admin]