Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-30 | Team Killer | team kills | 1 |
2024-02-26 | M3 Shotgun | kills with m3 shotgun | 1 |
2024-03-05 | Headshot King | shots in the head | 1 |
2024-03-05 | Most Kills | kills | 1 |
2024-03-05 | Most Valuable Player | times earning Round MVP | 1 |
2024-03-05 | Top Defuser | bomb defusions | 1 |
2024-03-07 | Steyr Aug | kills with aug | 7 |
2024-03-09 | Knife Maniac | knifings | 2 |
2024-03-09 | Scout Elite | kills with scout | 11 |
2024-03-10 | Desert Eagle | kills with deagle | 11 |
2024-03-11 | Para | kills with m249 | 6 |
Go to: I SEE YOU's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1068 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1068 Seconds
All images are copyrighted by their respective owners.
[Admin]