Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-02 00:16:23 | Disconnect | I left the game. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_fire_csgo_cssold |
| 2026-05-02 00:16:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:15:47 | Friendly Fire | My teammate Calypso killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:15:41 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:15:36 | Kill | I killed Sertucio with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:15:36 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:15:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:14:30 | Death | Sertucio killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:14:30 | Action | Sertucio triggered "Revenge" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:14:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:14:13 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:14:11 | Kill | I killed 舒亳仂从舒 with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:14:11 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:13:50 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:13:17 | Death | 舒亳仂从舒 killed me with deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:13:15 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:11:54 | Death | 舒亳仂从舒 killed me with scout. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:11:36 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:11:21 | Death | Kolyan killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:11:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:11:21 | Action | Kolyan triggered "Revenge" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:11:15 | Kill | I killed Sertucio with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:11:08 | Kill | I killed 仂仄舒仆 with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:11:08 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:11:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:10:53 | Kill | I killed 舒亳仂从舒 with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:10:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:10:28 | Kill | I killed 舒亳仂从舒 with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:10:28 | Death | 仂仄舒仆 killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:10:28 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:10:28 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:10:05 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:10:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:10:01 | Kill | I killed Sertucio with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:10:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:10:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:09:52 | Kill | I killed 舒亳仂从舒 with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:09:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:09:45 | Action | I received a points bonus of 5 for triggering "Domination" against Kolyan. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:09:44 | Kill | I killed Kolyan with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:09:44 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:09:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:09:21 | Kill | I killed 仂仄舒仆 with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:08:16 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:07:37 | Death | 舒亳仂从舒 killed me with scout. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:07:36 | Kill | I killed 仂仄舒仆 with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:07:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:07:19 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:07:17 | Death | 舒亳仂从舒 killed me with knife. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-05-02 00:07:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
Go to: Carthagen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.3888 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.3888 Seconds
All images are copyrighted by their respective owners.
[Admin]

