Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-10 22:33:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:33:23 | Kill | I killed 4esnok with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:33:23 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:33:18 | Kill | I killed 匈 V^^off^^ka 匈 [FISH] with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:33:18 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:33:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:33:09 | Team | I joined team "TERRORIST" (Terrorist). | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:31:09 | Entry | I entered the game. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:30:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:30:58 | Kill | I killed 从仂 with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:30:58 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:30:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:30:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:30:45 | Kill | I killed Calypso with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:30:45 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:30:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:30:17 | Death | Calypso killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:30:16 | Kill | I killed 从仂 with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:30:04 | Death | Calypso killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:29:50 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:29:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:29:36 | Kill | I killed Calypso with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:29:36 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:29:25 | Kill | I killed _=造WeRToN造=_ [FISH] with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:29:25 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:29:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:29:02 | Kill | I killed Calypso with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:28:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:28:40 | Kill | I killed _=造WeRToN造=_ [FISH] with knife. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:28:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:28:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:28:27 | Kill | I killed 从仂 with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:28:27 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:28:27 | Action | I received a points bonus of 5 for triggering "Domination" against 从仂. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:28:16 | Kill | I killed Calypso with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:28:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:27:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:27:03 | Death | _=造WeRToN造=_ [FISH] killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:26:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:26:49 | Kill | I killed 从仂 with knife. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:26:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:26:49 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:26:36 | Kill | I killed 4esnok with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:25:54 | Death | Calypso killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:25:41 | Death | Calypso killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:24:55 | Death | Calypso killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:24:55 | Action | Calypso triggered "Revenge" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:24:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:24:41 | Kill | I killed 4esnok with knife. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:24:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
Page: First page ... 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 ... Last page
Go to: Carthagen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.4519 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.4519 Seconds
All images are copyrighted by their respective owners.
[Admin]

