Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-29 21:44:54 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:44:54 | Action | Carthagen triggered "Revenge" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:43:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:43:55 | Kill | I killed Carthagen with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:43:55 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:43:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:43:42 | Kill | I killed [MFS] BIG Lebowski with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:43:03 | Death | [MFS] BIG Lebowski killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:43:03 | Action | [MFS] BIG Lebowski triggered "Revenge" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:42:57 | Kill | I killed Carthagen with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:42:57 | Action | I received a points bonus of 5 for triggering "Domination" against Carthagen. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:42:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:42:17 | Kill | I killed Carthagen with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:42:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:42:17 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:41:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:41:32 | Kill | I killed Carthagen with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:41:32 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:41:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:41:23 | Kill | I killed [MFS] BIG Lebowski with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:41:23 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:40:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:40:45 | Kill | I killed Carthagen with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:40:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:40:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:40:34 | Kill | I killed [MFS] BIG Lebowski with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:40:34 | Action | I received a points bonus of 5 for triggering "Domination" against [MFS] BIG Lebowski. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:40:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:39:53 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:39:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:39:14 | Kill | I killed [MFS] BIG Lebowski with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:39:14 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:39:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:38:34 | Kill | I killed Carthagen with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:38:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:37:43 | Kill | I killed Carthagen with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:37:43 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:37:34 | Kill | I killed [MFS] BIG Lebowski with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:37:34 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:36:27 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:35:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:35:50 | Friendly Fire | My teammate sorry killed me with hegrenade. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:35:46 | Kill | I killed [MFS] BIG Lebowski with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:35:24 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:34:37 | Death | [MFS] BIG Lebowski killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:34:27 | Kill | I killed Carthagen with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:34:27 | Action | I received a points bonus of 3 for triggering "Revenge" against Carthagen. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:34:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:33:56 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
| 2026-01-29 21:33:56 | Action | Carthagen triggered "Domination" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sunny |
Go to: MFS NICK I's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1043 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.1043 Seconds
All images are copyrighted by their respective owners.
[Admin]

