Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-01 19:57:49 | Death | 仗亳亳仆 killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:57:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:57:49 | Action | 仗亳亳仆 triggered "Revenge" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:57:33 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:57:33 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:57:10 | Kill | I killed Sertucio with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:57:06 | Kill | I killed Kolyan with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:57:06 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:56:52 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:56:42 | Death | Kolyan killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:56:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:56:08 | Kill | I killed Kolyan with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:56:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:56:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:56:01 | Kill | I killed 仗亳亳仆 with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:55:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:54:49 | Death | Sertucio killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:54:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:54:47 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:54:32 | Kill | I killed 仗亳亳仆 with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:54:32 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:54:32 | Action | I received a points bonus of 5 for triggering "Domination" against 仗亳亳仆. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:53:57 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:53:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:53:51 | Death | Sertucio killed me with deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:53:51 | Action | Sertucio triggered "Revenge" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:53:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:53:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:52:46 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:51:47 | Kill | I killed 仗亳亳仆 with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:51:47 | Death | ()弌丐 killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:51:47 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:51:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:51:20 | Kill | I killed Sertucio with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:51:20 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:50:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:50:37 | Death | Kolyan killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:50:37 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:50:37 | Action | Kolyan triggered "Revenge" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:50:35 | Kill | I killed Sertucio with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:50:35 | Action | I received a points bonus of 5 for triggering "Domination" against Sertucio. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:50:03 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:49:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:49:55 | Kill | I killed Kolyan with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:49:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:49:31 | Kill | I killed Sertucio with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:49:31 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:49:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:49:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
| 2026-01-01 19:49:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_asylum |
Page: First page ... 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 ... Last page
Go to: Carthagen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 1.1147 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 1.1147 Seconds
All images are copyrighted by their respective owners.
[Admin]

