Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-22 20:57:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:57:50 | Kill | I killed C 4 with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:57:50 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:57:50 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:57:39 | Kill | I killed _=造WeRToN造=_ [FISH] with hegrenade. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:57:33 | Kill | I killed [FISH]弌丕弌[FISH] with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:57:33 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:57:28 | Action | I received a points bonus of 5 for triggering "Domination" against Venum. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:57:27 | Kill | I killed Venum with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:57:27 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:56:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:56:31 | Kill | I killed Venum with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:56:31 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:56:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:56:17 | Kill | I killed [FISH]弌丕弌[FISH] with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:55:46 | Death | C 4 killed me with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:55:45 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:55:17 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:55:06 | Death | _=造WeRToN造=_ [FISH] killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:55:06 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:55:05 | Kill | I killed Venum with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:55:05 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:55:04 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:54:08 | Death | _=造WeRToN造=_ [FISH] killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:53:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:52:35 | Death | [FISH]弌丕弌[FISH] killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:52:33 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:52:13 | Kill | I killed Venum with hegrenade. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:52:13 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:51:36 | Team | I joined team "TERRORIST" (Terrorist). | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:51:35 | Entry | I entered the game. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-01-22 20:50:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:50:19 | Kill | I killed [MFS] BIG Lebowski with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:50:19 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:49:41 | Death | MFS NICK I killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:48:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:48:55 | Kill | I killed Venum with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:48:55 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:48:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:48:55 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:48:53 | Kill | I killed MFS NICK I with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:48:53 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:47:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:46:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:46:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:46:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:46:39 | Kill | I killed Venum with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:46:09 | Kill | I killed [MFS] BIG Lebowski with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:46:09 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
| 2026-01-22 20:45:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cortona |
Go to: Carthagen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.7782 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.7782 Seconds
All images are copyrighted by their respective owners.
[Admin]

