Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-10 22:38:54 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:38:54 | Action | I received a points bonus of 3 for triggering "Revenge" against _=造WeRToN造=_ [FISH]. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:38:35 | Death | _=造WeRToN造=_ [FISH] killed me with famas. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:38:23 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:38:10 | Death | _=造WeRToN造=_ [FISH] killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:37:51 | Death | _=造WeRToN造=_ [FISH] killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:37:51 | Action | _=造WeRToN造=_ [FISH] triggered "Domination" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:37:32 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:36:59 | Death | _=造WeRToN造=_ [FISH] killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:36:43 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:36:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:36:24 | Death | _=造WeRToN造=_ [FISH] killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:36:22 | Kill | I killed Carthagen with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:35:54 | Death | SS girl killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:35:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:35:40 | Kill | I killed SS girl with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:35:40 | Action | I received a points bonus of 3 for triggering "Revenge" against SS girl. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:35:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:35:25 | Death | SS girl killed me with hegrenade. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:35:25 | Action | SS girl triggered "Domination" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:35:22 | Kill | I killed Carthagen with mp5navy. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:35:10 | Death | _=造WeRToN造=_ [FISH] killed me with famas. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:34:58 | Death | SS girl killed me with knife. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:34:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:34:46 | Kill | I killed _=造WeRToN造=_ [FISH] with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:34:38 | Kill | I killed Carthagen with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:34:25 | Death | SS girl killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:34:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:33:44 | Death | SS girl killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:33:18 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:33:10 | Death | _=造WeRToN造=_ [FISH] killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:32:49 | Team | I joined team "CT" (Counter-Terrorist). | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:31:10 | Entry | I entered the game. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | $2000$ |
| 2026-04-10 22:10:07 | Entry | I entered the game. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-10 22:09:53 | Team | I joined team "CT" (Counter-Terrorist). | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cityfever |
| 2026-04-10 22:09:05 | Entry | I entered the game. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_cityfever |
| 2026-04-10 22:08:38 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
| 2026-04-10 22:08:15 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
| 2026-04-10 22:07:31 | Death | Calypso killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
| 2026-04-10 22:07:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
| 2026-04-10 22:06:35 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
| 2026-04-10 22:05:28 | Team | I joined team "CT" (Counter-Terrorist). | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
| 2026-04-10 21:59:26 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
| 2026-04-10 21:58:54 | Death | SS girl killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
| 2026-04-10 21:58:48 | Team Kill | I killed teammate 4esnok with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
| 2026-04-10 21:58:38 | Kill | I killed Calypso with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
| 2026-04-10 21:58:16 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
| 2026-04-10 21:58:09 | Kill | I killed Calypso with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
| 2026-04-10 21:57:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
| 2026-04-10 21:56:52 | Death | Calypso killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_villa |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.3173 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.3173 Seconds
All images are copyrighted by their respective owners.
[Admin]

