Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-19 22:52:35 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:51:10 | Death | SS girl killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:51:10 | Action | SS girl triggered "Revenge" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:50:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:49:49 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:48:58 | Death | Shikamaru killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:47:58 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:47:51 | Kill | I killed SS girl with a headshot from aug. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:47:51 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:47:51 | Action | I received a points bonus of 5 for triggering "Domination" against SS girl. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:47:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:47:03 | Kill | I killed SS girl with a headshot from aug. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:47:03 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:45:46 | Death | _=造WeRToN造=_ [FISH] killed me with p90. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:45:29 | Death | Shikamaru killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:43:54 | Death | Shikamaru killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:43:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:43:24 | Kill | I killed 仂仄舒仆 with aug. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:43:14 | Kill | I killed SS girl with a headshot from aug. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:43:14 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:42:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:42:28 | Kill | I killed Shikamaru with aug. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:41:31 | Death | _=造WeRToN造=_ [FISH] killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:40:17 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:38:13 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:37:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:37:52 | Kill | I killed _=造WeRToN造=_ [FISH] with aug. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:37:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:37:07 | Kill | I killed 4esnok with a headshot from fiveseven. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:37:07 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:37:07 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:36:32 | Kill | I killed Carthagen with aug. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:36:20 | Kill | I killed SS girl with a headshot from aug. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:36:20 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:35:30 | Death | 4esnok killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:34:50 | Death | _=造WeRToN造=_ [FISH] killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:34:37 | Kill | I killed 4esnok with aug. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:33:41 | Death | _=造WeRToN造=_ [FISH] killed me with hegrenade. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:33:16 | Team | I joined team "CT" (Counter-Terrorist). | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:33:13 | Entry | I entered the game. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sparity |
| 2026-04-19 22:32:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_amalia_fix_cssold |
| 2026-04-19 22:32:15 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_amalia_fix_cssold |
| 2026-04-19 22:31:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_amalia_fix_cssold |
| 2026-04-19 22:31:24 | Death | Shikamaru killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_amalia_fix_cssold |
| 2026-04-19 22:31:14 | Kill | I killed Carthagen with a headshot from aug. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_amalia_fix_cssold |
| 2026-04-19 22:31:14 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_amalia_fix_cssold |
| 2026-04-19 22:31:14 | Action | I received a points bonus of 3 for triggering "Revenge" against Carthagen. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_amalia_fix_cssold |
| 2026-04-19 22:29:44 | Death | Virus killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_amalia_fix_cssold |
| 2026-04-19 22:29:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_amalia_fix_cssold |
| 2026-04-19 22:27:53 | Death | SS girl killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_amalia_fix_cssold |
Go to: C 4's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.626 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.626 Seconds
All images are copyrighted by their respective owners.
[Admin]

