Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-21 23:56:11 | Kill | I killed SS girl with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:55:11 | Death | SS girl killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:54:29 | Death | 舒 仆亠 亟仆亳 killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:54:29 | Action | 舒 仆亠 亟仆亳 triggered "Domination" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:54:28 | Kill | I killed Calypso with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:54:02 | Death | 舒 仆亠 亟仆亳 killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:53:34 | Death | Calypso killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:53:23 | Kill | I killed _=造WeRToN造=_ [FISH] with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:52:27 | Death | SS girl killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:51:55 | Death | 舒 仆亠 亟仆亳 killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:51:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:50:42 | Death | 舒 仆亠 亟仆亳 killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:50:39 | Kill | I killed Calypso with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:50:39 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:50:15 | Death | _=造WeRToN造=_ [FISH] killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:50:13 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:49:31 | Kill | I killed SS girl with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:48:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:48:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:48:37 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:47:45 | Kill | I killed SS girl with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:47:45 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:47:29 | Kill | I killed Calypso with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:47:29 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:47:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:47:12 | Kill | I killed SS girl with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:47:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:47:12 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:47:03 | Kill | I killed Calypso with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:47:03 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:47:01 | Kill | I killed _=造WeRToN造=_ [FISH] with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:45:58 | Death | Calypso killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:45:21 | Death | Calypso killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:45:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:45:04 | Kill | I killed Carthagen with knife. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:45:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:44:52 | Kill | I killed Calypso with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:44:11 | Death | _=造WeRToN造=_ [FISH] killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:43:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:43:14 | Kill | I killed Calypso with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:43:14 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:42:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:42:57 | Kill | I killed Carthagen with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:42:57 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:42:04 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:42:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:41:37 | Kill | I killed _=造WeRToN造=_ [FISH] with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:41:12 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:40:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-01-21 23:40:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.462 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.462 Seconds
All images are copyrighted by their respective owners.
[Admin]

