Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-27 21:29:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:27:41 | Death | 4esnok killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:27:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:27:17 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:27:17 | Action | Carthagen triggered "Revenge" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:27:09 | Kill | I killed 舒仆从[47] with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:27:08 | Team Kill | I killed teammate fisherman with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:23:05 | Death | 4esnok killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:23:02 | Kill | I killed Carthagen with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:23:02 | Action | I received a points bonus of 5 for triggering "Domination" against Carthagen. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:21:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:20:55 | Death | 仗亳亳仆 killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:20:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:20:09 | Death | 仗亳亳仆 killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:19:51 | Kill | I killed Bonny_ParkeR with a headshot from m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:19:51 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:19:06 | Death | MAFIA ! killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:18:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:16:12 | Death | 仗亳亳仆 killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:16:07 | Kill | I killed Bonny_ParkeR with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:16:07 | Action | I received a points bonus of 5 for triggering "Domination" against Bonny_ParkeR. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:15:36 | Death | MAFIA ! killed me with p90. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:15:32 | Kill | I killed Bonny_ParkeR with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:14:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:14:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:14:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:14:06 | Team | I joined team "CT" (Counter-Terrorist). | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:12:58 | Kill | I killed Carthagen with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:12:56 | Kill | I killed MAFIA ! with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:12:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:12:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:12:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:12:19 | Kill | I killed Bonny_ParkeR with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:12:16 | Kill | I killed MAFIA ! with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:11:19 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:10:33 | Death | MAFIA ! killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:10:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:10:00 | Kill | I killed Bonny_ParkeR with a headshot from m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:10:00 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:10:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:10:00 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:09:57 | Kill | I killed MAFIA ! with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:09:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:09:38 | Kill | I killed Carthagen with a headshot from m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:09:38 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:09:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:09:04 | Kill | I killed Carthagen with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:06:59 | Team | I joined team "CT" (Counter-Terrorist). | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:06:52 | Entry | I entered the game. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_prodigy |
| 2026-02-27 21:06:05 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_syksy |
Go to: C 4's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.3423 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.3423 Seconds
All images are copyrighted by their respective owners.
[Admin]

