Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-13 23:23:53 | Entry | I entered the game. | *Drive* GunGame -=Solncevo=- | 2ramps |
| 2026-04-13 23:23:28 | Team | I joined team "TERRORIST" (Terrorist). | *Drive* GunGame -=Solncevo=- | gg_dm_hangumhigh-m |
| 2026-04-13 23:23:25 | Entry | I entered the game. | *Drive* GunGame -=Solncevo=- | gg_dm_hangumhigh-m |
| 2026-04-13 23:23:25 | Connect | I connected to the server. | *Drive* GunGame -=Solncevo=- | gg_dm_hangumhigh-m |
| 2026-04-13 23:23:23 | Disconnect | I left the game. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_inferno |
| 2026-04-13 23:16:35 | Entry | I entered the game. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_inferno |
| 2026-04-13 22:55:14 | Entry | I entered the game. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_sultan_64 |
| 2026-04-13 22:55:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:55:00 | Kill | I killed Kolyan with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:55:00 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:55:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:55:00 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:54:57 | Kill | I killed 仂仄舒仆 with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:54:57 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:54:38 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:54:11 | Death | 匈 V^^off^^ka 匈 [FISH] killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:53:33 | Death | 匈 V^^off^^ka 匈 [FISH] killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:53:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:53:22 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:53:12 | Kill | I killed Kolyan with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:52:55 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:52:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:52:45 | Kill | I killed Kolyan with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:52:45 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:52:45 | Action | I received a points bonus of 5 for triggering "Domination" against Kolyan. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:52:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:52:32 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:52:25 | Death | 仂仄舒仆 killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:52:23 | Kill | I killed Kolyan with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:52:23 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:52:15 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:52:15 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:59 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:56 | Kill | I killed Kolyan with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:56 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:56 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:53 | Kill | I killed 仂仄舒仆 with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:53 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:22 | Death | 仂仄舒仆 killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:22 | Action | 仂仄舒仆 triggered "Revenge" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:20 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:18 | Kill | I killed Kolyan with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:51:00 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:50:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:50:55 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-13 22:50:46 | Death | Kolyan killed me with hegrenade. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
Go to: SS girl's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.4736 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.4736 Seconds
All images are copyrighted by their respective owners.
[Admin]

