Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-06 23:11:08 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:10:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:10:12 | Kill | I killed owyn with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:10:12 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:10:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:09:58 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:09:41 | Kill | I killed Kolyan with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:09:41 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:09:21 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:09:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:09:21 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:09:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:09:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:09:11 | Kill | I killed 匈 V^^off^^ka 匈 [FISH] with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:09:11 | Action | I received a points bonus of 5 for triggering "Domination" against 匈 V^^off^^ka 匈 [FISH]. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:09:08 | Kill | I killed owyn with a headshot from deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:09:08 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:09:08 | Action | I received a points bonus of 5 for triggering "Domination" against owyn. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:08:55 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:08:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:08:52 | Kill | I killed Kolyan with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:08:52 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:08:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:08:52 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:08:37 | Kill | I killed owyn with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:08:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:08:02 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:07:51 | Death | Kolyan killed me with hegrenade. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:07:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:07:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:07:44 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:07:33 | Kill | I killed owyn with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:07:33 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:07:25 | Kill | I killed 匈 V^^off^^ka 匈 [FISH] with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:07:25 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:07:13 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:07:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:07:09 | Kill | I killed Kolyan with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:07:09 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:07:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:06:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:06:56 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:06:46 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:06:39 | Kill | I killed 匈 V^^off^^ka 匈 [FISH] with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:06:39 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:06:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:05:45 | Death | Kolyan killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:05:45 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:05:07 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
| 2026-03-06 23:05:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_kabul2 |
Go to: Carthagen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.51 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.51 Seconds
All images are copyrighted by their respective owners.
[Admin]

