Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-27 22:55:48 | Death | 匈 V^^off^^ka 匈 [FISH] killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:55:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:55:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:54:01 | Death | Voodoo killed me with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:54:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:53:57 | Kill | I killed DarKxSpiriT with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:53:57 | Kill | I killed StinqV with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:53:57 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:53:57 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:53:53 | Kill | I killed absolutely with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:53:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:52:42 | Kill | I killed DarKxSpiriT with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:52:42 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:52:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:50:25 | Death | Sertucio killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:50:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:50:24 | Kill | I killed StinqV with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:50:17 | Kill | I killed leva with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:49:02 | Death | Sertucio killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:48:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:47:06 | Death | leva killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:46:55 | Kill | I killed DarKxSpiriT with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:46:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:45:30 | Kill | I killed DarKxSpiriT with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:45:30 | Death | Voodoo killed me with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:45:30 | Action | I received a points bonus of 5 for triggering "Domination" against DarKxSpiriT. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:45:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:44:13 | Death | Sertucio killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:44:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:44:04 | Kill | I killed 仗亳亳仆 with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:44:04 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:43:51 | Kill | I killed DarKxSpiriT with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:43:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:42:25 | Death | 仗亳亳仆 killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:42:23 | Kill | I killed Sertucio with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:42:23 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:41:34 | Death | Voodoo killed me with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:41:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:41:33 | Kill | I killed 仗亳亳仆 with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:41:33 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:41:31 | Kill | I killed ()弌丐 with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:41:31 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:41:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:39:52 | Death | Sertucio killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:39:49 | Kill | I killed DarKxSpiriT with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:39:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:39:30 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:39:30 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:39:14 | Kill | I killed Sertucio with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
| 2026-03-27 22:39:14 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | cs_office |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.294 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.294 Seconds
All images are copyrighted by their respective owners.
[Admin]

