Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-19 23:22:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:22:53 | Kill | I killed Kolyan with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:22:53 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:22:49 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:22:49 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:22:34 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:22:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:22:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:22:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:22:29 | Kill | I killed C 4 with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:22:20 | Kill | I killed 仂仄舒仆 with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:22:20 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:22:15 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:21:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:21:59 | Kill | I killed C 4 with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:21:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:21:59 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:21:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:21:41 | Kill | I killed Shikamaru with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:21:41 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:21:26 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:21:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:21:19 | Death | C 4 killed me with m249. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:21:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:21:03 | Kill | I killed Shikamaru with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:20:54 | Kill | I killed 仂仄舒仆 with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:20:50 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:20:50 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:20:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:20:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:20:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:20:31 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:20:28 | Kill | I killed 仂仄舒仆 with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:20:15 | Kill | I killed Kolyan with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:20:15 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:20:09 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:20:01 | Kill | I killed Shikamaru with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:20:01 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:19:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:19:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:19:02 | Death | 仂仄舒仆 killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:18:39 | Death | Kolyan killed me with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:18:36 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:18:36 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:18:16 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:18:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:18:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:18:13 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:18:12 | Kill | I killed 仂仄舒仆 with a headshot from ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
| 2026-04-19 23:18:12 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3 |
Go to: Carthagen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.5253 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.5253 Seconds
All images are copyrighted by their respective owners.
[Admin]

