Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-05 21:29:31 | Kill | I killed SS girl with a headshot from deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:29:31 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:28:45 | Kill | I killed Carthagen with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:28:45 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:28:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:27:35 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:27:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:27:06 | Kill | I killed C 4 with a headshot from deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:27:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:27:06 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:27:06 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:26:33 | Kill | I killed Carthagen with a headshot from deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:26:33 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:26:22 | Kill | I killed SS girl with deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:26:04 | Kill | I killed fisherman with deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:25:29 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:25:26 | Kill | I killed MFS NICK I with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:24:01 | Death | - 个从 - killed me with deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:23:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:23:24 | Kill | I killed Carthagen with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:23:24 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:22:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:22:59 | Kill | I killed - 个从 - with deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:22:59 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:22:59 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:22:52 | Kill | I killed Kolyan with a headshot from deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:22:52 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:22:42 | Kill | I killed MFS NICK I with a headshot from deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:22:42 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:22:34 | Kill | I killed C 4 with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:22:34 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:21:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:21:13 | Death | - 个从 - killed me with deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:19:56 | Death | SS girl killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:19:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:19:50 | Kill | I killed MFS NICK I with a headshot from deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:19:50 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:19:50 | Action | I received a points bonus of 3 for triggering "Revenge" against MFS NICK I. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:19:32 | Kill | I killed Kolyan with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:19:32 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:18:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:17:14 | Death | Carthagen killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:15:21 | Death | MFS NICK I killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:15:21 | Action | MFS NICK I triggered "Domination" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:15:07 | Kill | I killed Kolyan with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:15:07 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:14:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:13:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:12:57 | Death | - 个从 - killed me with deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
| 2026-02-05 21:12:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust_csgo |
Go to: PadonaK [FISH]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.2679 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.2679 Seconds
All images are copyrighted by their respective owners.
[Admin]

