Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-18 21:04:45 | Entry | I entered the game. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust3_drive_b1 |
| 2026-02-18 21:04:00 | Death | sorry killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 21:03:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 21:03:39 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 21:03:29 | Death | [MFS] BIG Lebowski killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 21:03:21 | Kill | I killed MAFIA ! with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 21:03:21 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 21:02:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 21:02:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 21:01:27 | Death | MAFIA ! killed me with p90. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 21:00:26 | Death | sorry killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 21:00:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 21:00:04 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:59:38 | Death | [MFS] BIG Lebowski killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:59:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:59:38 | Action | [MFS] BIG Lebowski triggered "Revenge" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:59:31 | Kill | I killed sorry with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:59:18 | Kill | I killed MAFIA ! with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:58:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:58:48 | Death | MAFIA ! killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:57:13 | Death | sorry killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:56:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:56:33 | Death | Z亠个亳R killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:56:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:56:01 | Kill | I killed [MFS] BIG Lebowski with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:56:01 | Action | I received a points bonus of 5 for triggering "Domination" against [MFS] BIG Lebowski. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:55:59 | Kill | I killed MAFIA ! with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:55:35 | Death | MAFIA ! killed me with deagle. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:55:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:55:34 | Kill | I killed [MFS] BIG Lebowski with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:54:57 | Kill | I killed Z亠个亳R with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:54:57 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:54:18 | Death | MAFIA ! killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:54:10 | Kill | I killed Z亠个亳R with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:54:10 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:53:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:52:56 | Death | Z亠个亳R killed me with ak47. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:52:47 | Kill | I killed [MFS] BIG Lebowski with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:51:29 | Death | MAFIA ! killed me with p90. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:51:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:51:04 | Kill | I killed Z亠个亳R with a headshot from m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:51:04 | Action | I received a points bonus of 0 for triggering "Round MVP". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:51:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:51:04 | Action | I received a points bonus of 1 for triggering "Headshot". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:50:55 | Kill | I killed MAFIA ! with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:50:55 | Action | I received a points bonus of 3 for triggering "Revenge" against MAFIA !. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:50:44 | Team Kill | I killed teammate [FISH]弌丕弌[FISH] with m4a1. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:49:56 | Death | MAFIA ! killed me with sg552. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:49:56 | Action | MAFIA ! triggered "Domination" against me. | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
| 2026-02-18 20:49:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | *Drive* & MFSPROJECT No AWP 亟亠 弍舒仆 亰舒 仄舒! | de_dust2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.5045 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.5045 Seconds
All images are copyrighted by their respective owners.
[Admin]

