Sections
Player Information| Player Profile |
|
viikari88 |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:428655983 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Sun. Jul. 19th, 2026 @ 20:00:01 |
| Total Connection Time: | 0d 01:04:32h |
| Average Ping:* | - |
| Favorite Server:* | TF2 *FRIENDS* 2FORT [FAST:RESP] |
| Favorite Map:* | ctf_2fort |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
95% |
| Points: | 1,070 | |
| Rank: | 358 | |
| Kills per Minute: | 0.67 | |
| Kills per Death: | 0.9149 (0.91*) | |
| Headshots per Kill: | 0.0698 (0.0698*) | |
| Shots per Kill: | 21.00 | |
| Weapon Accuracy: | 55.4% (55%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 43 (43*) | |
| Deaths: | 47 (47*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
viikari88's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
Kills needed: 7 (86%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Rocket Jump | 29 times | 0 |
| 2 | Teleporter used | 15 times | 15 |
| 3 | Airshot Rocket | 14 times | 0 |
| 4 | Kill Assist | 7 times | 14 |
| 5 | Critical Kill | 7 times | 0 |
| 6 | Double Kill (2 kills) | 5 times | 5 |
| 7 | Extinguished Teammate (Medic) | 4 times | 4 |
| 8 | Teleporter used (self) | 3 times | 0 |
| 9 | Rocket Jump Kill | 3 times | 0 |
| 10 | Headshot Kill | 3 times | 6 |
| 11 | Extinguished Teammate (Engineer) | 3 times | 3 |
| 12 | Domination (4 kills) | 3 times | 9 |
| 13 | Triple Kill (3 kills) | 2 times | 4 |
| 14 | Picked up the flag | 2 times | 4 |
| 15 | Jarated player | 2 times | 2 |
| 16 | Dropped the flag (on death) | 2 times | 0 |
| 17 | Destroyed a sentry gun | 2 times | 8 |
| 18 | Stun | 1 times | 0 |
| 19 | Revenge | 1 times | 3 |
| 20 | Ownage (7 kills) | 1 times | 6 |
| 21 | Kill Assist - Medic | 1 times | 3 |
| 22 | Destroyed a teleporter | 1 times | 2 |
| 23 | Deflected Flare | 1 times | 0 |
| 24 | Built a mini sentry gun | 1 times | 3 |
| 25 | Airshot Stun | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Airblast Player | 6 times | 0 |
| 2 | Domination | 3 times | -15 |
| 3 | Stun | 1 times | 0 |
| 4 | Deflected Flare | 1 times | 0 |
Team Selection *| ERROR |
|
Oops, there is a problem (属‖逸鏝 獅 If you see this message, please report it to Administrators. |


viikari88 
