Sections
Player Information| Player Profile |
|
亠弍仗亠仍363 |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:933137064 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Mon. Jul. 20th, 2026 @ 13:29:25 |
| Total Connection Time: | 0d 01:42:00h |
| Average Ping:* | - |
| Favorite Server:* | TF2 *FRIENDS* 2FORT [FAST:RESP] |
| Favorite Map:* | ctf_2fort |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
98% |
| Points: | 1,016 | |
| Rank: | 638 | |
| Kills per Minute: | 0.58 | |
| Kills per Death: | 0.5130 (0.51*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 20.75 | |
| Weapon Accuracy: | 37.3% (37%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 59 (59*) | |
| Deaths: | 115 (115*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 17 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
亠弍仗亠仍363's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
Kills needed: 41 (18%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Critical Kill | 21 times | 0 |
| 2 | Picked up the flag | 16 times | 32 |
| 3 | Kill Assist | 15 times | 30 |
| 4 | Dropped the flag (on death) | 14 times | 0 |
| 5 | Revenge | 13 times | 39 |
| 6 | Double Kill (2 kills) | 11 times | 11 |
| 7 | Rocket Jump | 8 times | 0 |
| 8 | Stun | 7 times | 0 |
| 9 | Removed a Sapper | 4 times | 4 |
| 10 | Airshot Rocket | 4 times | 0 |
| 11 | Destroyed a sentry gun | 3 times | 12 |
| 12 | Destroyed a dispenser | 3 times | 9 |
| 13 | Kill Assist - Medic | 2 times | 6 |
| 14 | Destroyed a teleporter | 2 times | 4 |
| 15 | Destroyed a mini sentry gun | 2 times | 8 |
| 16 | Captured the flag | 2 times | 10 |
| 17 | Airshot Pipebomb | 2 times | 0 |
| 18 | Rampage (5 kills) | 1 times | 4 |
| 19 | Extinguished Teammate (Engineer) | 1 times | 1 |
| 20 | Domination | 1 times | 5 |
| 21 | Airshot Stun | 1 times | 0 |
| 22 | Airshot Sticky | 1 times | 0 |
| 23 | Airshot Flare | 1 times | 0 |
| 24 | Airblast Player | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Stun | 50 times | 0 |
| 2 | Domination | 17 times | -85 |
| 3 | Airblast Player | 13 times | 0 |
| 4 | Jarated player | 5 times | -5 |
| 5 | Deflected Pipebomb | 2 times | 0 |
| 6 | Revenge | 1 times | -3 |
| 7 | Deflected Flare | 1 times | 0 |
Team Selection *| ERROR |
|
Oops, there is a problem (属‖逸鏝 獅 If you see this message, please report it to Administrators. |


亠弍仗亠仍363 
