Player Information
*V1kusik*'s History:
Events | Sessions | Awards (68) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
*V1kusik* | |
Location: Moscow, Russia | |
Steam: STEAM_0:0:704492118 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 18:00:38h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 21,255 | |
Rank: | Not active | |
Kills per Minute: | 0.74 | |
Kills per Death: | 1.9163 (-*) | |
Headshots per Kill: | 0.4778 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 29.2% (0%*) | |
Headshots: | 1,400 (0*) | |
Kills: | 2,930 (0*) | |
Deaths: | 1,529 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 6 (0*) |
*V1kusik*'s History:
Events | Sessions | Awards (68) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Major | |
Kills needed: 70 (72%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | *V1kusik* | 0d 03:14:48h | 2024-12-20 21:46:24 | 176 | 78 | 2.26 | 81 | 0.46 | 0 | 31.6% |
2 | *Vikus1k* | 2d 01:21:37h | 2024-12-03 20:26:18 | 2,153 | 1,100 | 1.96 | 1,039 | 0.48 | 0 | 29.8% |
3 | Timon | 0d 00:00:08h | 2024-12-03 20:00:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | .*V1kusik* | 0d 00:12:45h | 2024-11-11 20:03:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | .*Vikus1k* | 0d 00:01:47h | 2024-06-17 18:19:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | focus | 0d 00:00:01h | 2024-03-11 18:29:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Vikusik | 0d 01:57:25h | 2024-03-03 21:12:00 | 109 | 49 | 2.22 | 45 | 0.41 | 0 | 31.0% |
8 | vsk | 0d 00:01:12h | 2024-03-03 20:45:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Vikus1k | 0d 00:00:41h | 2024-01-02 19:57:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | .Virus | 0d 00:03:11h | 2024-01-02 19:56:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | .PadonaK [FISH] | 0d 00:00:18h | 2023-12-29 18:24:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | .[FISH]МАКСИМУС[FISH] | 0d 00:00:12h | 2023-09-03 21:42:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | test | 0d 01:04:51h | 2023-09-02 20:53:38 | 45 | 28 | 1.61 | 16 | 0.36 | 0 | 29.6% |
14 | V.Petrilkina | 0d 00:17:00h | 2023-08-11 21:09:52 | 16 | 8 | 2.00 | 7 | 0.44 | 0 | 40.8% |
15 | ACϟDC | 0d 00:33:04h | 2023-08-07 22:24:56 | 17 | 12 | 1.42 | 11 | 0.65 | 0 | 25.9% |
16 | Arbuz | 0d 00:20:18h | 2023-08-01 22:15:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | а меня Маша зовут | 0d 00:01:17h | 2023-07-28 20:35:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | меня Маша зовут | 0d 00:49:58h | 2023-07-27 22:09:23 | 47 | 20 | 2.35 | 32 | 0.68 | 0 | 31.7% |
19 | Enuresis- | 0d 00:01:00h | 2023-07-25 21:25:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | *змеюка* | 0d 05:06:58h | 2023-03-27 21:10:53 | 240 | 150 | 1.60 | 108 | 0.45 | 0 | 23.0% |
Page: 1 2
ERROR |
Oops, there is a problem (╯°□°)╯︵ ┻━┻ If you see this message, please report it to Administrators. |